Technology / IT.NET.USER.ZS
Internet adoption by country
The percentage of individuals who have used the Internet from any location in the last three months.
Technology / %
Internet adoption: historical trends
Interactive chart loading…
Compare trends across available observation years. Gaps indicate missing data.
View data table
| Year | Italy | Japan | United States |
|---|---|---|---|
| 2024 | 89.22% | 85.54% | 94.69% |
| 2023 | 87.03% | 85.01% | 93.53% |
| 2022 | 85.06% | 84.92% | 92.73% |
| 2021 | 74.86% | 82.91% | 91.27% |
| 2020 | 70.48% | 90.22% | 90.34% |
| 2019 | 67.85% | 92.73% | 89.43% |
| 2018 | 74.39% | 88.75% | 88.5% |
| 2017 | 63.08% | 91.73% | 87.27% |
| 2016 | 61.32% | 93.18% | 85.54% |
| 2015 | 58.14% | 91.06% | 74.55% |
| 2014 | 55.64% | 89.11% | 73% |
| 2013 | 58.46% | 88.22% | 71.4% |
| 2012 | 55.83% | 79.5% | 74.7% |
| 2011 | 54.39% | 79.05% | 69.73% |
| 2010 | 53.68% | 78.21% | 71.69% |
| 2009 | 48.83% | 78% | 71% |
| 2008 | 44.53% | 75.4% | 74% |
| 2007 | 40.79% | 74.3% | 75% |
| 2006 | 37.99% | 68.69% | 68.93% |
| 2005 | 35% | 66.92% | 67.97% |
| 2004 | 33.24% | 62.39% | 64.76% |
| 2003 | 29.04% | 48.44% | 61.7% |
| 2002 | 28.04% | 46.59% | 58.79% |
| 2001 | 27.22% | 38.53% | 49.08% |
| 2000 | 23.11% | 29.99% | 43.08% |
| 1999 | 14.4% | 21.4% | 35.8% |
| 1998 | 4.56% | 13.4% | 30.1% |
| 1997 | 2.28% | 9.16% | 21.6% |
| 1996 | 1.02% | 4.37% | 16.4% |
| 1995 | 0.52% | 1.59% | 9.24% |
| 1994 | 0.19% | 0.8% | 4.86% |
| 1993 | 0.12% | 0.4% | 2.27% |
| 1992 | 0.07% | 0.1% | 1.72% |
| 1991 | 0.04% | 0.04% | 1.16% |
| 1990 | 0.02% | 0.02% | 0.79% |
Latest available by country
Ordered by value. A higher value does not necessarily mean a better outcome.
217 countries & economies
| # | Country / economy | Year | Relative value | |
|---|---|---|---|---|
| 1 | BHBahrain | 100% | 2024 | |
| 2 | KWKuwait | 100% | 2025 | |
| 3 | SASaudi Arabia | 100% | 2024 | |
| 4 | AEUnited Arab Emirates | 100% | 2024 | |
| 5 | DKDenmark | 99.8% | 2024 | |
| 6 | LULuxembourg | 99.1% | 2025 | |
| 7 | MCMonaco | 99% | 2024 | |
| 8 | NONorway | 99% | 2024 | |
| 9 | BMBermuda | 98.4% | 2017 | |
| 10 | LILiechtenstein | 98.3% | 2024 | |
| 11 | ISIceland | 98.2% | 2024 | |
| 12 | QAQatar | 98.1% | 2024 | |
| 13 | MYMalaysia | 98% | 2024 | |
| 14 | KRSouth Korea | 97.9% | 2024 | |
| 15 | FOFaroe Islands | 97.6% | 2017 | |
| 16 | SMSan Marino | 97.4% | 2024 | |
| 17 | CHSwitzerland | 97.3% | 2025 | |
| 18 | IEIreland | 97.2% | 2024 | |
| 19 | AWAruba | 97.2% | 2017 | |
| 20 | NLNetherlands | 97% | 2024 | |
| 21 | BNBrunei Darussalam | 96.3% | 2024 | |
| 22 | AUAustralia | 96.1% | 2024 | |
| 23 | BEBelgium | 95.8% | 2024 | |
| 24 | SESweden | 95.8% | 2025 | |
| 25 | ESSpain | 95.8% | 2024 | |
| 26 | HKHong Kong SAR, China | 95.8% | 2024 | |
| 27 | JOJordan | 95.6% | 2024 | |
| 28 | CLChile | 95.6% | 2024 | |
| 29 | GBUnited Kingdom | 95.5% | 2024 | |
| 30 | OMOman | 95.3% | 2024 | |
| 31 | USUnited States | 94.7% | 2024 | |
| 32 | GIGibraltar | 94.4% | 2016 | |
| 33 | ADAndorra | 94.4% | 2024 | |
| 34 | SGSingapore | 94.4% | 2024 | |
| 35 | RURussia | 94.4% | 2024 | |
| 36 | CACanada | 94.4% | 2024 | |
| 37 | BYBelarus | 94.3% | 2024 | |
| 38 | MTMalta | 93.9% | 2024 | |
| 39 | HUHungary | 93.8% | 2024 | |
| 40 | FIFinland | 93.7% | 2024 | |
| 41 | NZNew Zealand | 93.5% | 2024 | |
| 42 | DEGermany | 93.5% | 2024 | |
| 43 | KZKazakhstan | 93.4% | 2024 | |
| 44 | MKNorth Macedonia | 93.1% | 2025 | |
| 45 | LVLatvia | 92.7% | 2024 | |
| 46 | BSBahamas, The | 92.5% | 2024 | |
| 47 | EEEstonia | 92.2% | 2024 | |
| 48 | KGKyrgyz Republic | 92% | 2024 | |
| 49 | UYUruguay | 92% | 2024 | |
| 50 | ATAustria | 91.9% | 2025 | |
| 51 | CNChina | 91.6% | 2025 | |
| 52 | RORomania | 91.3% | 2024 | |
| 53 | BTBhutan | 91.3% | 2024 | |
| 54 | MAMorocco | 91.2% | 2024 | |
| 55 | DODominican Republic | 91% | 2024 | |
| 56 | THThailand | 90.9% | 2024 | |
| 57 | AZAzerbaijan | 90.8% | 2025 | |
| 58 | SISlovenia | 90.8% | 2024 | |
| 59 | JMJamaica | 90.1% | 2024 | |
| 60 | MOMacao SAR, China | 89.8% | 2024 | |
| 61 | SKSlovakia | 89.8% | 2024 | |
| 62 | TRTürkiye | 89.8% | 2025 | |
| 63 | ARArgentina | 89.7% | 2024 | |
| 64 | CYCyprus | 89.6% | 2024 | |
| 65 | UZUzbekistan | 89.5% | 2024 | |
| 66 | XKKosovo | 89.4% | 2018 | |
| 67 | KIKiribati | 89.4% | 2024 | |
| 68 | ITItaly | 89.2% | 2024 | |
| 69 | LTLithuania | 89.2% | 2024 | |
| 70 | MEMontenegro | 88.9% | 2024 | |
| 71 | FRFrance | 88.7% | 2024 | |
| 72 | PLPoland | 88.6% | 2024 | |
| 73 | PTPortugal | 88.5% | 2024 | |
| 74 | ILIsrael | 88.2% | 2024 | |
| 75 | SCSeychelles | 87.8% | 2024 | |
| 76 | RSSerbia | 87.7% | 2024 | |
| 77 | CZCzechia | 87.7% | 2024 | |
| 78 | SRSuriname | 87.4% | 2023 | |
| 79 | PRPuerto Rico (US) | 87.3% | 2022 | |
| 80 | CRCosta Rica | 87.2% | 2024 | |
| 81 | PSWest Bank and Gaza | 86.6% | 2023 | |
| 82 | GRGreece | 86.3% | 2024 | |
| 83 | BABosnia and Herzegovina | 86.1% | 2024 | |
| 84 | ALAlbania | 85.9% | 2024 | |
| 85 | JPJapan | 85.5% | 2024 | |
| 86 | IRIran | 85.3% | 2024 | |
| 87 | MVMaldives | 85.2% | 2024 | |
| 88 | MNMongolia | 85.1% | 2024 | |
| 89 | BRBrazil | 84.5% | 2024 | |
| 90 | VNVietnam | 84.2% | 2024 | |
| 91 | PWPalau | 83.9% | 2024 | |
| 92 | GEGeorgia | 83.8% | 2024 | |
| 93 | HRCroatia | 83.6% | 2024 | |
| 94 | MXMexico | 83.1% | 2024 | |
| 95 | NRNaoero | 83% | 2024 | |
| 96 | GYGuyana | 83% | 2024 | |
| 97 | UAUkraine | 82.5% | 2024 | |
| 98 | BGBulgaria | 82.4% | 2024 | |
| 99 | TTTrinidad and Tobago | 82.2% | 2024 | |
| 100 | DMDominica | 82% | 2024 | |
| 101 | NCNew Caledonia | 82% | 2017 | |
| 102 | PEPeru | 82% | 2024 | |
| 103 | LYLibya | 82% | 2024 | |
| 104 | PYParaguay | 81.6% | 2024 | |
| 105 | IQIraq | 81.5% | 2024 | |
| 106 | AMArmenia | 81.3% | 2024 | |
| 107 | KYCayman Islands | 81.1% | 2017 | |
| 108 | LBLebanon | 80.6% | 2024 | |
| 109 | GUGuam | 80.5% | 2017 | |
| 110 | BZBelize | 80% | 2024 | |
| 111 | BOBolivia | 79.7% | 2024 | |
| 112 | COColombia | 79.3% | 2024 | |
| 113 | ZASouth Africa | 78.4% | 2024 | |
| 114 | VGBritish Virgin Islands | 77.7% | 2017 | |
| 115 | DZAlgeria | 77.4% | 2024 | |
| 116 | MDMoldova | 77.4% | 2024 | |
| 117 | ECEcuador | 77.2% | 2024 | |
| 118 | KNSt. Kitts and Nevis | 76.9% | 2024 | |
| 119 | VEVenezuela | 76.7% | 2024 | |
| 120 | TNTunisia | 76.5% | 2024 | |
| 121 | VCSt. Vincent and the Grenadines | 76.2% | 2024 | |
| 122 | CVCabo Verde | 74.7% | 2024 | |
| 123 | FJFiji | 74.7% | 2024 | |
| 124 | EGEgypt | 74.6% | 2024 | |
| 125 | MUMauritius | 73.3% | 2024 | |
| 126 | IDIndonesia | 72.8% | 2024 | |
| 127 | PAPanama | 72.8% | 2024 | |
| 128 | AGAntigua and Barbuda | 72.7% | 2024 | |
| 129 | PFFrench Polynesia | 72.7% | 2017 | |
| 130 | GHGhana | 72.2% | 2024 | |
| 131 | CUCuba | 70.5% | 2024 | |
| 132 | BBBarbados | 70.4% | 2024 | |
| 133 | GDGrenada | 70.2% | 2024 | |
| 134 | INIndia | 70% | 2025 | |
| 135 | GLGreenland | 69.5% | 2017 | |
| 136 | GAGabon | 68.7% | 2024 | |
| 137 | KHCambodia | 68.5% | 2024 | |
| 138 | LCSt. Lucia | 68.2% | 2024 | |
| 139 | CWCuracao | 68.1% | 2017 | |
| 140 | TOTonga | 67.4% | 2024 | |
| 141 | PHPhilippines | 67.3% | 2024 | |
| 142 | SVEl Salvador | 66.5% | 2024 | |
| 143 | MHMarshall Islands | 65.9% | 2024 | |
| 144 | LALaos | 65.6% | 2024 | |
| 145 | DJDjibouti | 65.3% | 2024 | |
| 146 | NANamibia | 64.9% | 2024 | |
| 147 | VIVirgin Islands (U.S.) | 64.4% | 2017 | |
| 148 | SZEswatini | 63.4% | 2024 | |
| 149 | GQEquatorial Guinea | 63.3% | 2024 | |
| 150 | NINicaragua | 61.4% | 2024 | |
| 151 | GTGuatemala | 60.2% | 2024 | |
| 152 | SNSenegal | 60.1% | 2024 | |
| 153 | STSao Tome and Principe | 59.1% | 2024 | |
| 154 | HNHonduras | 58.6% | 2024 | |
| 155 | BWBotswana | 57.5% | 2024 | |
| 156 | PKPakistan | 57.3% | 2024 | |
| 157 | TJTajikistan | 55.8% | 2024 | |
| 158 | LKSri Lanka | 54.6% | 2024 | |
| 159 | BDBangladesh | 53.4% | 2024 | |
| 160 | LSLesotho | 51.8% | 2024 | |
| 161 | GMGambia, The | 49.5% | 2024 | |
| 162 | HTHaiti | 47.9% | 2024 | |
| 163 | CGRepublic of the Congo | 47.3% | 2024 | |
| 164 | NPNepal | 46.3% | 2024 | |
| 165 | CMCameroon | 46.3% | 2024 | |
| 166 | MRMauritania | 45.8% | 2024 | |
| 167 | MMMyanmar | 45.4% | 2020 | |
| 168 | ZWZimbabwe | 41.6% | 2024 | |
| 169 | CICote d'Ivoire | 41.4% | 2024 | |
| 170 | NGNigeria | 41.2% | 2024 | |
| 171 | AOAngola | 40.7% | 2024 | |
| 172 | FMMicronesia, Fed. Sts. | 39.5% | 2024 | |
| 173 | TGTogo | 39.5% | 2024 | |
| 174 | MLMali | 36.8% | 2024 | |
| 175 | TVTuvalu | 35.2% | 2017 | |
| 176 | TLTimor-Leste | 35% | 2021 | |
| 177 | KEKenya | 35% | 2024 | |
| 178 | BJBenin | 34% | 2024 | |
| 179 | SYSyrian Arab Republic | 33.8% | 2018 | |
| 180 | GNGuinea | 33.3% | 2024 | |
| 181 | KMComoros | 32.5% | 2024 | |
| 182 | LRLiberia | 32.2% | 2024 | |
| 183 | RWRwanda | 31.7% | 2024 | |
| 184 | TZTanzania | 31.2% | 2024 | |
| 185 | GWGuinea-Bissau | 29.8% | 2024 | |
| 186 | SBSolomon Islands | 29% | 2024 | |
| 187 | BFBurkina Faso | 28.3% | 2024 | |
| 188 | SOSomalia, Fed. Rep. | 27.9% | 2024 | |
| 189 | SLSierra Leone | 25.1% | 2024 | |
| 190 | VUVanuatu | 22.4% | 2015 | |
| 191 | ETEthiopia | 21.9% | 2024 | |
| 192 | WSSamoa | 21.2% | 2014 | |
| 193 | MZMozambique | 20.5% | 2024 | |
| 194 | CDDemocratic Republic of the Congo | 19.7% | 2024 | |
| 195 | MWMalawi | 19% | 2024 | |
| 196 | PGPapua New Guinea | 18.8% | 2024 | |
| 197 | MGMadagascar | 18.7% | 2024 | |
| 198 | SDSudan | 18.6% | 2017 | |
| 199 | TMTurkmenistan | 18% | 2016 | |
| 200 | YEYemen | 17.5% | 2019 | |
| 201 | ZMZambia | 17.1% | 2024 | |
| 202 | AFAfghanistan | 16.1% | 2024 | |
| 203 | NENiger | 15.6% | 2024 | |
| 204 | EREritrea | 14.3% | 2020 | |
| 205 | CFCentral African Republic | 13.8% | 2024 | |
| 206 | TDChad | 12.6% | 2024 | |
| 207 | UGUganda | 8.9% | 2024 | |
| 208 | BIBurundi | 8.6% | 2024 | |
| 209 | SSSouth Sudan | 6.7% | 2019 | |
| 210 | ASAmerican Samoa | 0% | 1990 | |
| 211 | KPNorth Korea | 0% | 2004 | |
| 212 | MPNorthern Mariana Islands | 0% | 1990 | |
| 213 | TCTurks and Caicos Islands | 0% | 1990 | |
| — | JGChannel Islands | — | — | |
| — | IMIsle of Man | — | — | |
| — | SXSint Maarten (Dutch part) | — | — | |
| — | MFSt. Martin (French part) | — | — |
Source: World Bank · World Development IndicatorsRetrieved 2026-09-23 · Source updated 2026-07-13
Keep exploring
Related indicators for a more complete picture.