COUNTRY PROFILE / MAC
Macao SAR, China
Macao SAR, China is a World Bank reporting economy in East Asia & Pacific. Explore its demographic, economic and social trends using 14 available indicators.
Latest country indicators
Population
GDP
GDP per capita
Life expectancy
Internet adoption
Unemployment
What changed?
A decade of change, measured from each indicator’s latest available year.
Population
+6.7%2015 → 2025GDP per capita
+8.6%2015 → 2025Internet adoption
+20 percentage points2014 → 2024Life expectancy
+0.3 years2014 → 2024Changes describe direction, not performance. Percentage-point differences apply to percentage indicators; currency changes use current US dollars.
THE LONG VIEW
Macao SAR, China, through the years
Explore each indicator. Select a time range or open the underlying data table.
Demographics
Demographics / people
Population in Macao SAR, China
Interactive chart loading…
Population changed by +6.7% between 2015 and 2025.
View data table
| Year | Macao SAR, China |
|---|---|
| 2025 | 685,900 |
| 2024 | 687,000 |
| 2023 | 678,800 |
| 2022 | 677,300 |
| 2021 | 682,500 |
| 2020 | 685,400 |
| 2019 | 672,000 |
| 2018 | 658,900 |
| 2017 | 648,400 |
| 2016 | 652,500 |
| 2015 | 642,900 |
| 2014 | 621,700 |
| 2013 | 591,900 |
| 2012 | 567,900 |
| 2011 | 549,600 |
| 2010 | 537,000 |
| 2009 | 535,000 |
| 2008 | 540,700 |
| 2007 | 520,900 |
| 2006 | 498,900 |
| 2005 | 473,500 |
| 2004 | 454,700 |
| 2003 | 443,600 |
| 2002 | 438,400 |
| 2001 | 433,900 |
| 2000 | 430,600 |
| 1999 | 427,400 |
| 1998 | 422,300 |
| 1997 | 417,300 |
| 1996 | 415,100 |
| 1995 | 409,300 |
| 1994 | 396,800 |
| 1993 | 384,000 |
| 1992 | 370,900 |
| 1991 | 351,650 |
| 1990 | 334,950 |
| 1989 | 325,100 |
| 1988 | 316,000 |
| 1987 | 306,850 |
| 1986 | 296,050 |
| 1985 | 289,700 |
| 1984 | 282,850 |
| 1983 | 269,300 |
| 1982 | 254,650 |
| 1981 | 244,800 |
| 1980 | 239,650 |
| 1979 | 235,200 |
| 1978 | 232,400 |
| 1977 | 232,950 |
| 1976 | 235,600 |
| 1975 | 238,200 |
| 1974 | 240,550 |
| 1973 | 242,800 |
| 1972 | 245,050 |
| 1971 | 247,400 |
| 1970 | 257,396 |
| 1969 | 255,306 |
| 1968 | 257,933 |
| 1967 | 260,423 |
| 1966 | 262,942 |
| 1965 | 265,631 |
| 1964 | 225,655 |
| 1963 | 182,135 |
| 1962 | 177,810 |
| 1961 | 173,323 |
| 1960 | 173,315 |
The total number of residents, based on the de facto definition of population and midyear estimates. Explore population across countries →
Demographics / %
Population growth in Macao SAR, China
Interactive chart loading…
Population growth changed by -3.5 percentage points between 2015 and 2025.
View data table
| Year | Macao SAR, China |
|---|---|
| 2025 | -0.16% |
| 2024 | 1.2% |
| 2023 | 0.22% |
| 2022 | -0.76% |
| 2021 | -0.42% |
| 2020 | 1.97% |
| 2019 | 1.97% |
| 2018 | 1.61% |
| 2017 | -0.63% |
| 2016 | 1.48% |
| 2015 | 3.35% |
| 2014 | 4.91% |
| 2013 | 4.14% |
| 2012 | 3.28% |
| 2011 | 2.32% |
| 2010 | 0.37% |
| 2009 | -1.06% |
| 2008 | 3.73% |
| 2007 | 4.32% |
| 2006 | 5.23% |
| 2005 | 4.05% |
| 2004 | 2.47% |
| 2003 | 1.18% |
| 2002 | 1.03% |
| 2001 | 0.76% |
| 2000 | 0.75% |
| 1999 | 1.2% |
| 1998 | 1.19% |
| 1997 | 0.53% |
| 1996 | 1.41% |
| 1995 | 3.1% |
| 1994 | 3.28% |
| 1993 | 3.47% |
| 1992 | 5.33% |
| 1991 | 4.87% |
| 1990 | 2.98% |
| 1989 | 2.84% |
| 1988 | 2.94% |
| 1987 | 3.58% |
| 1986 | 2.17% |
| 1985 | 2.39% |
| 1984 | 4.91% |
| 1983 | 5.59% |
| 1982 | 3.94% |
| 1981 | 2.13% |
| 1980 | 1.87% |
| 1979 | 1.2% |
| 1978 | -0.24% |
| 1977 | -1.13% |
| 1976 | -1.1% |
| 1975 | -0.98% |
| 1974 | -0.93% |
| 1973 | -0.92% |
| 1972 | -0.95% |
| 1971 | -3.96% |
| 1970 | 0.82% |
| 1969 | -1.02% |
| 1968 | -0.96% |
| 1967 | -0.96% |
| 1966 | -1.02% |
| 1965 | 16.31% |
| 1964 | 21.43% |
| 1963 | 2.4% |
| 1962 | 2.56% |
| 1961 | 0% |
The annual exponential rate of growth in the midyear population, expressed as a percentage. Explore population growth across countries →
Demographics / %
Urban population in Macao SAR, China
Interactive chart loading…
Urban population changed by 0 percentage points between 2015 and 2025.
View data table
| Year | Macao SAR, China |
|---|---|
| 2025 | 100% |
| 2024 | 100% |
| 2023 | 100% |
| 2022 | 100% |
| 2021 | 100% |
| 2020 | 100% |
| 2019 | 100% |
| 2018 | 100% |
| 2017 | 100% |
| 2016 | 100% |
| 2015 | 100% |
| 2014 | 100% |
| 2013 | 100% |
| 2012 | 100% |
| 2011 | 100% |
| 2010 | 100% |
| 2009 | 100% |
| 2008 | 100% |
| 2007 | 100% |
| 2006 | 100% |
| 2005 | 100% |
| 2004 | 100% |
| 2003 | 100% |
| 2002 | 100% |
| 2001 | 100% |
| 2000 | 100% |
| 1999 | 99.99% |
| 1998 | 99.97% |
| 1997 | 99.95% |
| 1996 | 99.93% |
| 1995 | 99.91% |
| 1994 | 99.88% |
| 1993 | 99.83% |
| 1992 | 99.77% |
| 1991 | 99.7% |
| 1990 | 99.61% |
| 1989 | 99.52% |
| 1988 | 99.41% |
| 1987 | 99.31% |
| 1986 | 99.19% |
| 1985 | 99.07% |
| 1984 | 98.95% |
| 1983 | 98.83% |
| 1982 | 98.72% |
| 1981 | 98.6% |
| 1980 | 98.48% |
| 1979 | 98.36% |
| 1978 | 98.23% |
| 1977 | 98.09% |
| 1976 | 97.95% |
| 1975 | 97.8% |
| 1974 | 97.65% |
| 1973 | 97.5% |
| 1972 | 97.34% |
| 1971 | 97.18% |
| 1970 | 97.01% |
| 1969 | 96.82% |
| 1968 | 96.59% |
| 1967 | 96.35% |
| 1966 | 96.1% |
| 1965 | 95.86% |
| 1964 | 95.65% |
| 1963 | 95.47% |
| 1962 | 95.33% |
| 1961 | 95.26% |
| 1960 | 95.25% |
The share of the total population living in urban areas, as defined by national statistical offices. Explore urban population across countries →
Demographics / births per woman
Fertility rate in Macao SAR, China
Interactive chart loading…
Fertility rate changed by -0.6 births per woman between 2014 and 2024.
View data table
| Year | Macao SAR, China |
|---|---|
| 2024 | 0.58 births |
| 2023 | 0.59 births |
| 2022 | 0.68 births |
| 2021 | 0.76 births |
| 2020 | 0.84 births |
| 2019 | 0.9 births |
| 2018 | 0.92 births |
| 2017 | 1.02 births |
| 2016 | 1.14 births |
| 2015 | 1.14 births |
| 2014 | 1.22 births |
| 2013 | 1.15 births |
| 2012 | 1.36 births |
| 2011 | 1.15 births |
| 2010 | 1.07 births |
| 2009 | 1 births |
| 2008 | 0.98 births |
| 2007 | 1.01 births |
| 2006 | 0.95 births |
| 2005 | 0.91 births |
| 2004 | 0.86 births |
| 2003 | 0.84 births |
| 2002 | 0.81 births |
| 2001 | 0.82 births |
| 2000 | 0.93 births |
| 1999 | 1.03 births |
| 1998 | 1.11 births |
| 1997 | 1.21 births |
| 1996 | 1.29 births |
| 1995 | 1.37 births |
| 1994 | 1.43 births |
| 1993 | 1.47 births |
| 1992 | 1.55 births |
| 1991 | 1.62 births |
| 1990 | 1.71 births |
| 1989 | 1.81 births |
| 1988 | 1.86 births |
| 1987 | 2.06 births |
| 1986 | 2.19 births |
| 1985 | 2.24 births |
| 1984 | 2.15 births |
| 1983 | 2.1 births |
| 1982 | 1.99 births |
| 1981 | 1.85 births |
| 1980 | 1.73 births |
| 1979 | 1.58 births |
| 1978 | 1.43 births |
| 1977 | 1.39 births |
| 1976 | 1.43 births |
| 1975 | 1.55 births |
| 1974 | 1.73 births |
| 1973 | 1.84 births |
| 1972 | 1.94 births |
| 1971 | 1.99 births |
| 1970 | 2.08 births |
| 1969 | 2.31 births |
| 1968 | 2.61 births |
| 1967 | 3.01 births |
| 1966 | 3.32 births |
| 1965 | 3.62 births |
| 1964 | 3.94 births |
| 1963 | 4.23 births |
| 1962 | 4.39 births |
| 1961 | 4.67 births |
| 1960 | 4.96 births |
The number of children a woman would have if she experienced current age-specific fertility rates throughout her childbearing years. Explore fertility rate across countries →
Economy
Economy / USD
GDP in Macao SAR, China
Interactive chart loading…
GDP changed by +15.8% between 2015 and 2025.
View data table
| Year | Macao SAR, China |
|---|---|
| 2025 | $52,061,007,670.17 |
| 2024 | $49,467,258,923.32 |
| 2023 | $45,626,467,279.89 |
| 2022 | $24,929,307,447.32 |
| 2021 | $30,633,941,629.36 |
| 2020 | $25,280,064,167.73 |
| 2019 | $55,025,172,016 |
| 2018 | $55,076,322,634.34 |
| 2017 | $50,297,028,370.67 |
| 2016 | $44,964,868,323.76 |
| 2015 | $44,940,613,353.1 |
| 2014 | $54,930,501,310.3 |
| 2013 | $51,559,125,350.24 |
| 2012 | $43,193,350,975.69 |
| 2011 | $36,848,881,944.69 |
| 2010 | $28,244,172,833.6 |
| 2009 | $21,589,540,350.71 |
| 2008 | $21,027,018,332.67 |
| 2007 | $18,439,981,612.41 |
| 2006 | $14,874,098,691.91 |
| 2005 | $12,160,056,122.38 |
| 2004 | $10,643,253,553.18 |
| 2003 | $8,246,479,565.94 |
| 2002 | $7,371,692,774.43 |
| 2001 | $6,860,272,608.45 |
| 2000 | $6,773,944,355.15 |
| 1999 | $6,547,169,929.37 |
| 1998 | $6,796,914,861.66 |
| 1997 | $7,267,570,892.7 |
| 1996 | $7,176,892,950.39 |
| 1995 | $7,046,147,736.92 |
| 1994 | $6,311,207,779.92 |
| 1993 | $5,665,606,114.8 |
| 1992 | $4,914,365,189.05 |
| 1991 | $3,765,249,711.09 |
| 1990 | $3,246,481,233.24 |
| 1989 | $2,705,665,492.02 |
| 1988 | $2,288,761,822.51 |
| 1987 | $1,957,724,829.36 |
| 1986 | $1,532,105,070.19 |
| 1985 | $1,362,072,159.95 |
| 1984 | $1,304,361,353.27 |
| 1983 | $1,133,013,235.1 |
| 1982 | $1,142,497,718.78 |
Gross domestic product measures the value of goods and services produced in an economy, in current US dollars. Explore gdp across countries →
Economy / USD
GDP per capita in Macao SAR, China
Interactive chart loading…
GDP per capita changed by +8.6% between 2015 and 2025.
View data table
| Year | Macao SAR, China |
|---|---|
| 2025 | $75,901.75 |
| 2024 | $72,004.74 |
| 2023 | $67,216.36 |
| 2022 | $36,806.89 |
| 2021 | $44,884.9 |
| 2020 | $36,883.67 |
| 2019 | $81,882.7 |
| 2018 | $83,588.29 |
| 2017 | $77,570.99 |
| 2016 | $68,911.68 |
| 2015 | $69,902.96 |
| 2014 | $88,355.32 |
| 2013 | $87,107.83 |
| 2012 | $76,058.02 |
| 2011 | $67,046.73 |
| 2010 | $52,596.23 |
| 2009 | $40,354.28 |
| 2008 | $38,888.51 |
| 2007 | $35,400.23 |
| 2006 | $29,813.79 |
| 2005 | $25,681.22 |
| 2004 | $23,407.2 |
| 2003 | $18,589.9 |
| 2002 | $16,814.99 |
| 2001 | $15,810.72 |
| 2000 | $15,731.41 |
| 1999 | $15,318.6 |
| 1998 | $16,094.99 |
| 1997 | $17,415.7 |
| 1996 | $17,289.55 |
| 1995 | $17,215.12 |
| 1994 | $15,905.26 |
| 1993 | $14,754.18 |
| 1992 | $13,249.84 |
| 1991 | $10,707.38 |
| 1990 | $9,692.44 |
| 1989 | $8,322.56 |
| 1988 | $7,242.92 |
| 1987 | $6,380.07 |
| 1986 | $5,175.16 |
| 1985 | $4,701.66 |
| 1984 | $4,611.49 |
| 1983 | $4,207.25 |
| 1982 | $4,486.54 |
Gross domestic product divided by the midyear population, expressed in current US dollars. Explore gdp per capita across countries →
Economy / %
GDP growth in Macao SAR, China
Interactive chart loading…
GDP growth changed by +26.4 percentage points between 2015 and 2025.
View data table
| Year | Macao SAR, China |
|---|---|
| 2025 | 4.67% |
| 2024 | 7.85% |
| 2023 | 75.31% |
| 2022 | -18.96% |
| 2021 | 22.46% |
| 2020 | -54.4% |
| 2019 | -2.46% |
| 2018 | 6.36% |
| 2017 | 9.92% |
| 2016 | -0.7% |
| 2015 | -21.75% |
| 2014 | -2.04% |
| 2013 | 10.78% |
| 2012 | 9.22% |
| 2011 | 21.62% |
| 2010 | 25.1% |
| 2009 | 1.3% |
| 2008 | 3.39% |
| 2007 | 14.48% |
| 2006 | 13.39% |
| 2005 | 8.08% |
| 2004 | 26.64% |
| 2003 | 11.64% |
| 2002 | 8.9% |
| 2001 | 2.89% |
| 2000 | 5.75% |
| 1999 | -2.36% |
| 1998 | -4.57% |
| 1997 | -0.28% |
| 1996 | -0.42% |
| 1995 | 3.3% |
| 1994 | 4.25% |
| 1993 | 5.19% |
| 1992 | 13.3% |
| 1991 | 3.66% |
| 1990 | 7.98% |
| 1989 | 5.02% |
| 1988 | 7.81% |
| 1987 | 14.29% |
| 1986 | 6.69% |
| 1985 | 0.73% |
| 1984 | 8.46% |
| 1983 | 10.02% |
Annual percentage growth of GDP at market prices based on constant local currency. Explore gdp growth across countries →
Economy / %
Inflation in Macao SAR, China
Interactive chart loading…
Inflation changed by -4.2 percentage points between 2015 and 2025.
View data table
| Year | Macao SAR, China |
|---|---|
| 2025 | 0.33% |
| 2024 | 0.67% |
| 2023 | 0.48% |
| 2022 | 1.05% |
| 2021 | 0.03% |
| 2020 | 0.81% |
| 2019 | 2.75% |
| 2018 | 3% |
| 2017 | 1.23% |
| 2016 | 2.37% |
| 2015 | 4.56% |
| 2014 | 6.05% |
| 2013 | 5.5% |
| 2012 | 6.11% |
| 2011 | 5.81% |
| 2010 | 2.81% |
| 2009 | 1.17% |
| 2008 | 8.61% |
| 2007 | 5.57% |
| 2006 | 5.15% |
| 2005 | 4.4% |
| 2004 | 0.98% |
| 2003 | -1.56% |
| 2002 | -2.64% |
| 2001 | -1.98% |
| 2000 | -1.61% |
| 1999 | -3.2% |
| 1998 | 0.17% |
| 1997 | 3.49% |
| 1996 | 4.82% |
| 1995 | 8.56% |
| 1994 | 6.25% |
| 1993 | 6.71% |
| 1992 | 7.71% |
| 1991 | 9.57% |
| 1990 | 7.97% |
| 1989 | 8.77% |
The annual percentage change in the cost of a basket of goods and services for the average consumer. Explore inflation across countries →
Economy / %
Unemployment in Macao SAR, China
Interactive chart loading…
Unemployment changed by +0.5 percentage points between 2015 and 2025.
View data table
| Year | Macao SAR, China |
|---|---|
| 2025 | 2.35% |
| 2024 | 2.26% |
| 2023 | 2.21% |
| 2022 | 2.45% |
| 2021 | 2.22% |
| 2020 | 2.54% |
| 2019 | 1.73% |
| 2018 | 1.8% |
| 2017 | 1.98% |
| 2016 | 1.94% |
| 2015 | 1.81% |
| 2014 | 1.67% |
| 2013 | 1.82% |
| 2012 | 1.97% |
| 2011 | 2.56% |
| 2010 | 2.84% |
| 2009 | 3.58% |
| 2008 | 3% |
| 2007 | 3.27% |
| 2006 | 3.82% |
| 2005 | 4.16% |
| 2004 | 4.9% |
| 2003 | 6% |
| 2002 | 6.28% |
| 2001 | 6.37% |
| 2000 | 6.87% |
| 1999 | 6.34% |
| 1998 | 4.61% |
| 1997 | 3.23% |
| 1996 | 4.26% |
| 1995 | 3.58% |
| 1994 | 2.48% |
| 1993 | 2.06% |
| 1992 | 2.2% |
| 1991 | 3.01% |
The share of the labor force without work but available for and seeking employment, using modeled ILO estimates. Explore unemployment across countries →
Health
Health / years
Life expectancy in Macao SAR, China
Interactive chart loading…
Life expectancy changed by +0.3 years between 2014 and 2024.
View data table
| Year | Macao SAR, China |
|---|---|
| 2024 | 83.33 years |
| 2023 | 83.18 years |
| 2022 | 83.08 years |
| 2021 | 83.73 years |
| 2020 | 84.13 years |
| 2019 | 83.93 years |
| 2018 | 83.68 years |
| 2017 | 83.53 years |
| 2016 | 83.28 years |
| 2015 | 83.22 years |
| 2014 | 83.02 years |
| 2013 | 82.72 years |
| 2012 | 82.47 years |
| 2011 | 82.47 years |
| 2010 | 82.27 years |
| 2009 | 82.18 years |
| 2008 | 82.03 years |
| 2007 | 81.73 years |
| 2006 | 81.73 years |
| 2005 | 81.34 years |
| 2004 | 80.99 years |
| 2003 | 81.04 years |
| 2002 | 80.95 years |
| 2001 | 80.59 years |
| 2000 | 80.18 years |
| 1999 | 79 years |
| 1998 | 78.25 years |
| 1997 | 77.65 years |
| 1996 | 77.54 years |
| 1995 | 76.76 years |
| 1994 | 77.27 years |
| 1993 | 77.3 years |
| 1992 | 76.89 years |
| 1991 | 76.46 years |
| 1990 | 76.4 years |
| 1989 | 76.05 years |
| 1988 | 75.37 years |
| 1987 | 75 years |
| 1986 | 74.81 years |
| 1985 | 74.54 years |
| 1984 | 74.07 years |
| 1983 | 73.91 years |
| 1982 | 73.76 years |
| 1981 | 73.19 years |
| 1980 | 72.76 years |
| 1979 | 72.33 years |
| 1978 | 71.91 years |
| 1977 | 71.39 years |
| 1976 | 71.49 years |
| 1975 | 70.71 years |
| 1974 | 70.55 years |
| 1973 | 70.19 years |
| 1972 | 69.68 years |
| 1971 | 69.11 years |
| 1970 | 68.7 years |
| 1969 | 68.19 years |
| 1968 | 67.95 years |
| 1967 | 67.32 years |
| 1966 | 66.7 years |
| 1965 | 66.22 years |
| 1964 | 65.89 years |
| 1963 | 65.49 years |
| 1962 | 64.92 years |
| 1961 | 64.31 years |
| 1960 | 63.78 years |
The years a newborn would live if prevailing patterns of mortality at birth remained the same throughout life. Explore life expectancy across countries →
Health / %
Health expenditure in Macao SAR, China
Interactive chart loading…
Missing observations are shown as gaps, never as zero.
View data table
| Year | Macao SAR, China |
|---|
Current health expenditure as a share of GDP, including public and private spending on healthcare goods and services. Explore health expenditure across countries →
Technology
Technology / %
Internet adoption in Macao SAR, China
Interactive chart loading…
Internet adoption changed by +20 percentage points between 2014 and 2024.
View data table
| Year | Macao SAR, China |
|---|---|
| 2024 | 89.83% |
| 2023 | 89.83% |
| 2022 | 89.49% |
| 2021 | 88.47% |
| 2020 | 87.46% |
| 2019 | 86.47% |
| 2018 | 83.79% |
| 2017 | 83.17% |
| 2016 | 81.64% |
| 2015 | 77.6% |
| 2014 | 69.78% |
| 2013 | 65.8% |
| 2012 | 61.31% |
| 2011 | 60.2% |
| 2010 | 55.2% |
| 2009 | 54% |
| 2008 | 49.24% |
| 2007 | 47.33% |
| 2006 | 46.4% |
| 2005 | 34.86% |
| 2004 | 31.48% |
| 2003 | 25.74% |
| 2002 | 25.17% |
| 2001 | 22.52% |
| 2000 | 13.61% |
| 1999 | 9.21% |
| 1998 | 7% |
| 1997 | 2.36% |
| 1996 | 0.73% |
| 1995 | 0.28% |
| 1994 | 0.04% |
| 1990 | 0% |
The percentage of individuals who have used the Internet from any location in the last three months. Explore internet adoption across countries →
Environment
Environment / %
Renewable energy in Macao SAR, China
Interactive chart loading…
Renewable energy changed by -0.1 percentage points between 2012 and 2022.
View data table
| Year | Macao SAR, China |
|---|---|
| 2022 | 11% |
| 2021 | 13.6% |
| 2020 | 11% |
| 2019 | 8.4% |
| 2018 | 8.4% |
| 2017 | 3.9% |
| 2016 | 5.4% |
| 2015 | 5.4% |
| 2014 | 11.4% |
| 2013 | 16.6% |
| 2012 | 11.1% |
| 2011 | 6.4% |
| 2010 | 5.5% |
| 2009 | 3% |
| 2008 | 4.7% |
| 2007 | 3.4% |
| 2006 | 2.8% |
| 2005 | 2.3% |
| 2004 | 2.5% |
| 2003 | 2.4% |
| 2002 | 1.4% |
| 2001 | 0.9% |
| 2000 | 0.2% |
| 1999 | 0.2% |
| 1998 | 0.2% |
| 1997 | 0.2% |
| 1996 | 0.5% |
| 1995 | 0.6% |
| 1994 | 0.6% |
| 1993 | 0.6% |
| 1992 | 0.7% |
| 1991 | 0.8% |
| 1990 | 0.8% |
Renewable energy consumption as a share of total final energy consumption. Explore renewable energy across countries →
Environment / %
Access to electricity in Macao SAR, China
Interactive chart loading…
Access to electricity changed by 0 percentage points between 2014 and 2024.
View data table
| Year | Macao SAR, China |
|---|---|
| 2024 | 100% |
| 2023 | 100% |
| 2022 | 100% |
| 2021 | 100% |
| 2020 | 100% |
| 2019 | 100% |
| 2018 | 100% |
| 2017 | 100% |
| 2016 | 100% |
| 2015 | 100% |
| 2014 | 100% |
| 2013 | 100% |
| 2012 | 100% |
| 2011 | 100% |
| 2010 | 100% |
| 2009 | 100% |
| 2008 | 100% |
| 2007 | 100% |
| 2006 | 100% |
| 2005 | 100% |
| 2004 | 100% |
| 2003 | 100% |
| 2002 | 100% |
| 2001 | 100% |
| 2000 | 100% |
| 1999 | 100% |
| 1998 | 100% |
| 1997 | 100% |
| 1996 | 100% |
| 1995 | 100% |
| 1994 | 100% |
| 1993 | 99.94% |
| 1992 | 99.91% |
| 1991 | 99.88% |
| 1990 | 99.85% |
The percentage of the population with access to electricity, based on household surveys and other sources. Explore access to electricity across countries →
Trade
Trade / %
Trade in Macao SAR, China
Interactive chart loading…
Trade changed by +19.9 percentage points between 2015 and 2025.
View data table
| Year | Macao SAR, China |
|---|---|
| 2025 | 139.14% |
| 2024 | 142.08% |
| 2023 | 145.87% |
| 2022 | 170.37% |
| 2021 | 171.32% |
| 2020 | 123.43% |
| 2019 | 115.23% |
| 2018 | 116.57% |
| 2017 | 115.45% |
| 2016 | 112.89% |
| 2015 | 119.25% |
| 2014 | 118.58% |
| 2013 | 121.38% |
| 2012 | 123.71% |
| 2011 | 122.89% |
| 2010 | 119.94% |
| 2009 | 113.55% |
| 2008 | 126.61% |
| 2007 | 130.67% |
| 2006 | 128.79% |
| 2005 | 136.37% |
| 2004 | 148.9% |
| 2003 | 150.79% |
| 2002 | 152.38% |
| 2001 | 150.02% |
| 2000 | 147.77% |
| 1999 | 132.26% |
| 1998 | 124.89% |
| 1997 | 123.27% |
| 1996 | 122.34% |
| 1995 | 125.37% |
| 1994 | 130.41% |
| 1993 | 134.57% |
| 1992 | 147.12% |
| 1991 | 168.52% |
| 1990 | 175.66% |
| 1989 | 190.99% |
| 1988 | 195.73% |
| 1987 | 202.07% |
| 1986 | 205.06% |
| 1985 | 198.15% |
| 1984 | 211.44% |
| 1983 | 214.17% |
| 1982 | 210.09% |
The sum of exports and imports of goods and services, measured as a share of gross domestic product. Explore trade across countries →
Source: World Bank · World Development IndicatorsRetrieved 2026-09-23
Explore nearby economies
More country profiles in East Asia & Pacific.