COUNTRY PROFILE / HKG
Hong Kong SAR, China
Hong Kong SAR, China is a World Bank reporting economy in East Asia & Pacific. Explore its demographic, economic and social trends using 14 available indicators.
Latest country indicators
Population
GDP
GDP per capita
Life expectancy
Internet adoption
Unemployment
What changed?
A decade of change, measured from each indicator’s latest available year.
Population
+2.8%2015 → 2025GDP per capita
+34.3%2015 → 2025Internet adoption
+15.9 percentage points2014 → 2024Life expectancy
+1.5 years2014 → 2024Changes describe direction, not performance. Percentage-point differences apply to percentage indicators; currency changes use current US dollars.
THE LONG VIEW
Hong Kong SAR, China, through the years
Explore each indicator. Select a time range or open the underlying data table.
Demographics
Demographics / people
Population in Hong Kong SAR, China
Interactive chart loading…
Population changed by +2.8% between 2015 and 2025.
View data table
| Year | Hong Kong SAR, China |
|---|---|
| 2025 | 7,498,900 |
| 2024 | 7,524,100 |
| 2023 | 7,536,100 |
| 2022 | 7,346,100 |
| 2021 | 7,413,100 |
| 2020 | 7,481,000 |
| 2019 | 7,507,900 |
| 2018 | 7,452,600 |
| 2017 | 7,393,200 |
| 2016 | 7,336,600 |
| 2015 | 7,291,300 |
| 2014 | 7,229,500 |
| 2013 | 7,178,900 |
| 2012 | 7,150,100 |
| 2011 | 7,071,600 |
| 2010 | 7,024,200 |
| 2009 | 6,972,800 |
| 2008 | 6,957,800 |
| 2007 | 6,916,300 |
| 2006 | 6,857,100 |
| 2005 | 6,813,200 |
| 2004 | 6,783,500 |
| 2003 | 6,730,800 |
| 2002 | 6,744,100 |
| 2001 | 6,714,300 |
| 2000 | 6,665,000 |
| 1999 | 6,606,500 |
| 1998 | 6,543,700 |
| 1997 | 6,489,300 |
| 1996 | 6,435,500 |
| 1995 | 6,156,100 |
| 1994 | 6,035,400 |
| 1993 | 5,901,000 |
| 1992 | 5,800,500 |
| 1991 | 5,752,000 |
| 1990 | 5,704,500 |
| 1989 | 5,686,200 |
| 1988 | 5,627,600 |
| 1987 | 5,580,500 |
| 1986 | 5,524,600 |
| 1985 | 5,456,200 |
| 1984 | 5,397,900 |
| 1983 | 5,345,100 |
| 1982 | 5,264,500 |
| 1981 | 5,183,400 |
| 1980 | 5,063,100 |
| 1979 | 4,929,700 |
| 1978 | 4,667,500 |
| 1977 | 4,583,700 |
| 1976 | 4,518,000 |
| 1975 | 4,461,600 |
| 1974 | 4,377,800 |
| 1973 | 4,241,600 |
| 1972 | 4,123,600 |
| 1971 | 4,045,300 |
| 1970 | 3,959,000 |
| 1969 | 3,863,900 |
| 1968 | 3,802,700 |
| 1967 | 3,722,800 |
| 1966 | 3,629,900 |
| 1965 | 3,597,900 |
| 1964 | 3,504,600 |
| 1963 | 3,420,900 |
| 1962 | 3,305,200 |
| 1961 | 3,168,100 |
| 1960 | 3,094,840 |
The total number of residents, based on the de facto definition of population and midyear estimates. Explore population across countries →
Demographics / %
Population growth in Hong Kong SAR, China
Interactive chart loading…
Population growth changed by -1.2 percentage points between 2015 and 2025.
View data table
| Year | Hong Kong SAR, China |
|---|---|
| 2025 | -0.34% |
| 2024 | -0.16% |
| 2023 | 2.55% |
| 2022 | -0.91% |
| 2021 | -0.91% |
| 2020 | -0.36% |
| 2019 | 0.74% |
| 2018 | 0.8% |
| 2017 | 0.77% |
| 2016 | 0.62% |
| 2015 | 0.85% |
| 2014 | 0.7% |
| 2013 | 0.4% |
| 2012 | 1.1% |
| 2011 | 0.67% |
| 2010 | 0.73% |
| 2009 | 0.22% |
| 2008 | 0.6% |
| 2007 | 0.86% |
| 2006 | 0.64% |
| 2005 | 0.44% |
| 2004 | 0.78% |
| 2003 | -0.2% |
| 2002 | 0.44% |
| 2001 | 0.74% |
| 2000 | 0.88% |
| 1999 | 0.96% |
| 1998 | 0.83% |
| 1997 | 0.83% |
| 1996 | 4.44% |
| 1995 | 1.98% |
| 1994 | 2.25% |
| 1993 | 1.72% |
| 1992 | 0.84% |
| 1991 | 0.83% |
| 1990 | 0.32% |
| 1989 | 1.04% |
| 1988 | 0.84% |
| 1987 | 1.01% |
| 1986 | 1.25% |
| 1985 | 1.07% |
| 1984 | 0.98% |
| 1983 | 1.52% |
| 1982 | 1.55% |
| 1981 | 2.35% |
| 1980 | 2.67% |
| 1979 | 5.47% |
| 1978 | 1.81% |
| 1977 | 1.44% |
| 1976 | 1.26% |
| 1975 | 1.9% |
| 1974 | 3.16% |
| 1973 | 2.82% |
| 1972 | 1.92% |
| 1971 | 2.16% |
| 1970 | 2.43% |
| 1969 | 1.6% |
| 1968 | 2.12% |
| 1967 | 2.53% |
| 1966 | 0.89% |
| 1965 | 2.63% |
| 1964 | 2.42% |
| 1963 | 3.44% |
| 1962 | 4.24% |
| 1961 | 2.34% |
The annual exponential rate of growth in the midyear population, expressed as a percentage. Explore population growth across countries →
Demographics / %
Urban population in Hong Kong SAR, China
Interactive chart loading…
Urban population changed by 0 percentage points between 2015 and 2025.
View data table
| Year | Hong Kong SAR, China |
|---|---|
| 2025 | 100% |
| 2024 | 100% |
| 2023 | 100% |
| 2022 | 100% |
| 2021 | 100% |
| 2020 | 100% |
| 2019 | 100% |
| 2018 | 100% |
| 2017 | 100% |
| 2016 | 100% |
| 2015 | 100% |
| 2014 | 100% |
| 2013 | 100% |
| 2012 | 100% |
| 2011 | 100% |
| 2010 | 100% |
| 2009 | 100% |
| 2008 | 100% |
| 2007 | 100% |
| 2006 | 100% |
| 2005 | 100% |
| 2004 | 100% |
| 2003 | 100% |
| 2002 | 100% |
| 2001 | 100% |
| 2000 | 100% |
| 1999 | 100% |
| 1998 | 100% |
| 1997 | 100% |
| 1996 | 100% |
| 1995 | 99.99% |
| 1994 | 99.96% |
| 1993 | 99.91% |
| 1992 | 99.83% |
| 1991 | 99.74% |
| 1990 | 99.31% |
| 1989 | 98.01% |
| 1988 | 96.24% |
| 1987 | 94.51% |
| 1986 | 93.33% |
| 1985 | 92.82% |
| 1984 | 92.51% |
| 1983 | 92.27% |
| 1982 | 92.05% |
| 1981 | 91.8% |
| 1980 | 91.48% |
| 1979 | 91.12% |
| 1978 | 90.74% |
| 1977 | 90.34% |
| 1976 | 89.93% |
| 1975 | 89.52% |
| 1974 | 89.11% |
| 1973 | 88.72% |
| 1972 | 88.34% |
| 1971 | 88% |
| 1970 | 87.67% |
| 1969 | 87.33% |
| 1968 | 86.96% |
| 1967 | 86.6% |
| 1966 | 86.26% |
| 1965 | 85.94% |
| 1964 | 85.66% |
| 1963 | 85.44% |
| 1962 | 85.28% |
| 1961 | 85.21% |
| 1960 | 85.2% |
The share of the total population living in urban areas, as defined by national statistical offices. Explore urban population across countries →
Demographics / births per woman
Fertility rate in Hong Kong SAR, China
Interactive chart loading…
Fertility rate changed by -0.4 births per woman between 2014 and 2024.
View data table
| Year | Hong Kong SAR, China |
|---|---|
| 2024 | 0.84 births |
| 2023 | 0.75 births |
| 2022 | 0.7 births |
| 2021 | 0.77 births |
| 2020 | 0.88 births |
| 2019 | 1.06 births |
| 2018 | 1.08 births |
| 2017 | 1.13 births |
| 2016 | 1.21 births |
| 2015 | 1.2 births |
| 2014 | 1.24 births |
| 2013 | 1.13 births |
| 2012 | 1.29 births |
| 2011 | 1.2 births |
| 2010 | 1.13 births |
| 2009 | 1.06 births |
| 2008 | 1.06 births |
| 2007 | 1.03 births |
| 2006 | 0.98 births |
| 2005 | 0.96 births |
| 2004 | 0.92 births |
| 2003 | 0.9 births |
| 2002 | 0.94 births |
| 2001 | 0.93 births |
| 2000 | 1.03 births |
| 1999 | 0.98 births |
| 1998 | 1.02 births |
| 1997 | 1.13 births |
| 1996 | 1.19 births |
| 1995 | 1.3 births |
| 1994 | 1.36 births |
| 1993 | 1.34 births |
| 1992 | 1.35 births |
| 1991 | 1.28 births |
| 1990 | 1.27 births |
| 1989 | 1.3 births |
| 1988 | 1.4 births |
| 1987 | 1.31 births |
| 1986 | 1.37 births |
| 1985 | 1.49 births |
| 1984 | 1.56 births |
| 1983 | 1.72 births |
| 1982 | 1.86 births |
| 1981 | 1.93 births |
| 1980 | 2.05 births |
| 1979 | 2.12 births |
| 1978 | 2.27 births |
| 1977 | 2.38 births |
| 1976 | 2.48 births |
| 1975 | 2.67 births |
| 1974 | 2.97 births |
| 1973 | 3.18 births |
| 1972 | 3.32 births |
| 1971 | 3.46 births |
| 1970 | 3.39 births |
| 1969 | 3.6 births |
| 1968 | 3.78 births |
| 1967 | 4.12 births |
| 1966 | 4.46 births |
| 1965 | 4.92 births |
| 1964 | 5.09 births |
| 1963 | 5.15 births |
| 1962 | 5.18 births |
| 1961 | 5.17 births |
| 1960 | 5.09 births |
The number of children a woman would have if she experienced current age-specific fertility rates throughout her childbearing years. Explore fertility rate across countries →
Economy
Economy / USD
GDP in Hong Kong SAR, China
Interactive chart loading…
GDP changed by +38.1% between 2015 and 2025.
View data table
| Year | Hong Kong SAR, China |
|---|---|
| 2025 | $427,310,315,921.99 |
| 2024 | $408,368,682,415.42 |
| 2023 | $380,762,296,025.22 |
| 2022 | $358,673,532,516.53 |
| 2021 | $368,954,169,748.82 |
| 2020 | $344,943,149,590.06 |
| 2019 | $363,074,545,072.39 |
| 2018 | $361,731,070,995.73 |
| 2017 | $341,273,289,534.47 |
| 2016 | $320,860,317,562.56 |
| 2015 | $309,385,622,601.35 |
| 2014 | $291,459,995,978.89 |
| 2013 | $275,696,879,834.97 |
| 2012 | $262,628,865,879.7 |
| 2011 | $248,513,617,677.29 |
| 2010 | $228,638,668,727.29 |
| 2009 | $214,047,795,659.05 |
| 2008 | $219,278,749,139.73 |
| 2007 | $211,596,944,503.8 |
| 2006 | $193,535,442,896.37 |
| 2005 | $181,569,311,742.21 |
| 2004 | $169,099,768,875.19 |
| 2003 | $161,385,558,801.81 |
| 2002 | $166,348,866,131.03 |
| 2001 | $169,404,327,616.61 |
| 2000 | $171,668,891,194.35 |
| 1999 | $165,768,095,391.56 |
| 1998 | $168,885,443,660.07 |
| 1997 | $177,353,174,849.71 |
| 1996 | $159,718,183,550.73 |
| 1995 | $144,652,295,363.67 |
| 1994 | $135,811,771,026.33 |
| 1993 | $120,354,212,475 |
| 1992 | $104,272,507,639.28 |
| 1991 | $88,959,997,899.93 |
| 1990 | $76,928,784,620.82 |
| 1989 | $68,790,219,177.97 |
| 1988 | $59,707,404,560.59 |
| 1987 | $50,622,896,162.6 |
| 1986 | $41,075,396,884.9 |
| 1985 | $35,699,772,165.71 |
| 1984 | $33,511,383,985.67 |
| 1983 | $29,907,227,184.18 |
| 1982 | $32,291,215,843.64 |
| 1981 | $31,055,226,088.69 |
| 1980 | $28,861,857,810.65 |
| 1979 | $22,526,184,533.17 |
| 1978 | $18,315,136,409.14 |
| 1977 | $15,719,433,719.43 |
| 1976 | $12,876,366,008.81 |
| 1975 | $10,048,089,558.06 |
| 1974 | $9,388,695,366.85 |
| 1973 | $8,030,117,555.62 |
| 1972 | $5,710,090,213.15 |
| 1971 | $4,476,001,946.01 |
| 1970 | $3,800,766,535.62 |
| 1969 | $3,189,740,055.14 |
| 1968 | $2,716,964,388.42 |
| 1967 | $2,692,474,989.13 |
| 1966 | $2,489,845,016.65 |
| 1965 | $2,435,078,534.03 |
| 1964 | $2,206,466,461.26 |
| 1963 | $1,935,298,266.45 |
| 1962 | $1,612,346,412.26 |
| 1961 | $1,383,681,651.14 |
| 1960 | $1,320,796,651.69 |
Gross domestic product measures the value of goods and services produced in an economy, in current US dollars. Explore gdp across countries →
Economy / USD
GDP per capita in Hong Kong SAR, China
Interactive chart loading…
GDP per capita changed by +34.3% between 2015 and 2025.
View data table
| Year | Hong Kong SAR, China |
|---|---|
| 2025 | $56,983.07 |
| 2024 | $54,274.75 |
| 2023 | $50,525.11 |
| 2022 | $48,825.03 |
| 2021 | $49,770.56 |
| 2020 | $46,109.23 |
| 2019 | $48,359 |
| 2018 | $48,537.57 |
| 2017 | $46,160.43 |
| 2016 | $43,734.2 |
| 2015 | $42,432.16 |
| 2014 | $40,315.37 |
| 2013 | $38,403.78 |
| 2012 | $36,730.8 |
| 2011 | $35,142.49 |
| 2010 | $32,550.14 |
| 2009 | $30,697.54 |
| 2008 | $31,515.53 |
| 2007 | $30,593.95 |
| 2006 | $28,224.1 |
| 2005 | $26,649.64 |
| 2004 | $24,928.1 |
| 2003 | $23,977.17 |
| 2002 | $24,665.84 |
| 2001 | $25,230.38 |
| 2000 | $25,756.77 |
| 1999 | $25,091.67 |
| 1998 | $25,808.86 |
| 1997 | $27,330.09 |
| 1996 | $24,818.3 |
| 1995 | $23,497.39 |
| 1994 | $22,502.53 |
| 1993 | $20,395.56 |
| 1992 | $17,976.47 |
| 1991 | $15,465.92 |
| 1990 | $13,485.63 |
| 1989 | $12,097.75 |
| 1988 | $10,609.75 |
| 1987 | $9,071.39 |
| 1986 | $7,435 |
| 1985 | $6,542.97 |
| 1984 | $6,208.23 |
| 1983 | $5,595.26 |
| 1982 | $6,133.77 |
| 1981 | $5,991.28 |
| 1980 | $5,700.43 |
| 1979 | $4,569.48 |
| 1978 | $3,923.97 |
| 1977 | $3,429.42 |
| 1976 | $2,850.01 |
| 1975 | $2,252.13 |
| 1974 | $2,144.61 |
| 1973 | $1,893.18 |
| 1972 | $1,384.73 |
| 1971 | $1,106.47 |
| 1970 | $960.03 |
| 1969 | $825.52 |
| 1968 | $714.48 |
| 1967 | $723.24 |
| 1966 | $685.93 |
| 1965 | $676.81 |
| 1964 | $629.59 |
| 1963 | $565.73 |
| 1962 | $487.82 |
| 1961 | $436.75 |
| 1960 | $426.77 |
Gross domestic product divided by the midyear population, expressed in current US dollars. Explore gdp per capita across countries →
Economy / %
GDP growth in Hong Kong SAR, China
Interactive chart loading…
GDP growth changed by +1.1 percentage points between 2015 and 2025.
View data table
| Year | Hong Kong SAR, China |
|---|---|
| 2025 | 3.49% |
| 2024 | 2.63% |
| 2023 | 3.15% |
| 2022 | -3.69% |
| 2021 | 6.45% |
| 2020 | -6.54% |
| 2019 | -1.67% |
| 2018 | 2.85% |
| 2017 | 3.8% |
| 2016 | 2.18% |
| 2015 | 2.39% |
| 2014 | 2.76% |
| 2013 | 3.1% |
| 2012 | 1.7% |
| 2011 | 4.81% |
| 2010 | 6.77% |
| 2009 | -2.46% |
| 2008 | 2.13% |
| 2007 | 6.46% |
| 2006 | 7.03% |
| 2005 | 7.39% |
| 2004 | 8.7% |
| 2003 | 3.06% |
| 2002 | 1.66% |
| 2001 | 0.56% |
| 2000 | 7.66% |
| 1999 | 2.51% |
| 1998 | -5.88% |
| 1997 | 5.1% |
| 1996 | 4.26% |
| 1995 | 2.37% |
| 1994 | 6.04% |
| 1993 | 6.2% |
| 1992 | 6.24% |
| 1991 | 5.7% |
| 1990 | 3.83% |
| 1989 | 2.28% |
| 1988 | 8.51% |
| 1987 | 13.4% |
| 1986 | 11.06% |
| 1985 | 0.76% |
| 1984 | 9.97% |
| 1983 | 5.98% |
| 1982 | 2.95% |
| 1981 | 9.26% |
| 1980 | 10.11% |
| 1979 | 11.56% |
| 1978 | 8.26% |
| 1977 | 11.73% |
| 1976 | 16.16% |
| 1975 | 0.49% |
| 1974 | 2.42% |
| 1973 | 12.28% |
| 1972 | 10.61% |
| 1971 | 7.29% |
| 1970 | 9.21% |
| 1969 | 11.34% |
| 1968 | 3.4% |
| 1967 | 1.6% |
| 1966 | 1.79% |
| 1965 | 14.64% |
| 1964 | 8.63% |
| 1963 | 15.76% |
| 1962 | 14.29% |
Annual percentage growth of GDP at market prices based on constant local currency. Explore gdp growth across countries →
Economy / %
Inflation in Hong Kong SAR, China
Interactive chart loading…
Inflation changed by -1.6 percentage points between 2015 and 2025.
View data table
| Year | Hong Kong SAR, China |
|---|---|
| 2025 | 1.44% |
| 2024 | 1.73% |
| 2023 | 2.1% |
| 2022 | 1.88% |
| 2021 | 1.57% |
| 2020 | 0.25% |
| 2019 | 2.88% |
| 2018 | 2.41% |
| 2017 | 1.49% |
| 2016 | 2.41% |
| 2015 | 2.99% |
| 2014 | 4.42% |
| 2013 | 4.34% |
| 2012 | 4.05% |
| 2011 | 5.31% |
| 2010 | 2.29% |
| 2009 | 0.58% |
| 2008 | 4.3% |
| 2007 | 2.04% |
| 2006 | 2% |
| 2005 | 0.83% |
| 2004 | -0.27% |
| 2003 | -2.67% |
| 2002 | -2.98% |
| 2001 | -1.66% |
| 2000 | -3.69% |
| 1999 | -4.01% |
| 1998 | 2.91% |
| 1997 | 5.78% |
| 1996 | 6.28% |
| 1995 | 9.08% |
| 1994 | 8.74% |
| 1993 | 8.8% |
| 1992 | 9.65% |
| 1991 | 11.16% |
| 1990 | 10.43% |
| 1989 | 10.18% |
| 1988 | 7.89% |
| 1987 | 5.65% |
| 1986 | 3.38% |
| 1985 | 3.5% |
| 1984 | 8.65% |
| 1983 | 9.89% |
| 1982 | 10.97% |
The annual percentage change in the cost of a basket of goods and services for the average consumer. Explore inflation across countries →
Economy / %
Unemployment in Hong Kong SAR, China
Interactive chart loading…
Unemployment changed by -0.5 percentage points between 2015 and 2025.
View data table
| Year | Hong Kong SAR, China |
|---|---|
| 2025 | 2.8% |
| 2024 | 2.99% |
| 2023 | 2.95% |
| 2022 | 4.32% |
| 2021 | 5.17% |
| 2020 | 5.81% |
| 2019 | 2.92% |
| 2018 | 2.81% |
| 2017 | 3.12% |
| 2016 | 3.39% |
| 2015 | 3.31% |
| 2014 | 3.3% |
| 2013 | 3.4% |
| 2012 | 3.29% |
| 2011 | 3.42% |
| 2010 | 4.33% |
| 2009 | 5.26% |
| 2008 | 3.56% |
| 2007 | 4.01% |
| 2006 | 4.77% |
| 2005 | 5.58% |
| 2004 | 6.74% |
| 2003 | 7.86% |
| 2002 | 7.28% |
| 2001 | 5.09% |
| 2000 | 4.92% |
| 1999 | 6.25% |
| 1998 | 4.58% |
| 1997 | 2.22% |
| 1996 | 2.83% |
| 1995 | 3.22% |
| 1994 | 1.9% |
| 1993 | 1.96% |
| 1992 | 1.96% |
| 1991 | 1.8% |
The share of the labor force without work but available for and seeking employment, using modeled ILO estimates. Explore unemployment across countries →
Health
Health / years
Life expectancy in Hong Kong SAR, China
Interactive chart loading…
Life expectancy changed by +1.5 years between 2014 and 2024.
View data table
| Year | Hong Kong SAR, China |
|---|---|
| 2024 | 85.39 years |
| 2023 | 85.25 years |
| 2022 | 83.66 years |
| 2021 | 85.53 years |
| 2020 | 85.5 years |
| 2019 | 85.16 years |
| 2018 | 84.87 years |
| 2017 | 84.7 years |
| 2016 | 84.21 years |
| 2015 | 84.25 years |
| 2014 | 83.94 years |
| 2013 | 83.83 years |
| 2012 | 83.45 years |
| 2011 | 83.41 years |
| 2010 | 82.96 years |
| 2009 | 82.78 years |
| 2008 | 82.34 years |
| 2007 | 82.37 years |
| 2006 | 82.38 years |
| 2005 | 81.61 years |
| 2004 | 81.8 years |
| 2003 | 81.34 years |
| 2002 | 81.45 years |
| 2001 | 81.42 years |
| 2000 | 80.87 years |
| 1999 | 80.37 years |
| 1998 | 80.11 years |
| 1997 | 80.11 years |
| 1996 | 79.63 years |
| 1995 | 78.68 years |
| 1994 | 78.54 years |
| 1993 | 78.02 years |
| 1992 | 77.67 years |
| 1991 | 77.87 years |
| 1990 | 77.37 years |
| 1989 | 77.03 years |
| 1988 | 77.08 years |
| 1987 | 76.9 years |
| 1986 | 76.68 years |
| 1985 | 76.43 years |
| 1984 | 76.01 years |
| 1983 | 75.29 years |
| 1982 | 75.44 years |
| 1981 | 75.35 years |
| 1980 | 74.65 years |
| 1979 | 73.66 years |
| 1978 | 73.54 years |
| 1977 | 73.35 years |
| 1976 | 72.79 years |
| 1975 | 73.36 years |
| 1974 | 72.6 years |
| 1973 | 72.09 years |
| 1972 | 71.45 years |
| 1971 | 71.47 years |
| 1970 | 70.93 years |
| 1969 | 70.63 years |
| 1968 | 70.22 years |
| 1967 | 69.83 years |
| 1966 | 69.27 years |
| 1965 | 68.87 years |
| 1964 | 68.22 years |
| 1963 | 67.65 years |
| 1962 | 66.91 years |
| 1961 | 66.44 years |
| 1960 | 65.7 years |
The years a newborn would live if prevailing patterns of mortality at birth remained the same throughout life. Explore life expectancy across countries →
Health / %
Health expenditure in Hong Kong SAR, China
Interactive chart loading…
Missing observations are shown as gaps, never as zero.
View data table
| Year | Hong Kong SAR, China |
|---|
Current health expenditure as a share of GDP, including public and private spending on healthcare goods and services. Explore health expenditure across countries →
Technology
Technology / %
Internet adoption in Hong Kong SAR, China
Interactive chart loading…
Internet adoption changed by +15.9 percentage points between 2014 and 2024.
View data table
| Year | Hong Kong SAR, China |
|---|---|
| 2024 | 95.76% |
| 2023 | 95.98% |
| 2022 | 95.61% |
| 2021 | 93.09% |
| 2020 | 92.41% |
| 2019 | 91.74% |
| 2018 | 90.51% |
| 2017 | 89.42% |
| 2016 | 87.48% |
| 2015 | 84.95% |
| 2014 | 79.87% |
| 2013 | 74.2% |
| 2012 | 72.9% |
| 2011 | 72.2% |
| 2010 | 72% |
| 2009 | 69.4% |
| 2008 | 66.7% |
| 2007 | 64.8% |
| 2006 | 60.8% |
| 2005 | 56.9% |
| 2004 | 56.4% |
| 2003 | 52.2% |
| 2002 | 43.08% |
| 2001 | 38.67% |
| 2000 | 27.83% |
| 1999 | 21.2% |
| 1998 | 14.5% |
| 1997 | 10.5% |
| 1996 | 4.75% |
| 1995 | 3.22% |
| 1994 | 2.78% |
| 1993 | 1.33% |
| 1992 | 0.85% |
| 1991 | 0.12% |
| 1990 | 0% |
The percentage of individuals who have used the Internet from any location in the last three months. Explore internet adoption across countries →
Environment
Environment / %
Renewable energy in Hong Kong SAR, China
Interactive chart loading…
Renewable energy changed by -0.1 percentage points between 2011 and 2021.
View data table
| Year | Hong Kong SAR, China |
|---|---|
| 2021 | 0.4% |
| 2020 | 0.3% |
| 2019 | 0.2% |
| 2018 | 0.2% |
| 2017 | 0.2% |
| 2016 | 0.2% |
| 2015 | 0.2% |
| 2014 | 0.2% |
| 2013 | 0.3% |
| 2012 | 0.2% |
| 2011 | 0.5% |
| 2010 | 0.1% |
| 2009 | 0.1% |
| 2008 | 0.1% |
| 2007 | 0.1% |
| 2006 | 0.1% |
| 2005 | 0.1% |
| 2004 | 0.1% |
| 2003 | 0.1% |
| 2002 | 0.1% |
| 2001 | 0.1% |
| 2000 | 0% |
| 1999 | 0.1% |
| 1998 | 0.1% |
| 1997 | 0.1% |
| 1996 | 0.1% |
| 1995 | 0.1% |
| 1994 | 0.1% |
| 1993 | 0.2% |
| 1992 | 0.2% |
| 1991 | 0.2% |
| 1990 | 0.2% |
Renewable energy consumption as a share of total final energy consumption. Explore renewable energy across countries →
Environment / %
Access to electricity in Hong Kong SAR, China
Interactive chart loading…
Access to electricity changed by 0 percentage points between 2014 and 2024.
View data table
| Year | Hong Kong SAR, China |
|---|---|
| 2024 | 100% |
| 2023 | 100% |
| 2022 | 100% |
| 2021 | 100% |
| 2020 | 100% |
| 2019 | 100% |
| 2018 | 100% |
| 2017 | 100% |
| 2016 | 100% |
| 2015 | 100% |
| 2014 | 100% |
| 2013 | 100% |
| 2012 | 100% |
| 2011 | 100% |
| 2010 | 100% |
| 2009 | 100% |
| 2008 | 100% |
| 2007 | 100% |
| 2006 | 100% |
| 2005 | 100% |
| 2004 | 100% |
| 2003 | 100% |
| 2002 | 100% |
| 2001 | 100% |
| 2000 | 100% |
| 1999 | 100% |
| 1998 | 100% |
| 1997 | 100% |
| 1996 | 100% |
| 1995 | 100% |
| 1994 | 100% |
| 1993 | 100% |
| 1992 | 100% |
| 1991 | 100% |
| 1990 | 100% |
The percentage of the population with access to electricity, based on household surveys and other sources. Explore access to electricity across countries →
Trade
Trade / %
Trade in Hong Kong SAR, China
Interactive chart loading…
Trade changed by +7.2 percentage points between 2015 and 2025.
View data table
| Year | Hong Kong SAR, China |
|---|---|
| 2025 | 396.65% |
| 2024 | 359.39% |
| 2023 | 353.19% |
| 2022 | 384.89% |
| 2021 | 402.46% |
| 2020 | 350.68% |
| 2019 | 353.74% |
| 2018 | 376.89% |
| 2017 | 376.8% |
| 2016 | 371.73% |
| 2015 | 389.41% |
| 2014 | 425.98% |
| 2013 | 442.62% |
| 2012 | 430.57% |
| 2011 | 421.85% |
| 2010 | 404.77% |
| 2009 | 348.4% |
| 2008 | 376.66% |
| 2007 | 362.15% |
| 2006 | 359.21% |
| 2005 | 342.69% |
| 2004 | 326.84% |
| 2003 | 292.45% |
| 2002 | 256% |
| 2001 | 240.85% |
| 2000 | 247.65% |
| 1999 | 220.27% |
| 1998 | 221.13% |
| 1997 | 233.44% |
| 1996 | 244.85% |
| 1995 | 256.9% |
| 1994 | 237.43% |
| 1993 | 233.97% |
| 1992 | 240.13% |
| 1991 | 231.87% |
| 1990 | 226% |
| 1989 | 225.2% |
| 1988 | 231.34% |
| 1987 | 215.13% |
| 1986 | 200.31% |
| 1985 | 197.8% |
| 1984 | 199.91% |
| 1983 | 186.33% |
| 1982 | 169.17% |
| 1981 | 182.58% |
| 1980 | 178.01% |
| 1979 | 177.97% |
| 1978 | 170.15% |
| 1977 | 160.19% |
| 1976 | 168.2% |
| 1975 | 161.21% |
| 1974 | 168.48% |
| 1973 | 164.53% |
| 1972 | 160.83% |
| 1971 | 174.51% |
| 1970 | 178.67% |
| 1969 | 181.11% |
| 1968 | 175.04% |
| 1967 | 156.6% |
| 1966 | 155.35% |
| 1965 | 141.09% |
| 1964 | 153.51% |
| 1963 | 153.28% |
| 1962 | 165.01% |
| 1961 | 173.68% |
The sum of exports and imports of goods and services, measured as a share of gross domestic product. Explore trade across countries →
Source: World Bank · World Development IndicatorsRetrieved 2026-09-23
Explore nearby economies
More country profiles in East Asia & Pacific.