Demographics / SP.DYN.TFRT.IN
Fertility rate by country
The number of children a woman would have if she experienced current age-specific fertility rates throughout her childbearing years.
Demographics / births per woman
Fertility rate: historical trends
Interactive chart loading…
Compare trends across available observation years. Gaps indicate missing data.
View data table
| Year | Italy | Japan | United States |
|---|---|---|---|
| 2024 | 1.18 births | 1.15 births | 1.63 births |
| 2023 | 1.21 births | 1.2 births | 1.62 births |
| 2022 | 1.24 births | 1.26 births | 1.66 births |
| 2021 | 1.25 births | 1.3 births | 1.66 births |
| 2020 | 1.24 births | 1.33 births | 1.64 births |
| 2019 | 1.27 births | 1.36 births | 1.71 births |
| 2018 | 1.31 births | 1.42 births | 1.73 births |
| 2017 | 1.34 births | 1.43 births | 1.77 births |
| 2016 | 1.36 births | 1.44 births | 1.82 births |
| 2015 | 1.36 births | 1.45 births | 1.84 births |
| 2014 | 1.38 births | 1.42 births | 1.86 births |
| 2013 | 1.39 births | 1.43 births | 1.86 births |
| 2012 | 1.42 births | 1.41 births | 1.88 births |
| 2011 | 1.42 births | 1.39 births | 1.89 births |
| 2010 | 1.44 births | 1.39 births | 1.93 births |
| 2009 | 1.44 births | 1.37 births | 2 births |
| 2008 | 1.44 births | 1.37 births | 2.07 births |
| 2007 | 1.39 births | 1.34 births | 2.12 births |
| 2006 | 1.37 births | 1.32 births | 2.11 births |
| 2005 | 1.33 births | 1.26 births | 2.06 births |
| 2004 | 1.34 births | 1.29 births | 2.05 births |
| 2003 | 1.29 births | 1.29 births | 2.05 births |
| 2002 | 1.27 births | 1.32 births | 2.02 births |
| 2001 | 1.25 births | 1.33 births | 2.03 births |
| 2000 | 1.26 births | 1.36 births | 2.06 births |
| 1999 | 1.23 births | 1.34 births | 2.01 births |
| 1998 | 1.22 births | 1.38 births | 2 births |
| 1997 | 1.22 births | 1.39 births | 1.97 births |
| 1996 | 1.2 births | 1.43 births | 1.98 births |
| 1995 | 1.19 births | 1.42 births | 1.98 births |
| 1994 | 1.21 births | 1.5 births | 2 births |
| 1993 | 1.25 births | 1.46 births | 2.02 births |
| 1992 | 1.3 births | 1.5 births | 2.05 births |
| 1991 | 1.3 births | 1.53 births | 2.06 births |
| 1990 | 1.33 births | 1.54 births | 2.08 births |
| 1989 | 1.33 births | 1.57 births | 2.01 births |
| 1988 | 1.36 births | 1.66 births | 1.93 births |
| 1987 | 1.33 births | 1.69 births | 1.87 births |
| 1986 | 1.35 births | 1.72 births | 1.84 births |
| 1985 | 1.42 births | 1.76 births | 1.84 births |
| 1984 | 1.46 births | 1.81 births | 1.81 births |
| 1983 | 1.51 births | 1.8 births | 1.8 births |
| 1982 | 1.56 births | 1.77 births | 1.83 births |
| 1981 | 1.58 births | 1.74 births | 1.81 births |
| 1980 | 1.64 births | 1.75 births | 1.84 births |
| 1979 | 1.73 births | 1.77 births | 1.81 births |
| 1978 | 1.84 births | 1.79 births | 1.76 births |
| 1977 | 1.93 births | 1.8 births | 1.79 births |
| 1976 | 2.04 births | 1.85 births | 1.74 births |
| 1975 | 2.17 births | 1.91 births | 1.77 births |
| 1974 | 2.28 births | 2.05 births | 1.84 births |
| 1973 | 2.3 births | 2.14 births | 1.88 births |
| 1972 | 2.35 births | 2.14 births | 2.01 births |
| 1971 | 2.4 births | 2.16 births | 2.27 births |
| 1970 | 2.38 births | 2.13 births | 2.48 births |
| 1969 | 2.47 births | 2.13 births | 2.46 births |
| 1968 | 2.46 births | 2.13 births | 2.46 births |
| 1967 | 2.5 births | 2.23 births | 2.56 births |
| 1966 | 2.58 births | 1.58 births | 2.72 births |
| 1965 | 2.6 births | 2.14 births | 2.91 births |
| 1964 | 2.66 births | 2.05 births | 3.19 births |
| 1963 | 2.51 births | 2 births | 3.32 births |
| 1962 | 2.46 births | 1.98 births | 3.46 births |
| 1961 | 2.44 births | 1.96 births | 3.62 births |
| 1960 | 2.4 births | 2 births | 3.65 births |
Latest available by country
Ordered by value. A higher value does not necessarily mean a better outcome.
217 countries & economies
| # | Country / economy | Year | Relative value | |
|---|---|---|---|---|
| 1 | TDChad | 6 births | 2024 | |
| 2 | SOSomalia, Fed. Rep. | 6 births | 2024 | |
| 3 | CDDemocratic Republic of the Congo | 6 births | 2024 | |
| 4 | CFCentral African Republic | 6 births | 2024 | |
| 5 | NENiger | 5.9 births | 2024 | |
| 6 | MLMali | 5.5 births | 2024 | |
| 7 | AOAngola | 5 births | 2024 | |
| 8 | BIBurundi | 4.8 births | 2024 | |
| 9 | AFAfghanistan | 4.8 births | 2024 | |
| 10 | MZMozambique | 4.7 births | 2024 | |
| 11 | MRMauritania | 4.6 births | 2024 | |
| 12 | TZTanzania | 4.5 births | 2024 | |
| 13 | YEYemen | 4.5 births | 2024 | |
| 14 | BJBenin | 4.5 births | 2024 | |
| 15 | NGNigeria | 4.4 births | 2024 | |
| 16 | SDSudan | 4.3 births | 2024 | |
| 17 | CMCameroon | 4.3 births | 2024 | |
| 18 | CICote d'Ivoire | 4.2 births | 2024 | |
| 19 | UGUganda | 4.2 births | 2024 | |
| 20 | GNGuinea | 4.1 births | 2024 | |
| 21 | TGTogo | 4.1 births | 2024 | |
| 22 | GQEquatorial Guinea | 4.1 births | 2024 | |
| 23 | BFBurkina Faso | 4.1 births | 2024 | |
| 24 | CGRepublic of the Congo | 4.1 births | 2024 | |
| 25 | ZMZambia | 4 births | 2024 | |
| 26 | MGMadagascar | 3.9 births | 2024 | |
| 27 | ETEthiopia | 3.9 births | 2024 | |
| 28 | GMGambia, The | 3.9 births | 2024 | |
| 29 | LRLiberia | 3.9 births | 2024 | |
| 30 | KMComoros | 3.8 births | 2024 | |
| 31 | WSSamoa | 3.8 births | 2024 | |
| 32 | SSSouth Sudan | 3.8 births | 2024 | |
| 33 | SNSenegal | 3.8 births | 2024 | |
| 34 | GWGuinea-Bissau | 3.8 births | 2024 | |
| 35 | SLSierra Leone | 3.7 births | 2024 | |
| 36 | EREritrea | 3.7 births | 2024 | |
| 37 | ZWZimbabwe | 3.7 births | 2024 | |
| 38 | RWRwanda | 3.6 births | 2024 | |
| 39 | STSao Tome and Principe | 3.6 births | 2024 | |
| 40 | GAGabon | 3.6 births | 2024 | |
| 41 | MWMalawi | 3.6 births | 2024 | |
| 42 | VUVanuatu | 3.6 births | 2024 | |
| 43 | PKPakistan | 3.5 births | 2024 | |
| 44 | SBSolomon Islands | 3.5 births | 2024 | |
| 45 | UZUzbekistan | 3.5 births | 2024 | |
| 46 | GHGhana | 3.3 births | 2024 | |
| 47 | NRNaoero | 3.3 births | 2024 | |
| 48 | PSWest Bank and Gaza | 3.3 births | 2024 | |
| 49 | IQIraq | 3.2 births | 2024 | |
| 50 | NANamibia | 3.2 births | 2024 | |
| 51 | TVTuvalu | 3.2 births | 2024 | |
| 52 | KEKenya | 3.2 births | 2024 | |
| 53 | KIKiribati | 3.1 births | 2024 | |
| 54 | TOTonga | 3.1 births | 2024 | |
| 55 | PGPapua New Guinea | 3.1 births | 2024 | |
| 56 | TJTajikistan | 3 births | 2024 | |
| 57 | KZKazakhstan | 3 births | 2024 | |
| 58 | ILIsrael | 2.9 births | 2024 | |
| 59 | MHMarshall Islands | 2.9 births | 2024 | |
| 60 | GUGuam | 2.7 births | 2024 | |
| 61 | FMMicronesia, Fed. Sts. | 2.7 births | 2024 | |
| 62 | EGEgypt | 2.7 births | 2024 | |
| 63 | DZAlgeria | 2.7 births | 2024 | |
| 64 | SZEswatini | 2.7 births | 2024 | |
| 65 | BWBotswana | 2.7 births | 2024 | |
| 66 | SYSyrian Arab Republic | 2.7 births | 2024 | |
| 67 | MFSt. Martin (French part) | 2.7 births | 2024 | |
| 68 | LSLesotho | 2.7 births | 2024 | |
| 69 | TMTurkmenistan | 2.7 births | 2024 | |
| 70 | TLTimor-Leste | 2.6 births | 2024 | |
| 71 | HTHaiti | 2.6 births | 2024 | |
| 72 | DJDjibouti | 2.6 births | 2024 | |
| 73 | JOJordan | 2.6 births | 2024 | |
| 74 | KGKyrgyz Republic | 2.6 births | 2024 | |
| 75 | KHCambodia | 2.5 births | 2024 | |
| 76 | BOBolivia | 2.5 births | 2024 | |
| 77 | OMOman | 2.5 births | 2024 | |
| 78 | MNMongolia | 2.5 births | 2024 | |
| 79 | HNHonduras | 2.5 births | 2024 | |
| 80 | PYParaguay | 2.4 births | 2024 | |
| 81 | LALaos | 2.4 births | 2024 | |
| 82 | GYGuyana | 2.4 births | 2024 | |
| 83 | MPNorthern Mariana Islands | 2.3 births | 2024 | |
| 84 | SASaudi Arabia | 2.3 births | 2024 | |
| 85 | LYLibya | 2.3 births | 2024 | |
| 86 | GTGuatemala | 2.3 births | 2024 | |
| 87 | FJFiji | 2.3 births | 2024 | |
| 88 | ASAmerican Samoa | 2.3 births | 2024 | |
| 89 | SRSuriname | 2.2 births | 2024 | |
| 90 | LBLebanon | 2.2 births | 2024 | |
| 91 | DODominican Republic | 2.2 births | 2024 | |
| 92 | MAMorocco | 2.2 births | 2024 | |
| 93 | NINicaragua | 2.2 births | 2024 | |
| 94 | ZASouth Africa | 2.2 births | 2024 | |
| 95 | BDBangladesh | 2.1 births | 2024 | |
| 96 | IDIndonesia | 2.1 births | 2024 | |
| 97 | PAPanama | 2.1 births | 2024 | |
| 98 | MCMonaco | 2.1 births | 2024 | |
| 99 | MMMyanmar | 2.1 births | 2024 | |
| 100 | VEVenezuela | 2.1 births | 2024 | |
| 101 | BZBelize | 2 births | 2024 | |
| 102 | VIVirgin Islands (U.S.) | 2 births | 2024 | |
| 103 | PEPeru | 2 births | 2024 | |
| 104 | NCNew Caledonia | 2 births | 2024 | |
| 105 | INIndia | 2 births | 2024 | |
| 106 | NPNepal | 2 births | 2024 | |
| 107 | LKSri Lanka | 2 births | 2024 | |
| 108 | FOFaroe Islands | 1.9 births | 2024 | |
| 109 | VNVietnam | 1.9 births | 2024 | |
| 110 | PHPhilippines | 1.9 births | 2024 | |
| 111 | MXMexico | 1.9 births | 2024 | |
| 112 | GIGibraltar | 1.9 births | 2024 | |
| 113 | PWPalau | 1.9 births | 2024 | |
| 114 | SCSeychelles | 1.9 births | 2024 | |
| 115 | TNTunisia | 1.8 births | 2024 | |
| 116 | ECEcuador | 1.8 births | 2024 | |
| 117 | BHBahrain | 1.8 births | 2024 | |
| 118 | GEGeorgia | 1.8 births | 2024 | |
| 119 | MEMontenegro | 1.8 births | 2024 | |
| 120 | KPNorth Korea | 1.8 births | 2024 | |
| 121 | SVEl Salvador | 1.8 births | 2024 | |
| 122 | VCSt. Vincent and the Grenadines | 1.8 births | 2024 | |
| 123 | BNBrunei Darussalam | 1.7 births | 2024 | |
| 124 | MDMoldova | 1.7 births | 2024 | |
| 125 | BGBulgaria | 1.7 births | 2024 | |
| 126 | QAQatar | 1.7 births | 2024 | |
| 127 | BBBarbados | 1.7 births | 2024 | |
| 128 | GLGreenland | 1.7 births | 2024 | |
| 129 | AMArmenia | 1.7 births | 2024 | |
| 130 | IRIran | 1.7 births | 2024 | |
| 131 | RSSerbia | 1.6 births | 2024 | |
| 132 | COColombia | 1.6 births | 2024 | |
| 133 | USUnited States | 1.6 births | 2024 | |
| 134 | BRBrazil | 1.6 births | 2024 | |
| 135 | FRFrance | 1.6 births | 2024 | |
| 136 | AWAruba | 1.6 births | 2024 | |
| 137 | AGAntigua and Barbuda | 1.6 births | 2024 | |
| 138 | NZNew Zealand | 1.6 births | 2024 | |
| 139 | ISIceland | 1.6 births | 2024 | |
| 140 | KWKuwait | 1.6 births | 2024 | |
| 141 | MVMaldives | 1.6 births | 2024 | |
| 142 | GBUnited Kingdom | 1.6 births | 2024 | |
| 143 | IMIsle of Man | 1.5 births | 2024 | |
| 144 | MYMalaysia | 1.5 births | 2024 | |
| 145 | XKKosovo | 1.5 births | 2024 | |
| 146 | TTTrinidad and Tobago | 1.5 births | 2024 | |
| 147 | KNSt. Kitts and Nevis | 1.5 births | 2024 | |
| 148 | KYCayman Islands | 1.5 births | 2024 | |
| 149 | SISlovenia | 1.5 births | 2024 | |
| 150 | CVCabo Verde | 1.5 births | 2024 | |
| 151 | ARArgentina | 1.5 births | 2024 | |
| 152 | BABosnia and Herzegovina | 1.5 births | 2024 | |
| 153 | PFFrench Polynesia | 1.5 births | 2024 | |
| 154 | AUAustralia | 1.5 births | 2024 | |
| 155 | DMDominica | 1.5 births | 2024 | |
| 156 | TRTürkiye | 1.5 births | 2024 | |
| 157 | GDGrenada | 1.5 births | 2024 | |
| 158 | DKDenmark | 1.5 births | 2024 | |
| 159 | IEIreland | 1.5 births | 2024 | |
| 160 | HRCroatia | 1.5 births | 2024 | |
| 161 | SKSlovakia | 1.5 births | 2024 | |
| 162 | TCTurks and Caicos Islands | 1.5 births | 2024 | |
| 163 | NONorway | 1.5 births | 2024 | |
| 164 | BTBhutan | 1.4 births | 2024 | |
| 165 | CUCuba | 1.4 births | 2024 | |
| 166 | BEBelgium | 1.4 births | 2024 | |
| 167 | MUMauritius | 1.4 births | 2024 | |
| 168 | SXSint Maarten (Dutch part) | 1.4 births | 2024 | |
| 169 | AZAzerbaijan | 1.4 births | 2024 | |
| 170 | NLNetherlands | 1.4 births | 2024 | |
| 171 | SESweden | 1.4 births | 2024 | |
| 172 | RURussia | 1.4 births | 2024 | |
| 173 | HUHungary | 1.4 births | 2024 | |
| 174 | PTPortugal | 1.4 births | 2024 | |
| 175 | BMBermuda | 1.4 births | 2024 | |
| 176 | CWCuracao | 1.4 births | 2024 | |
| 177 | MKNorth Macedonia | 1.4 births | 2024 | |
| 178 | UYUruguay | 1.4 births | 2024 | |
| 179 | RORomania | 1.4 births | 2024 | |
| 180 | LCSt. Lucia | 1.4 births | 2024 | |
| 181 | CYCyprus | 1.4 births | 2024 | |
| 182 | BSBahamas, The | 1.4 births | 2024 | |
| 183 | JGChannel Islands | 1.4 births | 2024 | |
| 184 | LILiechtenstein | 1.4 births | 2024 | |
| 185 | CZCzechia | 1.4 births | 2024 | |
| 186 | DEGermany | 1.4 births | 2024 | |
| 187 | JMJamaica | 1.4 births | 2024 | |
| 188 | ALAlbania | 1.3 births | 2024 | |
| 189 | CRCosta Rica | 1.3 births | 2024 | |
| 190 | ATAustria | 1.3 births | 2024 | |
| 191 | CHSwitzerland | 1.3 births | 2024 | |
| 192 | CACanada | 1.3 births | 2024 | |
| 193 | FIFinland | 1.3 births | 2024 | |
| 194 | LULuxembourg | 1.3 births | 2024 | |
| 195 | GRGreece | 1.2 births | 2024 | |
| 196 | LVLatvia | 1.2 births | 2024 | |
| 197 | BYBelarus | 1.2 births | 2024 | |
| 198 | AEUnited Arab Emirates | 1.2 births | 2024 | |
| 199 | THThailand | 1.2 births | 2024 | |
| 200 | EEEstonia | 1.2 births | 2024 | |
| 201 | ITItaly | 1.2 births | 2024 | |
| 202 | SMSan Marino | 1.2 births | 2024 | |
| 203 | JPJapan | 1.2 births | 2024 | |
| 204 | CLChile | 1.1 births | 2024 | |
| 205 | PLPoland | 1.1 births | 2024 | |
| 206 | LTLithuania | 1.1 births | 2024 | |
| 207 | ESSpain | 1.1 births | 2024 | |
| 208 | ADAndorra | 1.1 births | 2024 | |
| 209 | VGBritish Virgin Islands | 1 births | 2024 | |
| 210 | CNChina | 1 births | 2024 | |
| 211 | MTMalta | 1 births | 2024 | |
| 212 | UAUkraine | 1 births | 2024 | |
| 213 | SGSingapore | 1 births | 2024 | |
| 214 | PRPuerto Rico (US) | 0.9 births | 2024 | |
| 215 | HKHong Kong SAR, China | 0.8 births | 2024 | |
| 216 | KRSouth Korea | 0.7 births | 2024 | |
| 217 | MOMacao SAR, China | 0.6 births | 2024 |
Source: World Bank · World Development IndicatorsRetrieved 2026-09-23 · Source updated 2026-07-13
Keep exploring
Related indicators for a more complete picture.