Demographics / SP.POP.TOTL
Population by country
The total number of residents, based on the de facto definition of population and midyear estimates.
Demographics / people
Population: historical trends
Interactive chart loading…
Compare trends across available observation years. Gaps indicate missing data.
View data table
| Year | Italy | Japan | United States |
|---|---|---|---|
| 2025 | 58,915,656 | 123,366,734 | 341,784,857 |
| 2024 | 58,952,704 | 123,975,371 | 340,003,797 |
| 2023 | 58,984,216 | 124,516,650 | 336,755,052 |
| 2022 | 59,013,667 | 125,124,989 | 333,996,304 |
| 2021 | 59,133,173 | 125,681,593 | 332,100,166 |
| 2020 | 59,438,851 | 126,261,000 | 331,578,104 |
| 2019 | 59,729,081 | 126,633,000 | 330,226,227 |
| 2018 | 59,877,221 | 126,811,000 | 328,529,577 |
| 2017 | 60,002,252 | 126,972,000 | 326,608,609 |
| 2016 | 60,115,223 | 127,076,000 | 324,353,340 |
| 2015 | 60,229,605 | 127,141,000 | 321,815,121 |
| 2014 | 60,320,707 | 127,276,000 | 319,257,560 |
| 2013 | 60,311,613 | 127,445,000 | 316,726,282 |
| 2012 | 60,191,247 | 127,629,000 | 314,339,099 |
| 2011 | 60,026,841 | 127,833,000 | 311,839,461 |
| 2010 | 59,819,407 | 128,070,000 | 309,378,227 |
| 2009 | 59,555,454 | 128,047,000 | 306,771,529 |
| 2008 | 59,211,181 | 128,063,000 | 304,093,966 |
| 2007 | 58,756,247 | 128,001,000 | 301,231,207 |
| 2006 | 58,399,861 | 127,854,000 | 298,379,912 |
| 2005 | 58,166,682 | 127,773,000 | 295,516,599 |
| 2004 | 57,828,179 | 127,761,000 | 292,805,298 |
| 2003 | 57,399,184 | 127,718,000 | 290,107,933 |
| 2002 | 57,089,824 | 127,445,000 | 287,625,193 |
| 2001 | 56,976,981 | 127,149,000 | 284,968,955 |
| 2000 | 56,942,108 | 126,843,000 | 282,162,411 |
| 1999 | 56,916,317 | 126,631,000 | 279,040,000 |
| 1998 | 56,906,744 | 126,400,000 | 275,854,000 |
| 1997 | 56,890,372 | 126,057,000 | 272,657,000 |
| 1996 | 56,860,281 | 125,757,000 | 269,394,000 |
| 1995 | 56,844,303 | 125,472,000 | 266,278,000 |
| 1994 | 56,843,400 | 125,178,000 | 263,126,000 |
| 1993 | 56,831,821 | 124,829,000 | 259,919,000 |
| 1992 | 56,797,087 | 124,425,000 | 256,514,000 |
| 1991 | 56,758,521 | 123,964,000 | 252,981,000 |
| 1990 | 56,719,240 | 123,478,000 | 249,623,000 |
| 1989 | 56,671,781 | 123,069,000 | 246,819,000 |
| 1988 | 56,629,288 | 122,578,000 | 244,499,000 |
| 1987 | 56,601,931 | 122,069,000 | 242,289,000 |
| 1986 | 56,596,155 | 121,482,000 | 240,133,000 |
| 1985 | 56,593,071 | 120,837,000 | 237,924,000 |
| 1984 | 56,576,718 | 120,083,000 | 235,825,000 |
| 1983 | 56,564,074 | 119,307,000 | 233,792,000 |
| 1982 | 56,543,548 | 118,480,000 | 231,664,000 |
| 1981 | 56,501,675 | 117,661,000 | 229,466,000 |
| 1980 | 56,433,883 | 116,807,000 | 227,225,000 |
| 1979 | 56,317,749 | 115,890,000 | 225,055,000 |
| 1978 | 56,155,143 | 114,913,000 | 222,585,000 |
| 1977 | 55,955,411 | 113,872,000 | 220,239,000 |
| 1976 | 55,718,260 | 112,775,000 | 218,035,000 |
| 1975 | 55,441,001 | 111,573,000 | 215,973,000 |
| 1974 | 55,110,868 | 110,162,000 | 213,854,000 |
| 1973 | 54,751,406 | 108,707,000 | 211,909,000 |
| 1972 | 54,381,345 | 107,188,000 | 209,896,000 |
| 1971 | 54,073,490 | 105,697,000 | 207,661,000 |
| 1970 | 53,821,850 | 103,403,000 | 205,052,000 |
| 1969 | 53,537,950 | 102,219,000 | 202,677,000 |
| 1968 | 53,235,750 | 101,011,000 | 200,706,000 |
| 1967 | 52,900,500 | 99,879,000 | 198,712,000 |
| 1966 | 52,519,000 | 98,851,000 | 196,560,000 |
| 1965 | 52,112,350 | 97,952,000 | 194,303,000 |
| 1964 | 51,675,350 | 96,903,000 | 191,889,000 |
| 1963 | 51,252,000 | 95,900,000 | 189,242,000 |
| 1962 | 50,879,450 | 94,933,000 | 186,538,000 |
| 1961 | 50,536,350 | 94,055,000 | 183,691,000 |
| 1960 | 50,199,700 | 93,216,000 | 180,671,000 |
Latest available by country
Ordered by value. A higher value does not necessarily mean a better outcome.
217 countries & economies
| # | Country / economy | Year | Relative value | |
|---|---|---|---|---|
| 1 | INIndia | 1.5B | 2025 | |
| 2 | CNChina | 1.4B | 2025 | |
| 3 | USUnited States | 341.8M | 2025 | |
| 4 | IDIndonesia | 285.7M | 2025 | |
| 5 | PKPakistan | 255.2M | 2025 | |
| 6 | NGNigeria | 237.5M | 2025 | |
| 7 | BRBrazil | 212.8M | 2025 | |
| 8 | BDBangladesh | 175.7M | 2025 | |
| 9 | RURussia | 143.5M | 2025 | |
| 10 | ETEthiopia | 135.5M | 2025 | |
| 11 | MXMexico | 131.9M | 2025 | |
| 12 | JPJapan | 123.4M | 2025 | |
| 13 | EGEgypt | 118.4M | 2025 | |
| 14 | PHPhilippines | 116.8M | 2025 | |
| 15 | CDDemocratic Republic of the Congo | 112.8M | 2025 | |
| 16 | VNVietnam | 101.6M | 2025 | |
| 17 | IRIran | 92.4M | 2025 | |
| 18 | TRTürkiye | 85.9M | 2025 | |
| 19 | DEGermany | 83.5M | 2025 | |
| 20 | THThailand | 71.6M | 2025 | |
| 21 | TZTanzania | 70.5M | 2025 | |
| 22 | GBUnited Kingdom | 69.5M | 2025 | |
| 23 | FRFrance | 68.7M | 2025 | |
| 24 | ZASouth Africa | 64.7M | 2025 | |
| 25 | ITItaly | 58.9M | 2025 | |
| 26 | KEKenya | 57.5M | 2025 | |
| 27 | MMMyanmar | 54.9M | 2025 | |
| 28 | COColombia | 53.4M | 2025 | |
| 29 | KRSouth Korea | 51.7M | 2025 | |
| 30 | SDSudan | 51.7M | 2025 | |
| 31 | UGUganda | 51.4M | 2025 | |
| 32 | ESSpain | 49.4M | 2025 | |
| 33 | DZAlgeria | 47.4M | 2025 | |
| 34 | IQIraq | 47M | 2025 | |
| 35 | ARArgentina | 45.9M | 2025 | |
| 36 | AFAfghanistan | 43.8M | 2025 | |
| 37 | YEYemen | 41.8M | 2025 | |
| 38 | CACanada | 41.7M | 2025 | |
| 39 | AOAngola | 39M | 2025 | |
| 40 | UAUkraine | 39M | 2025 | |
| 41 | MAMorocco | 38.4M | 2025 | |
| 42 | UZUzbekistan | 37.1M | 2025 | |
| 43 | SASaudi Arabia | 37M | 2025 | |
| 44 | PLPoland | 36.4M | 2025 | |
| 45 | MYMalaysia | 36M | 2025 | |
| 46 | MZMozambique | 35.6M | 2025 | |
| 47 | GHGhana | 35.1M | 2025 | |
| 48 | PEPeru | 34.6M | 2025 | |
| 49 | MGMadagascar | 32.7M | 2025 | |
| 50 | CICote d'Ivoire | 32.7M | 2025 | |
| 51 | CMCameroon | 29.9M | 2025 | |
| 52 | NPNepal | 29.6M | 2025 | |
| 53 | VEVenezuela | 28.5M | 2025 | |
| 54 | NENiger | 27.9M | 2025 | |
| 55 | AUAustralia | 27.6M | 2025 | |
| 56 | KPNorth Korea | 26.6M | 2025 | |
| 57 | SYSyrian Arab Republic | 25.6M | 2025 | |
| 58 | MLMali | 25.2M | 2025 | |
| 59 | BFBurkina Faso | 24.1M | 2025 | |
| 60 | MWMalawi | 22.2M | 2025 | |
| 61 | ZMZambia | 21.9M | 2025 | |
| 62 | LKSri Lanka | 21.8M | 2025 | |
| 63 | TDChad | 21M | 2025 | |
| 64 | KZKazakhstan | 20.8M | 2025 | |
| 65 | CLChile | 19.9M | 2025 | |
| 66 | SOSomalia, Fed. Rep. | 19.7M | 2025 | |
| 67 | RORomania | 19M | 2025 | |
| 68 | SNSenegal | 18.9M | 2025 | |
| 69 | GTGuatemala | 18.7M | 2025 | |
| 70 | ECEcuador | 18.3M | 2025 | |
| 71 | NLNetherlands | 18.1M | 2025 | |
| 72 | KHCambodia | 17.8M | 2025 | |
| 73 | ZWZimbabwe | 17M | 2025 | |
| 74 | GNGuinea | 15.1M | 2025 | |
| 75 | BJBenin | 14.8M | 2025 | |
| 76 | RWRwanda | 14.6M | 2025 | |
| 77 | BIBurundi | 14.4M | 2025 | |
| 78 | BOBolivia | 12.6M | 2025 | |
| 79 | TNTunisia | 12.3M | 2025 | |
| 80 | SSSouth Sudan | 12.2M | 2025 | |
| 81 | BEBelgium | 11.9M | 2025 | |
| 82 | HTHaiti | 11.9M | 2025 | |
| 83 | JOJordan | 11.5M | 2025 | |
| 84 | DODominican Republic | 11.5M | 2025 | |
| 85 | AEUnited Arab Emirates | 11.5M | 2025 | |
| 86 | HNHonduras | 11M | 2025 | |
| 87 | CUCuba | 10.9M | 2025 | |
| 88 | CZCzechia | 10.9M | 2025 | |
| 89 | PTPortugal | 10.8M | 2025 | |
| 90 | TJTajikistan | 10.8M | 2025 | |
| 91 | PGPapua New Guinea | 10.8M | 2025 | |
| 92 | SESweden | 10.6M | 2025 | |
| 93 | GRGreece | 10.4M | 2025 | |
| 94 | AZAzerbaijan | 10.2M | 2025 | |
| 95 | ILIsrael | 10.1M | 2025 | |
| 96 | HUHungary | 9.5M | 2025 | |
| 97 | ATAustria | 9.2M | 2025 | |
| 98 | CHSwitzerland | 9.1M | 2025 | |
| 99 | BYBelarus | 9.1M | 2025 | |
| 100 | SLSierra Leone | 8.8M | 2025 | |
| 101 | TGTogo | 8.6M | 2025 | |
| 102 | LALaos | 7.9M | 2025 | |
| 103 | TMTurkmenistan | 7.6M | 2025 | |
| 104 | HKHong Kong SAR, China | 7.5M | 2025 | |
| 105 | LYLibya | 7.5M | 2025 | |
| 106 | KGKyrgyz Republic | 7.3M | 2025 | |
| 107 | PYParaguay | 7M | 2025 | |
| 108 | NINicaragua | 7M | 2025 | |
| 109 | RSSerbia | 6.5M | 2025 | |
| 110 | CGRepublic of the Congo | 6.5M | 2025 | |
| 111 | BGBulgaria | 6.4M | 2025 | |
| 112 | SVEl Salvador | 6.4M | 2025 | |
| 113 | SGSingapore | 6.1M | 2025 | |
| 114 | DKDenmark | 6M | 2025 | |
| 115 | LBLebanon | 5.8M | 2025 | |
| 116 | LRLiberia | 5.7M | 2025 | |
| 117 | FIFinland | 5.6M | 2025 | |
| 118 | NONorway | 5.6M | 2025 | |
| 119 | CFCentral African Republic | 5.5M | 2025 | |
| 120 | OMOman | 5.5M | 2025 | |
| 121 | IEIreland | 5.5M | 2025 | |
| 122 | SKSlovakia | 5.4M | 2025 | |
| 123 | PSWest Bank and Gaza | 5.4M | 2025 | |
| 124 | NZNew Zealand | 5.3M | 2025 | |
| 125 | MRMauritania | 5.3M | 2025 | |
| 126 | CRCosta Rica | 5.2M | 2025 | |
| 127 | KWKuwait | 4.9M | 2025 | |
| 128 | PAPanama | 4.6M | 2025 | |
| 129 | GEGeorgia | 3.9M | 2025 | |
| 130 | HRCroatia | 3.9M | 2025 | |
| 131 | EREritrea | 3.6M | 2025 | |
| 132 | MNMongolia | 3.6M | 2025 | |
| 133 | UYUruguay | 3.4M | 2025 | |
| 134 | PRPuerto Rico (US) | 3.2M | 2025 | |
| 135 | BABosnia and Herzegovina | 3.1M | 2025 | |
| 136 | NANamibia | 3.1M | 2025 | |
| 137 | AMArmenia | 3.1M | 2025 | |
| 138 | QAQatar | 3M | 2025 | |
| 139 | LTLithuania | 2.9M | 2025 | |
| 140 | JMJamaica | 2.8M | 2025 | |
| 141 | GMGambia, The | 2.8M | 2025 | |
| 142 | GAGabon | 2.6M | 2025 | |
| 143 | BWBotswana | 2.6M | 2025 | |
| 144 | LSLesotho | 2.4M | 2025 | |
| 145 | MDMoldova | 2.4M | 2025 | |
| 146 | ALAlbania | 2.3M | 2025 | |
| 147 | GWGuinea-Bissau | 2.2M | 2025 | |
| 148 | SISlovenia | 2.1M | 2025 | |
| 149 | GQEquatorial Guinea | 1.9M | 2025 | |
| 150 | LVLatvia | 1.8M | 2025 | |
| 151 | MKNorth Macedonia | 1.8M | 2025 | |
| 152 | BHBahrain | 1.6M | 2025 | |
| 153 | XKKosovo | 1.6M | 2025 | |
| 154 | TLTimor-Leste | 1.4M | 2025 | |
| 155 | CYCyprus | 1.4M | 2025 | |
| 156 | TTTrinidad and Tobago | 1.4M | 2025 | |
| 157 | EEEstonia | 1.4M | 2025 | |
| 158 | SZEswatini | 1.3M | 2025 | |
| 159 | MUMauritius | 1.2M | 2025 | |
| 160 | DJDjibouti | 1.2M | 2025 | |
| 161 | FJFiji | 933.2K | 2025 | |
| 162 | KMComoros | 882.8K | 2025 | |
| 163 | SBSolomon Islands | 838.6K | 2025 | |
| 164 | GYGuyana | 836K | 2025 | |
| 165 | BTBhutan | 796.7K | 2025 | |
| 166 | LULuxembourg | 687K | 2025 | |
| 167 | MOMacao SAR, China | 685.9K | 2025 | |
| 168 | SRSuriname | 639.9K | 2025 | |
| 169 | MEMontenegro | 623.1K | 2025 | |
| 170 | MTMalta | 579.7K | 2025 | |
| 171 | MVMaldives | 529.7K | 2025 | |
| 172 | CVCabo Verde | 527.3K | 2025 | |
| 173 | BNBrunei Darussalam | 466.3K | 2025 | |
| 174 | BZBelize | 422.9K | 2025 | |
| 175 | BSBahamas, The | 403K | 2025 | |
| 176 | ISIceland | 392.4K | 2025 | |
| 177 | VUVanuatu | 335.2K | 2025 | |
| 178 | NCNew Caledonia | 295.3K | 2025 | |
| 179 | BBBarbados | 282.6K | 2025 | |
| 180 | PFFrench Polynesia | 282.5K | 2025 | |
| 181 | STSao Tome and Principe | 240.3K | 2025 | |
| 182 | WSSamoa | 219.3K | 2025 | |
| 183 | LCSt. Lucia | 180.1K | 2025 | |
| 184 | GUGuam | 169K | 2025 | |
| 185 | JGChannel Islands | 168.5K | 2025 | |
| 186 | CWCuracao | 156.3K | 2025 | |
| 187 | KIKiribati | 136.5K | 2025 | |
| 188 | SCSeychelles | 122.7K | 2025 | |
| 189 | GDGrenada | 117.3K | 2025 | |
| 190 | FMMicronesia, Fed. Sts. | 113.7K | 2025 | |
| 191 | AWAruba | 108.8K | 2025 | |
| 192 | VIVirgin Islands (U.S.) | 103.8K | 2025 | |
| 193 | TOTonga | 103.7K | 2025 | |
| 194 | VCSt. Vincent and the Grenadines | 99.9K | 2025 | |
| 195 | AGAntigua and Barbuda | 94.2K | 2025 | |
| 196 | IMIsle of Man | 84.1K | 2025 | |
| 197 | ADAndorra | 82.9K | 2025 | |
| 198 | KYCayman Islands | 75.8K | 2025 | |
| 199 | DMDominica | 65.9K | 2025 | |
| 200 | BMBermuda | 64.6K | 2025 | |
| 201 | GLGreenland | 56.8K | 2025 | |
| 202 | FOFaroe Islands | 54.9K | 2025 | |
| 203 | KNSt. Kitts and Nevis | 46.9K | 2025 | |
| 204 | TCTurks and Caicos Islands | 46.9K | 2025 | |
| 205 | ASAmerican Samoa | 46K | 2025 | |
| 206 | SXSint Maarten (Dutch part) | 43.9K | 2025 | |
| 207 | MPNorthern Mariana Islands | 43.5K | 2025 | |
| 208 | LILiechtenstein | 41K | 2025 | |
| 209 | GIGibraltar | 40.1K | 2025 | |
| 210 | VGBritish Virgin Islands | 39.7K | 2025 | |
| 211 | MCMonaco | 38.3K | 2025 | |
| 212 | MHMarshall Islands | 36.3K | 2025 | |
| 213 | SMSan Marino | 34.1K | 2025 | |
| 214 | MFSt. Martin (French part) | 24.9K | 2025 | |
| 215 | PWPalau | 17.7K | 2025 | |
| 216 | NRNaoero | 12K | 2025 | |
| 217 | TVTuvalu | 9.5K | 2025 |
Source: World Bank · World Development IndicatorsRetrieved 2026-09-23 · Source updated 2026-07-13
Keep exploring
Related indicators for a more complete picture.