COUNTRY PROFILE / PYF
French Polynesia
French Polynesia is a World Bank reporting economy in East Asia & Pacific. Its reported capital is Papeete. Explore its demographic, economic and social trends using 13 available indicators.
Latest country indicators
Population
GDP
GDP per capita
Life expectancy
Internet adoption
Unemployment
What changed?
A decade of change, measured from each indicator’s latest available year.
Population
+1.7%2015 → 2025GDP per capita
+0.8%2014 → 2024Internet adoption
+44.1 percentage points2007 → 2017Life expectancy
+2 years2014 → 2024Changes describe direction, not performance. Percentage-point differences apply to percentage indicators; currency changes use current US dollars.
THE LONG VIEW
French Polynesia, through the years
Explore each indicator. Select a time range or open the underlying data table.
Demographics
Demographics / people
Population in French Polynesia
Interactive chart loading…
Population changed by +1.7% between 2015 and 2025.
View data table
| Year | French Polynesia |
|---|---|
| 2025 | 282,465 |
| 2024 | 281,807 |
| 2023 | 281,118 |
| 2022 | 280,378 |
| 2021 | 279,792 |
| 2020 | 279,209 |
| 2019 | 279,034 |
| 2018 | 279,815 |
| 2017 | 280,087 |
| 2016 | 279,178 |
| 2015 | 277,866 |
| 2014 | 276,387 |
| 2013 | 274,728 |
| 2012 | 273,084 |
| 2011 | 271,727 |
| 2010 | 270,580 |
| 2009 | 269,481 |
| 2008 | 268,379 |
| 2007 | 266,438 |
| 2006 | 263,223 |
| 2005 | 259,507 |
| 2004 | 255,654 |
| 2003 | 251,637 |
| 2002 | 247,775 |
| 2001 | 244,097 |
| 2000 | 240,337 |
| 1999 | 236,595 |
| 1998 | 232,891 |
| 1997 | 229,121 |
| 1996 | 225,489 |
| 1995 | 222,118 |
| 1994 | 218,738 |
| 1993 | 215,219 |
| 1992 | 211,559 |
| 1991 | 207,744 |
| 1990 | 203,776 |
| 1989 | 199,643 |
| 1988 | 195,193 |
| 1987 | 190,449 |
| 1986 | 185,669 |
| 1985 | 180,988 |
| 1984 | 176,469 |
| 1983 | 171,750 |
| 1982 | 166,646 |
| 1981 | 161,506 |
| 1980 | 156,471 |
| 1979 | 151,569 |
| 1978 | 146,821 |
| 1977 | 142,313 |
| 1976 | 138,114 |
| 1975 | 134,045 |
| 1974 | 129,960 |
| 1973 | 125,897 |
| 1972 | 121,886 |
| 1971 | 117,945 |
| 1970 | 114,010 |
| 1969 | 110,111 |
| 1968 | 106,353 |
| 1967 | 102,754 |
| 1966 | 99,320 |
| 1965 | 96,017 |
| 1964 | 92,823 |
| 1963 | 89,737 |
| 1962 | 87,261 |
| 1961 | 85,434 |
| 1960 | 83,671 |
The total number of residents, based on the de facto definition of population and midyear estimates. Explore population across countries →
Demographics / %
Population growth in French Polynesia
Interactive chart loading…
Population growth changed by -0.3 percentage points between 2015 and 2025.
View data table
| Year | French Polynesia |
|---|---|
| 2025 | 0.23% |
| 2024 | 0.24% |
| 2023 | 0.26% |
| 2022 | 0.21% |
| 2021 | 0.21% |
| 2020 | 0.06% |
| 2019 | -0.28% |
| 2018 | -0.1% |
| 2017 | 0.33% |
| 2016 | 0.47% |
| 2015 | 0.53% |
| 2014 | 0.6% |
| 2013 | 0.6% |
| 2012 | 0.5% |
| 2011 | 0.42% |
| 2010 | 0.41% |
| 2009 | 0.41% |
| 2008 | 0.73% |
| 2007 | 1.21% |
| 2006 | 1.42% |
| 2005 | 1.5% |
| 2004 | 1.58% |
| 2003 | 1.55% |
| 2002 | 1.5% |
| 2001 | 1.55% |
| 2000 | 1.57% |
| 1999 | 1.58% |
| 1998 | 1.63% |
| 1997 | 1.6% |
| 1996 | 1.51% |
| 1995 | 1.53% |
| 1994 | 1.62% |
| 1993 | 1.72% |
| 1992 | 1.82% |
| 1991 | 1.93% |
| 1990 | 2.05% |
| 1989 | 2.25% |
| 1988 | 2.46% |
| 1987 | 2.54% |
| 1986 | 2.55% |
| 1985 | 2.53% |
| 1984 | 2.71% |
| 1983 | 3.02% |
| 1982 | 3.13% |
| 1981 | 3.17% |
| 1980 | 3.18% |
| 1979 | 3.18% |
| 1978 | 3.12% |
| 1977 | 2.99% |
| 1976 | 2.99% |
| 1975 | 3.09% |
| 1974 | 3.18% |
| 1973 | 3.24% |
| 1972 | 3.29% |
| 1971 | 3.39% |
| 1970 | 3.48% |
| 1969 | 3.47% |
| 1968 | 3.44% |
| 1967 | 3.4% |
| 1966 | 3.38% |
| 1965 | 3.38% |
| 1964 | 3.38% |
| 1963 | 2.8% |
| 1962 | 2.12% |
| 1961 | 2.09% |
The annual exponential rate of growth in the midyear population, expressed as a percentage. Explore population growth across countries →
Demographics / %
Urban population in French Polynesia
Interactive chart loading…
Urban population changed by +0 percentage points between 2015 and 2025.
View data table
| Year | French Polynesia |
|---|---|
| 2025 | 61.76% |
| 2024 | 61.72% |
| 2023 | 61.7% |
| 2022 | 61.69% |
| 2021 | 61.74% |
| 2020 | 61.77% |
| 2019 | 61.78% |
| 2018 | 61.79% |
| 2017 | 61.79% |
| 2016 | 61.77% |
| 2015 | 61.74% |
| 2014 | 61.68% |
| 2013 | 61.61% |
| 2012 | 61.53% |
| 2011 | 61.27% |
| 2010 | 60.76% |
| 2009 | 60.07% |
| 2008 | 59.26% |
| 2007 | 58.41% |
| 2006 | 57.58% |
| 2005 | 56.85% |
| 2004 | 56.27% |
| 2003 | 55.93% |
| 2002 | 55.86% |
| 2001 | 55.89% |
| 2000 | 55.95% |
| 1999 | 56.04% |
| 1998 | 56.14% |
| 1997 | 56.25% |
| 1996 | 56.37% |
| 1995 | 56.54% |
| 1994 | 56.78% |
| 1993 | 57.05% |
| 1992 | 57.35% |
| 1991 | 57.64% |
| 1990 | 57.91% |
| 1989 | 58.15% |
| 1988 | 58.32% |
| 1987 | 58.45% |
| 1986 | 58.57% |
| 1985 | 58.67% |
| 1984 | 58.76% |
| 1983 | 58.84% |
| 1982 | 58.92% |
| 1981 | 58.99% |
| 1980 | 59.06% |
| 1979 | 59.12% |
| 1978 | 59.16% |
| 1977 | 59.18% |
| 1976 | 59.02% |
| 1975 | 58.44% |
| 1974 | 57.56% |
| 1973 | 56.5% |
| 1972 | 55.35% |
| 1971 | 54.27% |
| 1970 | 53.25% |
| 1969 | 52.17% |
| 1968 | 51.01% |
| 1967 | 49.81% |
| 1966 | 48.6% |
| 1965 | 47.4% |
| 1964 | 46.24% |
| 1963 | 45.15% |
| 1962 | 44.15% |
| 1961 | 43.2% |
| 1960 | 42.29% |
The share of the total population living in urban areas, as defined by national statistical offices. Explore urban population across countries →
Demographics / births per woman
Fertility rate in French Polynesia
Interactive chart loading…
Fertility rate changed by -0.5 births per woman between 2014 and 2024.
View data table
| Year | French Polynesia |
|---|---|
| 2024 | 1.49 births |
| 2023 | 1.5 births |
| 2022 | 1.52 births |
| 2021 | 1.53 births |
| 2020 | 1.57 births |
| 2019 | 1.57 births |
| 2018 | 1.65 births |
| 2017 | 1.67 births |
| 2016 | 1.76 births |
| 2015 | 1.87 births |
| 2014 | 1.96 births |
| 2013 | 1.94 births |
| 2012 | 2.03 births |
| 2011 | 2.06 births |
| 2010 | 2.17 births |
| 2009 | 2.15 births |
| 2008 | 2.2 births |
| 2007 | 2.12 births |
| 2006 | 2.22 births |
| 2005 | 2.18 births |
| 2004 | 2.2 births |
| 2003 | 2.26 births |
| 2002 | 2.43 births |
| 2001 | 2.52 births |
| 2000 | 2.6 births |
| 1999 | 2.58 births |
| 1998 | 2.49 births |
| 1997 | 2.59 births |
| 1996 | 2.72 births |
| 1995 | 2.78 births |
| 1994 | 2.94 births |
| 1993 | 3.08 births |
| 1992 | 3.15 births |
| 1991 | 3.26 births |
| 1990 | 3.43 births |
| 1989 | 3.49 births |
| 1988 | 3.75 births |
| 1987 | 3.62 births |
| 1986 | 3.71 births |
| 1985 | 3.86 births |
| 1984 | 3.83 births |
| 1983 | 3.74 births |
| 1982 | 3.8 births |
| 1981 | 3.93 births |
| 1980 | 3.94 births |
| 1979 | 3.94 births |
| 1978 | 4.05 births |
| 1977 | 4.37 births |
| 1976 | 4.51 births |
| 1975 | 4.71 births |
| 1974 | 4.91 births |
| 1973 | 5.09 births |
| 1972 | 5.27 births |
| 1971 | 5.45 births |
| 1970 | 5.63 births |
| 1969 | 5.82 births |
| 1968 | 5.9 births |
| 1967 | 5.95 births |
| 1966 | 5.98 births |
| 1965 | 6 births |
| 1964 | 5.98 births |
| 1963 | 5.98 births |
| 1962 | 5.97 births |
| 1961 | 5.95 births |
| 1960 | 5.93 births |
The number of children a woman would have if she experienced current age-specific fertility rates throughout her childbearing years. Explore fertility rate across countries →
Economy
Economy / USD
GDP in French Polynesia
Interactive chart loading…
GDP changed by +2.8% between 2014 and 2024.
View data table
| Year | French Polynesia |
|---|---|
| 2024 | $6,323,716,355.05 |
| 2023 | $6,137,447,782.87 |
| 2022 | $5,622,688,338.06 |
| 2021 | $5,994,931,236.42 |
| 2020 | $5,574,821,989.38 |
| 2019 | $6,022,276,196.14 |
| 2018 | $6,135,116,253.33 |
| 2017 | $5,833,352,692.8 |
| 2016 | $5,497,036,476.8 |
| 2015 | $5,325,846,361.81 |
| 2014 | $6,151,996,560.84 |
| 2013 | $6,031,827,122.61 |
| 2012 | $5,692,858,099 |
| 2011 | $6,203,940,036.92 |
| 2010 | $6,086,644,798.56 |
| 2009 | $6,584,557,973.94 |
| 2008 | $7,136,741,421.96 |
| 2007 | $6,631,156,405.6 |
| 2006 | $5,877,997,979.62 |
| 2005 | $5,705,052,134.54 |
| 2004 | $5,564,109,981.91 |
| 2003 | $4,927,780,606.77 |
| 2002 | $3,965,405,552.52 |
| 2001 | $3,573,808,556.31 |
| 2000 | $3,599,845,480.34 |
| 1999 | $3,911,602,004.14 |
| 1998 | $3,903,186,592.82 |
| 1997 | $3,762,859,093.26 |
| 1996 | $4,166,072,829.6 |
| 1995 | $4,186,994,249.09 |
| 1994 | $3,676,123,788.03 |
| 1993 | $3,544,608,548.42 |
| 1992 | $3,713,785,765.42 |
| 1991 | $3,410,078,967.9 |
| 1990 | $3,320,159,522.37 |
| 1989 | $2,731,683,484.45 |
| 1988 | $2,723,496,362.05 |
| 1987 | $2,677,977,163.21 |
| 1986 | $2,212,028,299.56 |
| 1985 | $1,448,281,228.16 |
| 1984 | $1,325,515,445.08 |
| 1983 | $1,284,180,701.01 |
| 1982 | $1,235,897,957.89 |
| 1981 | $1,234,743,073 |
| 1980 | $1,320,416,024.95 |
| 1979 | $1,215,032,463.67 |
| 1978 | $1,005,569,835.4 |
| 1977 | $793,196,378.71 |
| 1976 | $732,288,906.27 |
| 1975 | $690,323,388.53 |
| 1974 | $555,340,842.86 |
| 1973 | $431,252,938.06 |
| 1972 | $326,433,558.08 |
| 1971 | $296,865,513.75 |
| 1970 | $254,036,000.75 |
| 1969 | $242,943,783.14 |
| 1968 | $259,590,074.53 |
| 1967 | $220,984,367.63 |
| 1966 | $215,659,453.55 |
| 1965 | $176,534,588.4 |
Gross domestic product measures the value of goods and services produced in an economy, in current US dollars. Explore gdp across countries →
Economy / USD
GDP per capita in French Polynesia
Interactive chart loading…
GDP per capita changed by +0.8% between 2014 and 2024.
View data table
| Year | French Polynesia |
|---|---|
| 2024 | $22,439.88 |
| 2023 | $21,832.28 |
| 2022 | $20,053.96 |
| 2021 | $21,426.39 |
| 2020 | $19,966.48 |
| 2019 | $21,582.59 |
| 2018 | $21,925.62 |
| 2017 | $20,826.93 |
| 2016 | $19,690.08 |
| 2015 | $19,166.96 |
| 2014 | $22,258.63 |
| 2013 | $21,955.63 |
| 2012 | $20,846.55 |
| 2011 | $22,831.52 |
| 2010 | $22,494.81 |
| 2009 | $24,434.22 |
| 2008 | $26,592.03 |
| 2007 | $24,888.18 |
| 2006 | $22,330.87 |
| 2005 | $21,984.19 |
| 2004 | $21,764.22 |
| 2003 | $19,582.89 |
| 2002 | $16,004.06 |
| 2001 | $14,640.94 |
| 2000 | $14,978.32 |
| 1999 | $16,532.9 |
| 1998 | $16,759.71 |
| 1997 | $16,423.02 |
| 1996 | $18,475.73 |
| 1995 | $18,850.31 |
| 1994 | $16,806.06 |
| 1993 | $16,469.78 |
| 1992 | $17,554.37 |
| 1991 | $16,414.81 |
| 1990 | $16,293.18 |
| 1989 | $13,682.84 |
| 1988 | $13,952.84 |
| 1987 | $14,061.39 |
| 1986 | $11,913.83 |
| 1985 | $8,002.08 |
| 1984 | $7,511.32 |
| 1983 | $7,477.03 |
| 1982 | $7,416.31 |
| 1981 | $7,645.18 |
| 1980 | $8,438.73 |
| 1979 | $8,016.37 |
| 1978 | $6,848.95 |
| 1977 | $5,573.6 |
| 1976 | $5,302.06 |
| 1975 | $5,149.94 |
| 1974 | $4,273.17 |
| 1973 | $3,425.44 |
| 1972 | $2,678.19 |
| 1971 | $2,516.98 |
| 1970 | $2,228.19 |
| 1969 | $2,206.35 |
| 1968 | $2,440.83 |
| 1967 | $2,150.62 |
| 1966 | $2,171.36 |
| 1965 | $1,838.58 |
Gross domestic product divided by the midyear population, expressed in current US dollars. Explore gdp per capita across countries →
Economy / %
GDP growth in French Polynesia
Interactive chart loading…
GDP growth changed by +0.5 percentage points between 2014 and 2024.
View data table
| Year | French Polynesia |
|---|---|
| 2024 | 1.13% |
| 2023 | 2.77% |
| 2022 | 2.94% |
| 2021 | 3.37% |
| 2020 | -10.57% |
| 2019 | 2.69% |
| 2018 | 1.81% |
| 2017 | 4.29% |
| 2016 | 2.3% |
| 2015 | 1.8% |
| 2014 | 0.59% |
| 2013 | 0.4% |
| 2012 | -0.93% |
| 2011 | -2.96% |
| 2010 | -2.47% |
| 2009 | -4.23% |
| 2008 | 0.01% |
| 2007 | 1.7% |
| 2006 | 0.89% |
| 2005 | 0.31% |
| 2004 | 0.97% |
| 2003 | 2.13% |
| 2002 | 0.85% |
| 2001 | -0.34% |
| 2000 | 3.25% |
| 1999 | 1.89% |
| 1998 | 1.73% |
| 1997 | -0.12% |
| 1996 | -0.67% |
| 1995 | -0.39% |
| 1994 | -1.67% |
| 1993 | -1.3% |
| 1992 | -1.46% |
| 1991 | 3.66% |
| 1990 | 0.13% |
| 1989 | 2.16% |
| 1988 | -3.6% |
| 1987 | 1.27% |
| 1986 | 13.55% |
| 1985 | -1.17% |
| 1984 | 2.36% |
| 1983 | 2.42% |
| 1982 | 1.7% |
| 1981 | 2.65% |
| 1980 | 0.48% |
| 1979 | 3.93% |
| 1978 | 9.89% |
| 1977 | 2.08% |
| 1976 | 8.2% |
| 1975 | -4.9% |
| 1974 | 18% |
| 1973 | 7.8% |
| 1972 | -4.7% |
| 1971 | 12% |
| 1970 | 1.63% |
| 1969 | -2.69% |
| 1968 | 14.93% |
| 1967 | -4.74% |
| 1966 | 9.58% |
Annual percentage growth of GDP at market prices based on constant local currency. Explore gdp growth across countries →
Economy / %
Inflation in French Polynesia
Interactive chart loading…
Missing observations are shown as gaps, never as zero.
View data table
| Year | French Polynesia |
|---|
The annual percentage change in the cost of a basket of goods and services for the average consumer. Explore inflation across countries →
Economy / %
Unemployment in French Polynesia
Interactive chart loading…
Unemployment changed by -0.1 percentage points between 2015 and 2025.
View data table
| Year | French Polynesia |
|---|---|
| 2025 | 11.66% |
| 2024 | 11.61% |
| 2023 | 11.61% |
| 2022 | 11.79% |
| 2021 | 12.56% |
| 2020 | 12.96% |
| 2019 | 11.59% |
| 2018 | 11.6% |
| 2017 | 11.6% |
| 2016 | 11.73% |
| 2015 | 11.79% |
| 2014 | 11.89% |
| 2013 | 12.03% |
| 2012 | 12.13% |
| 2011 | 12.26% |
| 2010 | 12.13% |
| 2009 | 11.96% |
| 2008 | 11.76% |
| 2007 | 11.74% |
| 2006 | 11.77% |
| 2005 | 11.72% |
| 2004 | 11.7% |
| 2003 | 11.75% |
| 2002 | 11.71% |
| 2001 | 11.67% |
| 2000 | 11.58% |
| 1999 | 11.7% |
| 1998 | 11.79% |
| 1997 | 11.87% |
| 1996 | 11.92% |
| 1995 | 11.94% |
| 1994 | 11.98% |
| 1993 | 11.78% |
| 1992 | 11.72% |
| 1991 | 11.59% |
The share of the labor force without work but available for and seeking employment, using modeled ILO estimates. Explore unemployment across countries →
Health
Health / years
Life expectancy in French Polynesia
Interactive chart loading…
Life expectancy changed by +2 years between 2014 and 2024.
View data table
| Year | French Polynesia |
|---|---|
| 2024 | 84.19 years |
| 2023 | 84.07 years |
| 2022 | 83.86 years |
| 2021 | 79.57 years |
| 2020 | 82.46 years |
| 2019 | 83.2 years |
| 2018 | 82.99 years |
| 2017 | 82.77 years |
| 2016 | 82.56 years |
| 2015 | 82.34 years |
| 2014 | 82.15 years |
| 2013 | 81.94 years |
| 2012 | 81.7 years |
| 2011 | 81.43 years |
| 2010 | 81.14 years |
| 2009 | 80.87 years |
| 2008 | 80.59 years |
| 2007 | 80.33 years |
| 2006 | 80.1 years |
| 2005 | 79.95 years |
| 2004 | 79.83 years |
| 2003 | 79.71 years |
| 2002 | 79.54 years |
| 2001 | 79.32 years |
| 2000 | 79 years |
| 1999 | 78.57 years |
| 1998 | 77.84 years |
| 1997 | 77.38 years |
| 1996 | 76.81 years |
| 1995 | 76.24 years |
| 1994 | 75.65 years |
| 1993 | 75.19 years |
| 1992 | 74.75 years |
| 1991 | 74.3 years |
| 1990 | 73.91 years |
| 1989 | 73.49 years |
| 1988 | 73.09 years |
| 1987 | 72.45 years |
| 1986 | 71.97 years |
| 1985 | 71.2 years |
| 1984 | 70.56 years |
| 1983 | 69.7 years |
| 1982 | 68.92 years |
| 1981 | 68.16 years |
| 1980 | 67.41 years |
| 1979 | 66.61 years |
| 1978 | 65.89 years |
| 1977 | 65.31 years |
| 1976 | 64.76 years |
| 1975 | 64.25 years |
| 1974 | 63.78 years |
| 1973 | 63.4 years |
| 1972 | 63.08 years |
| 1971 | 62.78 years |
| 1970 | 62.5 years |
| 1969 | 62.21 years |
| 1968 | 61.93 years |
| 1967 | 61.65 years |
| 1966 | 61.35 years |
| 1965 | 61.07 years |
| 1964 | 60.8 years |
| 1963 | 60.51 years |
| 1962 | 60.2 years |
| 1961 | 59.85 years |
| 1960 | 59.45 years |
The years a newborn would live if prevailing patterns of mortality at birth remained the same throughout life. Explore life expectancy across countries →
Health / %
Health expenditure in French Polynesia
Interactive chart loading…
Missing observations are shown as gaps, never as zero.
View data table
| Year | French Polynesia |
|---|
Current health expenditure as a share of GDP, including public and private spending on healthcare goods and services. Explore health expenditure across countries →
Technology
Technology / %
Internet adoption in French Polynesia
Interactive chart loading…
Internet adoption changed by +44.1 percentage points between 2007 and 2017.
View data table
| Year | French Polynesia |
|---|---|
| 2017 | 72.7% |
| 2016 | 68.44% |
| 2015 | 64.56% |
| 2014 | 60.68% |
| 2013 | 56.8% |
| 2012 | 52.88% |
| 2011 | 49% |
| 2010 | 49% |
| 2009 | 44.6% |
| 2008 | 33.87% |
| 2007 | 28.59% |
| 2006 | 25.11% |
| 2005 | 21.54% |
| 2004 | 17.88% |
| 2003 | 14.12% |
| 2002 | 8.2% |
| 2001 | 6.25% |
| 2000 | 6.36% |
| 1999 | 3.45% |
| 1998 | 1.32% |
| 1997 | 0.21% |
| 1996 | 0.09% |
| 1990 | 0% |
The percentage of individuals who have used the Internet from any location in the last three months. Explore internet adoption across countries →
Environment
Environment / %
Renewable energy in French Polynesia
Interactive chart loading…
Renewable energy changed by +0.4 percentage points between 2012 and 2022.
View data table
| Year | French Polynesia |
|---|---|
| 2022 | 7% |
| 2021 | 7.4% |
| 2020 | 8.2% |
| 2019 | 7.7% |
| 2018 | 7.7% |
| 2017 | 8.1% |
| 2016 | 8.1% |
| 2015 | 7.8% |
| 2014 | 7.4% |
| 2013 | 6.5% |
| 2012 | 6.6% |
| 2011 | 6.9% |
| 2010 | 7.5% |
| 2009 | 9.3% |
| 2008 | 9.3% |
| 2007 | 9.8% |
| 2006 | 10.1% |
| 2005 | 8% |
| 2004 | 7.7% |
| 2003 | 7.2% |
| 2002 | 6.2% |
| 2001 | 6.7% |
| 2000 | 8.8% |
| 1999 | 7.1% |
| 1998 | 10.1% |
| 1997 | 7.4% |
| 1996 | 7.4% |
| 1995 | 8.3% |
| 1994 | 6.8% |
| 1993 | 7.2% |
| 1992 | 6.9% |
| 1991 | 4.3% |
| 1990 | 4.3% |
Renewable energy consumption as a share of total final energy consumption. Explore renewable energy across countries →
Environment / %
Access to electricity in French Polynesia
Interactive chart loading…
Access to electricity changed by 0 percentage points between 2014 and 2024.
View data table
| Year | French Polynesia |
|---|---|
| 2024 | 100% |
| 2023 | 100% |
| 2022 | 100% |
| 2021 | 100% |
| 2020 | 100% |
| 2019 | 100% |
| 2018 | 100% |
| 2017 | 100% |
| 2016 | 100% |
| 2015 | 100% |
| 2014 | 100% |
| 2013 | 100% |
| 2012 | 100% |
| 2011 | 100% |
| 2010 | 100% |
| 2009 | 100% |
| 2008 | 100% |
| 2007 | 100% |
| 2006 | 100% |
| 2005 | 100% |
| 2004 | 100% |
| 2003 | 100% |
| 2002 | 100% |
| 2001 | 100% |
| 2000 | 100% |
| 1999 | 100% |
| 1998 | 100% |
| 1997 | 100% |
| 1996 | 100% |
| 1995 | 100% |
| 1994 | 100% |
| 1993 | 100% |
| 1992 | 100% |
| 1991 | 100% |
| 1990 | 100% |
The percentage of the population with access to electricity, based on household surveys and other sources. Explore access to electricity across countries →
Trade
Trade / %
Trade in French Polynesia
Interactive chart loading…
Trade changed by +8.2 percentage points between 2014 and 2024.
View data table
| Year | French Polynesia |
|---|---|
| 2024 | 64.47% |
| 2023 | 71.67% |
| 2022 | 69.53% |
| 2021 | 52.98% |
| 2020 | 45.83% |
| 2019 | 63.31% |
| 2018 | 65.01% |
| 2017 | 54.58% |
| 2016 | 53.62% |
| 2015 | 55.63% |
| 2014 | 56.23% |
| 2013 | 56.06% |
| 2012 | 57.88% |
| 2011 | 56.23% |
| 2010 | 54.04% |
| 2009 | 51.68% |
| 2008 | 58.04% |
| 2007 | 57.46% |
| 2006 | 56.61% |
| 2005 | 58.88% |
| 2000 | 27.94% |
| 1999 | 28.38% |
| 1998 | 31.75% |
| 1997 | 28.99% |
| 1996 | 28.37% |
| 1995 | 26.78% |
| 1994 | 27.19% |
| 1993 | 25.94% |
| 1992 | 25.43% |
| 1991 | 28.09% |
The sum of exports and imports of goods and services, measured as a share of gross domestic product. Explore trade across countries →
Source: World Bank · World Development IndicatorsRetrieved 2026-09-23
Explore nearby economies
More country profiles in East Asia & Pacific.