Demographics / SP.URB.TOTL.IN.ZS
Urban population by country
The share of the total population living in urban areas, as defined by national statistical offices.
Demographics / %
Urban population: historical trends
Interactive chart loading…
Compare trends across available observation years. Gaps indicate missing data.
View data table
| Year | Italy | Japan | United States |
|---|---|---|---|
| 2025 | 69.68% | 92.3% | 80.19% |
| 2024 | 69.6% | 92.19% | 80.12% |
| 2023 | 69.54% | 92.08% | 80.07% |
| 2022 | 69.48% | 91.98% | 80.03% |
| 2021 | 69.48% | 91.87% | 80.01% |
| 2020 | 69.52% | 91.78% | 80% |
| 2019 | 69.51% | 91.72% | 80.13% |
| 2018 | 69.48% | 91.64% | 80.28% |
| 2017 | 69.52% | 91.55% | 80.4% |
| 2016 | 69.6% | 91.45% | 80.5% |
| 2015 | 69.61% | 91.35% | 80.57% |
| 2014 | 69.58% | 91.25% | 80.62% |
| 2013 | 69.31% | 91.15% | 80.66% |
| 2012 | 68.76% | 91.03% | 80.68% |
| 2011 | 68.4% | 90.86% | 80.7% |
| 2010 | 68.22% | 90.62% | 80.7% |
| 2009 | 68.05% | 90.11% | 80.69% |
| 2008 | 67.91% | 89.29% | 80.62% |
| 2007 | 67.79% | 88.27% | 80.52% |
| 2006 | 67.68% | 87.15% | 80.37% |
| 2005 | 67.59% | 85.96% | 80.2% |
| 2004 | 67.51% | 84.37% | 80% |
| 2003 | 67.43% | 82.42% | 79.78% |
| 2002 | 67.35% | 80.55% | 79.55% |
| 2001 | 67.28% | 79.16% | 79.31% |
| 2000 | 67.19% | 78.61% | 79.07% |
| 1999 | 67.11% | 78.45% | 78.81% |
| 1998 | 67.03% | 78.33% | 78.48% |
| 1997 | 66.95% | 78.23% | 78.09% |
| 1996 | 66.88% | 78.14% | 77.65% |
| 1995 | 66.82% | 78.02% | 77.2% |
| 1994 | 66.76% | 77.88% | 76.74% |
| 1993 | 66.73% | 77.75% | 76.3% |
| 1992 | 66.7% | 77.61% | 75.89% |
| 1991 | 66.7% | 77.47% | 75.54% |
| 1990 | 66.71% | 77.34% | 75.27% |
| 1989 | 66.73% | 77.21% | 75.05% |
| 1988 | 66.75% | 77.07% | 74.85% |
| 1987 | 66.78% | 76.94% | 74.65% |
| 1986 | 66.81% | 76.81% | 74.47% |
| 1985 | 66.84% | 76.69% | 74.3% |
| 1984 | 66.86% | 76.57% | 74.15% |
| 1983 | 66.88% | 76.46% | 74.02% |
| 1982 | 66.9% | 76.35% | 73.9% |
| 1981 | 66.9% | 76.25% | 73.81% |
| 1980 | 66.85% | 76.17% | 73.75% |
| 1979 | 66.74% | 76.12% | 73.71% |
| 1978 | 66.59% | 76.08% | 73.68% |
| 1977 | 66.4% | 76.03% | 73.65% |
| 1976 | 66.18% | 75.97% | 73.64% |
| 1975 | 65.93% | 75.85% | 73.62% |
| 1974 | 65.66% | 75.41% | 73.6% |
| 1973 | 65.38% | 74.63% | 73.59% |
| 1972 | 65.1% | 73.68% | 73.56% |
| 1971 | 64.8% | 72.71% | 73.53% |
| 1970 | 64.46% | 71.86% | 73.5% |
| 1969 | 64.04% | 71.09% | 73.42% |
| 1968 | 63.58% | 70.32% | 73.25% |
| 1967 | 63.07% | 69.53% | 72.99% |
| 1966 | 62.53% | 68.72% | 72.66% |
| 1965 | 61.97% | 67.88% | 72.28% |
| 1964 | 61.41% | 67.02% | 71.85% |
| 1963 | 60.86% | 66.14% | 71.4% |
| 1962 | 60.32% | 65.23% | 70.92% |
| 1961 | 59.81% | 64.27% | 70.45% |
| 1960 | 59.29% | 63.26% | 69.98% |
Latest available by country
Ordered by value. A higher value does not necessarily mean a better outcome.
217 countries & economies
| # | Country / economy | Year | Relative value | |
|---|---|---|---|---|
| 1 | BHBahrain | 100% | 2025 | |
| 2 | BMBermuda | 100% | 2025 | |
| 3 | KYCayman Islands | 100% | 2025 | |
| 4 | GIGibraltar | 100% | 2025 | |
| 5 | HKHong Kong SAR, China | 100% | 2025 | |
| 6 | KWKuwait | 100% | 2025 | |
| 7 | MOMacao SAR, China | 100% | 2025 | |
| 8 | MCMonaco | 100% | 2025 | |
| 9 | NRNaoero | 100% | 2025 | |
| 10 | SGSingapore | 100% | 2025 | |
| 11 | SXSint Maarten (Dutch part) | 100% | 2025 | |
| 12 | MFSt. Martin (French part) | 100% | 2025 | |
| 13 | QAQatar | 99.4% | 2025 | |
| 14 | SMSan Marino | 97.2% | 2025 | |
| 15 | NLNetherlands | 95.9% | 2025 | |
| 16 | MTMalta | 95.7% | 2025 | |
| 17 | UYUruguay | 95.7% | 2025 | |
| 18 | VIVirgin Islands (U.S.) | 95.4% | 2025 | |
| 19 | LULuxembourg | 94.9% | 2025 | |
| 20 | TCTurks and Caicos Islands | 94.4% | 2025 | |
| 21 | PRPuerto Rico (US) | 94.3% | 2025 | |
| 22 | GUGuam | 94.2% | 2025 | |
| 23 | ISIceland | 94.2% | 2025 | |
| 24 | JOJordan | 93.2% | 2025 | |
| 25 | ARArgentina | 92.4% | 2025 | |
| 26 | JPJapan | 92.3% | 2025 | |
| 27 | MPNorthern Mariana Islands | 92.2% | 2025 | |
| 28 | GAGabon | 92.1% | 2025 | |
| 29 | ILIsrael | 91.6% | 2025 | |
| 30 | CWCuracao | 91.5% | 2025 | |
| 31 | LBLebanon | 91% | 2025 | |
| 32 | TRTürkiye | 89.5% | 2025 | |
| 33 | VEVenezuela | 89.3% | 2025 | |
| 34 | CLChile | 89.2% | 2025 | |
| 35 | SESweden | 89.1% | 2025 | |
| 36 | ADAndorra | 88.9% | 2025 | |
| 37 | DKDenmark | 88.8% | 2025 | |
| 38 | GLGreenland | 88.6% | 2025 | |
| 39 | BRBrazil | 88.2% | 2025 | |
| 40 | LYLibya | 87.9% | 2025 | |
| 41 | AUAustralia | 87.7% | 2025 | |
| 42 | BEBelgium | 87.7% | 2025 | |
| 43 | PSWest Bank and Gaza | 87.4% | 2025 | |
| 44 | AEUnited Arab Emirates | 86% | 2025 | |
| 45 | CHSwitzerland | 85.7% | 2025 | |
| 46 | PEPeru | 85.6% | 2025 | |
| 47 | SASaudi Arabia | 84.6% | 2025 | |
| 48 | NZNew Zealand | 84% | 2025 | |
| 49 | NONorway | 83.6% | 2025 | |
| 50 | GBUnited Kingdom | 83.3% | 2025 | |
| 51 | CACanada | 82.9% | 2025 | |
| 52 | DEGermany | 82.1% | 2025 | |
| 53 | BSBahamas, The | 81.3% | 2025 | |
| 54 | KRSouth Korea | 81.2% | 2025 | |
| 55 | ESSpain | 80.5% | 2025 | |
| 56 | ASAmerican Samoa | 80.5% | 2025 | |
| 57 | USUnited States | 80.2% | 2025 | |
| 58 | MXMexico | 80% | 2025 | |
| 59 | CRCosta Rica | 79.7% | 2025 | |
| 60 | BYBelarus | 79.5% | 2025 | |
| 61 | OMOman | 79.5% | 2025 | |
| 62 | PWPalau | 79.3% | 2025 | |
| 63 | GRGreece | 79.2% | 2025 | |
| 64 | MHMarshall Islands | 79.1% | 2025 | |
| 65 | FRFrance | 78.8% | 2025 | |
| 66 | COColombia | 78.8% | 2025 | |
| 67 | CVCabo Verde | 77.6% | 2025 | |
| 68 | MYMalaysia | 77.4% | 2025 | |
| 69 | IRIran | 77.4% | 2025 | |
| 70 | CUCuba | 77.2% | 2025 | |
| 71 | DZAlgeria | 75.8% | 2025 | |
| 72 | SVEl Salvador | 75.5% | 2025 | |
| 73 | RURussia | 75.3% | 2025 | |
| 74 | BNBrunei Darussalam | 75% | 2025 | |
| 75 | FIFinland | 74.5% | 2025 | |
| 76 | BGBulgaria | 74.2% | 2025 | |
| 77 | DMDominica | 74% | 2025 | |
| 78 | DJDjibouti | 73% | 2025 | |
| 79 | CZCzechia | 72.9% | 2025 | |
| 80 | DODominican Republic | 72.5% | 2025 | |
| 81 | SYSyrian Arab Republic | 72.1% | 2025 | |
| 82 | GQEquatorial Guinea | 71.6% | 2025 | |
| 83 | BOBolivia | 71.6% | 2025 | |
| 84 | AOAngola | 71.5% | 2025 | |
| 85 | MNMongolia | 71.1% | 2025 | |
| 86 | EEEstonia | 70.7% | 2025 | |
| 87 | TNTunisia | 70.7% | 2025 | |
| 88 | HUHungary | 70.7% | 2025 | |
| 89 | PYParaguay | 70.4% | 2025 | |
| 90 | IQIraq | 69.9% | 2025 | |
| 91 | ATAustria | 69.7% | 2025 | |
| 92 | ITItaly | 69.7% | 2025 | |
| 93 | UAUkraine | 69.6% | 2025 | |
| 94 | STSao Tome and Principe | 69.2% | 2025 | |
| 95 | LTLithuania | 69.1% | 2025 | |
| 96 | LVLatvia | 68.6% | 2025 | |
| 97 | NCNew Caledonia | 68.2% | 2025 | |
| 98 | BWBotswana | 68% | 2025 | |
| 99 | NPNepal | 67% | 2025 | |
| 100 | CYCyprus | 66.7% | 2025 | |
| 101 | CNChina | 66.3% | 2025 | |
| 102 | PAPanama | 66.2% | 2025 | |
| 103 | AMArmenia | 65.9% | 2025 | |
| 104 | SRSuriname | 65.8% | 2025 | |
| 105 | MEMontenegro | 65.6% | 2025 | |
| 106 | TVTuvalu | 65.4% | 2025 | |
| 107 | GMGambia, The | 65% | 2025 | |
| 108 | IEIreland | 64.6% | 2025 | |
| 109 | KPNorth Korea | 64.2% | 2025 | |
| 110 | CGRepublic of the Congo | 64.1% | 2025 | |
| 111 | ZASouth Africa | 63.8% | 2025 | |
| 112 | NGNigeria | 63.8% | 2025 | |
| 113 | ECEcuador | 63.4% | 2025 | |
| 114 | KIKiribati | 63.4% | 2025 | |
| 115 | MAMorocco | 63.1% | 2025 | |
| 116 | MKNorth Macedonia | 62.9% | 2025 | |
| 117 | THThailand | 62.8% | 2025 | |
| 118 | RSSerbia | 62.6% | 2025 | |
| 119 | KZKazakhstan | 62.4% | 2025 | |
| 120 | PFFrench Polynesia | 61.8% | 2025 | |
| 121 | AWAruba | 61.7% | 2025 | |
| 122 | PTPortugal | 61.5% | 2025 | |
| 123 | MRMauritania | 61.5% | 2025 | |
| 124 | GEGeorgia | 61.2% | 2025 | |
| 125 | PLPoland | 60.1% | 2025 | |
| 126 | BBBarbados | 59.7% | 2025 | |
| 127 | FJFiji | 59.5% | 2025 | |
| 128 | NINicaragua | 59.4% | 2025 | |
| 129 | JMJamaica | 59.4% | 2025 | |
| 130 | IDIndonesia | 59.4% | 2025 | |
| 131 | HNHonduras | 59.3% | 2025 | |
| 132 | GHGhana | 58.9% | 2025 | |
| 133 | ALAlbania | 58.9% | 2025 | |
| 134 | AZAzerbaijan | 58.6% | 2025 | |
| 135 | HRCroatia | 57.8% | 2025 | |
| 136 | VGBritish Virgin Islands | 57.4% | 2025 | |
| 137 | GTGuatemala | 56.3% | 2025 | |
| 138 | LRLiberia | 56.1% | 2025 | |
| 139 | SISlovenia | 56% | 2025 | |
| 140 | PHPhilippines | 55.8% | 2025 | |
| 141 | SNSenegal | 55.8% | 2025 | |
| 142 | CMCameroon | 55.7% | 2025 | |
| 143 | HTHaiti | 55.6% | 2025 | |
| 144 | SOSomalia, Fed. Rep. | 55.1% | 2025 | |
| 145 | CICote d'Ivoire | 54.5% | 2025 | |
| 146 | TTTrinidad and Tobago | 54% | 2025 | |
| 147 | BJBenin | 53.4% | 2025 | |
| 148 | SKSlovakia | 53.2% | 2025 | |
| 149 | BABosnia and Herzegovina | 52.7% | 2025 | |
| 150 | RORomania | 52.2% | 2025 | |
| 151 | IMIsle of Man | 52.1% | 2025 | |
| 152 | UZUzbekistan | 51% | 2025 | |
| 153 | XKKosovo | 50.9% | 2025 | |
| 154 | NANamibia | 50.9% | 2025 | |
| 155 | VCSt. Vincent and the Grenadines | 48% | 2025 | |
| 156 | TMTurkmenistan | 47.1% | 2025 | |
| 157 | GWGuinea-Bissau | 46.7% | 2025 | |
| 158 | SLSierra Leone | 45.9% | 2025 | |
| 159 | ZMZambia | 45.9% | 2025 | |
| 160 | SCSeychelles | 45.5% | 2025 | |
| 161 | CDDemocratic Republic of the Congo | 45.1% | 2025 | |
| 162 | LSLesotho | 44.7% | 2025 | |
| 163 | CFCentral African Republic | 44.6% | 2025 | |
| 164 | TGTogo | 44.4% | 2025 | |
| 165 | MDMoldova | 43.7% | 2025 | |
| 166 | BTBhutan | 43.4% | 2025 | |
| 167 | EGEgypt | 42.9% | 2025 | |
| 168 | MVMaldives | 42.5% | 2025 | |
| 169 | BZBelize | 41.6% | 2025 | |
| 170 | KHCambodia | 41.1% | 2025 | |
| 171 | ZWZimbabwe | 40.5% | 2025 | |
| 172 | LALaos | 40.3% | 2025 | |
| 173 | FOFaroe Islands | 39.6% | 2025 | |
| 174 | PKPakistan | 39.5% | 2025 | |
| 175 | MUMauritius | 39% | 2025 | |
| 176 | VNVietnam | 38.8% | 2025 | |
| 177 | GNGuinea | 38.5% | 2025 | |
| 178 | MZMozambique | 37.2% | 2025 | |
| 179 | YEYemen | 37% | 2025 | |
| 180 | TZTanzania | 36.9% | 2025 | |
| 181 | GDGrenada | 36.7% | 2025 | |
| 182 | INIndia | 35.7% | 2025 | |
| 183 | SDSudan | 34.9% | 2025 | |
| 184 | KGKyrgyz Republic | 34.7% | 2025 | |
| 185 | EREritrea | 34.5% | 2025 | |
| 186 | KMComoros | 33.9% | 2025 | |
| 187 | BDBangladesh | 33.2% | 2025 | |
| 188 | MGMadagascar | 32.9% | 2025 | |
| 189 | JGChannel Islands | 32.6% | 2025 | |
| 190 | MLMali | 32.2% | 2025 | |
| 191 | KEKenya | 32.2% | 2025 | |
| 192 | UGUganda | 31.9% | 2025 | |
| 193 | KNSt. Kitts and Nevis | 31.9% | 2025 | |
| 194 | SBSolomon Islands | 31.3% | 2025 | |
| 195 | RWRwanda | 30.9% | 2025 | |
| 196 | MMMyanmar | 30.6% | 2025 | |
| 197 | LCSt. Lucia | 29.1% | 2025 | |
| 198 | BFBurkina Faso | 28.9% | 2025 | |
| 199 | TLTimor-Leste | 28.8% | 2025 | |
| 200 | TDChad | 27.6% | 2025 | |
| 201 | SZEswatini | 26.7% | 2025 | |
| 202 | GYGuyana | 26.5% | 2025 | |
| 203 | TJTajikistan | 26.2% | 2025 | |
| 204 | AFAfghanistan | 25.9% | 2025 | |
| 205 | BIBurundi | 25.7% | 2025 | |
| 206 | AGAntigua and Barbuda | 24.3% | 2025 | |
| 207 | ETEthiopia | 24.1% | 2025 | |
| 208 | FMMicronesia, Fed. Sts. | 22.5% | 2025 | |
| 209 | VUVanuatu | 22.3% | 2025 | |
| 210 | SSSouth Sudan | 21.7% | 2025 | |
| 211 | TOTonga | 21.2% | 2025 | |
| 212 | LKSri Lanka | 20.5% | 2025 | |
| 213 | NENiger | 18.4% | 2025 | |
| 214 | MWMalawi | 17.6% | 2025 | |
| 215 | WSSamoa | 17.5% | 2025 | |
| 216 | PGPapua New Guinea | 15.8% | 2025 | |
| 217 | LILiechtenstein | 14.6% | 2025 |
Source: World Bank · World Development IndicatorsRetrieved 2026-09-23 · Source updated 2026-07-13
Keep exploring
Related indicators for a more complete picture.