COUNTRY PROFILE / BRN
Brunei Darussalam
Brunei Darussalam is a World Bank reporting economy in East Asia & Pacific. Its reported capital is Bandar Seri Begawan. Explore its demographic, economic and social trends using 15 available indicators.
Latest country indicators
Population
GDP
GDP per capita
Life expectancy
Internet adoption
Unemployment
What changed?
A decade of change, measured from each indicator’s latest available year.
Population
+10.4%2015 → 2025GDP per capita
+5.3%2015 → 2025Internet adoption
+27.5 percentage points2014 → 2024Life expectancy
+0.6 years2014 → 2024Changes describe direction, not performance. Percentage-point differences apply to percentage indicators; currency changes use current US dollars.
THE LONG VIEW
Brunei Darussalam, through the years
Explore each indicator. Select a time range or open the underlying data table.
Demographics
Demographics / people
Population in Brunei Darussalam
Interactive chart loading…
Population changed by +10.4% between 2015 and 2025.
View data table
| Year | Brunei Darussalam |
|---|---|
| 2025 | 466,330 |
| 2024 | 462,721 |
| 2023 | 458,949 |
| 2022 | 455,370 |
| 2021 | 451,721 |
| 2020 | 447,404 |
| 2019 | 442,680 |
| 2018 | 437,810 |
| 2017 | 432,772 |
| 2016 | 427,564 |
| 2015 | 422,212 |
| 2014 | 416,750 |
| 2013 | 411,202 |
| 2012 | 405,557 |
| 2011 | 399,389 |
| 2010 | 392,332 |
| 2009 | 384,952 |
| 2008 | 377,793 |
| 2007 | 370,873 |
| 2006 | 364,663 |
| 2005 | 358,916 |
| 2004 | 352,911 |
| 2003 | 346,637 |
| 2002 | 340,099 |
| 2001 | 333,345 |
| 2000 | 326,424 |
| 1999 | 319,411 |
| 1998 | 312,385 |
| 1997 | 305,341 |
| 1996 | 298,276 |
| 1995 | 291,195 |
| 1994 | 284,091 |
| 1993 | 276,971 |
| 1992 | 269,839 |
| 1991 | 262,596 |
| 1990 | 255,292 |
| 1989 | 248,064 |
| 1988 | 240,913 |
| 1987 | 233,860 |
| 1986 | 226,495 |
| 1985 | 218,919 |
| 1984 | 211,661 |
| 1983 | 204,741 |
| 1982 | 198,165 |
| 1981 | 191,977 |
| 1980 | 186,111 |
| 1979 | 180,422 |
| 1978 | 174,884 |
| 1977 | 169,277 |
| 1976 | 163,607 |
| 1975 | 158,070 |
| 1974 | 152,656 |
| 1973 | 147,369 |
| 1972 | 142,189 |
| 1971 | 137,921 |
| 1970 | 135,138 |
| 1969 | 131,446 |
| 1968 | 126,222 |
| 1967 | 121,017 |
| 1966 | 115,874 |
| 1965 | 110,838 |
| 1964 | 105,922 |
| 1963 | 101,159 |
| 1962 | 96,719 |
| 1961 | 92,517 |
| 1960 | 88,347 |
The total number of residents, based on the de facto definition of population and midyear estimates. Explore population across countries →
Demographics / %
Population growth in Brunei Darussalam
Interactive chart loading…
Population growth changed by -0.5 percentage points between 2015 and 2025.
View data table
| Year | Brunei Darussalam |
|---|---|
| 2025 | 0.78% |
| 2024 | 0.82% |
| 2023 | 0.78% |
| 2022 | 0.8% |
| 2021 | 0.96% |
| 2020 | 1.06% |
| 2019 | 1.11% |
| 2018 | 1.16% |
| 2017 | 1.21% |
| 2016 | 1.26% |
| 2015 | 1.3% |
| 2014 | 1.34% |
| 2013 | 1.38% |
| 2012 | 1.53% |
| 2011 | 1.78% |
| 2010 | 1.9% |
| 2009 | 1.88% |
| 2008 | 1.85% |
| 2007 | 1.69% |
| 2006 | 1.59% |
| 2005 | 1.69% |
| 2004 | 1.79% |
| 2003 | 1.9% |
| 2002 | 2.01% |
| 2001 | 2.1% |
| 2000 | 2.17% |
| 1999 | 2.22% |
| 1998 | 2.28% |
| 1997 | 2.34% |
| 1996 | 2.4% |
| 1995 | 2.47% |
| 1994 | 2.54% |
| 1993 | 2.61% |
| 1992 | 2.72% |
| 1991 | 2.82% |
| 1990 | 2.87% |
| 1989 | 2.93% |
| 1988 | 2.97% |
| 1987 | 3.2% |
| 1986 | 3.4% |
| 1985 | 3.37% |
| 1984 | 3.32% |
| 1983 | 3.26% |
| 1982 | 3.17% |
| 1981 | 3.1% |
| 1980 | 3.1% |
| 1979 | 3.12% |
| 1978 | 3.26% |
| 1977 | 3.41% |
| 1976 | 3.44% |
| 1975 | 3.49% |
| 1974 | 3.52% |
| 1973 | 3.58% |
| 1972 | 3.05% |
| 1971 | 2.04% |
| 1970 | 2.77% |
| 1969 | 4.06% |
| 1968 | 4.21% |
| 1967 | 4.34% |
| 1966 | 4.44% |
| 1965 | 4.54% |
| 1964 | 4.6% |
| 1963 | 4.49% |
| 1962 | 4.44% |
| 1961 | 4.61% |
The annual exponential rate of growth in the midyear population, expressed as a percentage. Explore population growth across countries →
Demographics / %
Urban population in Brunei Darussalam
Interactive chart loading…
Urban population changed by +0.1 percentage points between 2015 and 2025.
View data table
| Year | Brunei Darussalam |
|---|---|
| 2025 | 75.01% |
| 2024 | 74.9% |
| 2023 | 74.82% |
| 2022 | 74.78% |
| 2021 | 74.77% |
| 2020 | 74.77% |
| 2019 | 74.79% |
| 2018 | 74.82% |
| 2017 | 74.85% |
| 2016 | 74.88% |
| 2015 | 74.95% |
| 2014 | 75.06% |
| 2013 | 75.18% |
| 2012 | 75.27% |
| 2011 | 75.31% |
| 2010 | 75.25% |
| 2009 | 75.07% |
| 2008 | 74.79% |
| 2007 | 74.43% |
| 2006 | 74.01% |
| 2005 | 73.55% |
| 2004 | 73.07% |
| 2003 | 72.58% |
| 2002 | 72.1% |
| 2001 | 71.66% |
| 2000 | 71.22% |
| 1999 | 70.78% |
| 1998 | 70.31% |
| 1997 | 69.83% |
| 1996 | 69.33% |
| 1995 | 68.81% |
| 1994 | 68.27% |
| 1993 | 67.71% |
| 1992 | 67.12% |
| 1991 | 66.5% |
| 1990 | 65.75% |
| 1989 | 64.82% |
| 1988 | 63.79% |
| 1987 | 62.73% |
| 1986 | 61.71% |
| 1985 | 60.79% |
| 1984 | 60.05% |
| 1983 | 59.56% |
| 1982 | 59.38% |
| 1981 | 59.39% |
| 1980 | 59.54% |
| 1979 | 59.89% |
| 1978 | 60.38% |
| 1977 | 60.97% |
| 1976 | 61.6% |
| 1975 | 62.22% |
| 1974 | 62.78% |
| 1973 | 63.24% |
| 1972 | 63.54% |
| 1971 | 63.63% |
| 1970 | 63.24% |
| 1969 | 62.28% |
| 1968 | 60.84% |
| 1967 | 59.02% |
| 1966 | 56.91% |
| 1965 | 54.6% |
| 1964 | 52.19% |
| 1963 | 49.76% |
| 1962 | 47.42% |
| 1961 | 45.25% |
| 1960 | 43.35% |
The share of the total population living in urban areas, as defined by national statistical offices. Explore urban population across countries →
Demographics / births per woman
Fertility rate in Brunei Darussalam
Interactive chart loading…
Fertility rate changed by -0.2 births per woman between 2014 and 2024.
View data table
| Year | Brunei Darussalam |
|---|---|
| 2024 | 1.73 births |
| 2023 | 1.75 births |
| 2022 | 1.76 births |
| 2021 | 1.78 births |
| 2020 | 1.8 births |
| 2019 | 1.82 births |
| 2018 | 1.85 births |
| 2017 | 1.88 births |
| 2016 | 1.92 births |
| 2015 | 1.95 births |
| 2014 | 1.97 births |
| 2013 | 1.98 births |
| 2012 | 1.97 births |
| 2011 | 1.96 births |
| 2010 | 1.94 births |
| 2009 | 1.92 births |
| 2008 | 1.92 births |
| 2007 | 1.93 births |
| 2006 | 1.97 births |
| 2005 | 2.02 births |
| 2004 | 2.1 births |
| 2003 | 2.19 births |
| 2002 | 2.26 births |
| 2001 | 2.34 births |
| 2000 | 2.4 births |
| 1999 | 2.46 births |
| 1998 | 2.53 births |
| 1997 | 2.6 births |
| 1996 | 2.68 births |
| 1995 | 2.79 births |
| 1994 | 2.9 births |
| 1993 | 3.01 births |
| 1992 | 3.11 births |
| 1991 | 3.21 births |
| 1990 | 3.29 births |
| 1989 | 3.36 births |
| 1988 | 3.44 births |
| 1987 | 3.49 births |
| 1986 | 3.55 births |
| 1985 | 3.61 births |
| 1984 | 3.68 births |
| 1983 | 3.75 births |
| 1982 | 3.84 births |
| 1981 | 3.94 births |
| 1980 | 4.07 births |
| 1979 | 4.22 births |
| 1978 | 4.39 births |
| 1977 | 4.58 births |
| 1976 | 4.78 births |
| 1975 | 4.99 births |
| 1974 | 5.18 births |
| 1973 | 5.36 births |
| 1972 | 5.5 births |
| 1971 | 5.62 births |
| 1970 | 5.8 births |
| 1969 | 6.01 births |
| 1968 | 6.2 births |
| 1967 | 6.37 births |
| 1966 | 6.51 births |
| 1965 | 6.65 births |
| 1964 | 6.77 births |
| 1963 | 6.89 births |
| 1962 | 7.03 births |
| 1961 | 7.19 births |
| 1960 | 7.32 births |
The number of children a woman would have if she experienced current age-specific fertility rates throughout her childbearing years. Explore fertility rate across countries →
Economy
Economy / USD
GDP in Brunei Darussalam
Interactive chart loading…
GDP changed by +16.3% between 2015 and 2025.
View data table
| Year | Brunei Darussalam |
|---|---|
| 2025 | $15,031,980,994.11 |
| 2024 | $15,340,808,592.48 |
| 2023 | $15,095,084,656.16 |
| 2022 | $16,681,536,466.72 |
| 2021 | $14,006,496,617.45 |
| 2020 | $12,005,799,653.98 |
| 2019 | $13,469,235,364.7 |
| 2018 | $13,566,908,391.09 |
| 2017 | $12,128,168,045.12 |
| 2016 | $11,400,266,044.67 |
| 2015 | $12,930,296,870.12 |
| 2014 | $17,097,797,386.03 |
| 2013 | $18,094,148,098.65 |
| 2012 | $19,048,443,340.77 |
| 2011 | $18,524,791,062.66 |
| 2010 | $13,707,121,038.44 |
| 2009 | $11,912,904,509.86 |
| 2008 | $15,926,456,515 |
| 2007 | $13,432,029,484.4 |
| 2006 | $12,644,616,418.69 |
| 2005 | $10,547,202,620.53 |
| 2004 | $8,619,178,773.51 |
| 2003 | $7,167,725,261.93 |
| 2002 | $6,333,082,875.57 |
| 2001 | $6,096,155,767.38 |
| 2000 | $6,570,999,087.57 |
| 1999 | $6,309,070,377.6 |
| 1998 | $5,550,846,019.54 |
| 1997 | $7,793,034,376.21 |
| 1996 | $7,663,377,306.05 |
| 1995 | $7,700,144,069.14 |
| 1994 | $6,467,782,517.72 |
| 1993 | $6,203,339,912.15 |
| 1992 | $6,327,966,435.17 |
| 1991 | $6,284,497,293.86 |
| 1990 | $6,039,881,086.68 |
| 1989 | $4,983,622,881 |
| 1988 | $4,535,130,304.71 |
| 1987 | $4,918,010,080.03 |
| 1986 | $4,190,280,002.67 |
| 1985 | $6,967,623,884.42 |
| 1984 | $7,632,788,075.16 |
| 1983 | $7,927,590,750.4 |
| 1982 | $8,932,198,185.73 |
| 1981 | $9,367,218,664.31 |
| 1980 | $10,795,432,293.61 |
| 1979 | $6,044,367,628.29 |
| 1978 | $4,100,423,673.59 |
| 1977 | $3,681,242,528.32 |
| 1976 | $3,054,765,590.29 |
| 1975 | $2,496,420,257.54 |
| 1974 | $2,319,576,214.21 |
| 1973 | $433,095,526.69 |
| 1972 | $270,822,782.03 |
| 1971 | $197,525,767.79 |
| 1970 | $179,078,929.32 |
| 1969 | $161,210,236.44 |
| 1968 | $160,818,235.87 |
| 1967 | $139,029,537.24 |
| 1966 | $132,757,528.04 |
| 1965 | $114,039,500.59 |
Gross domestic product measures the value of goods and services produced in an economy, in current US dollars. Explore gdp across countries →
Economy / USD
GDP per capita in Brunei Darussalam
Interactive chart loading…
GDP per capita changed by +5.3% between 2015 and 2025.
View data table
| Year | Brunei Darussalam |
|---|---|
| 2025 | $32,234.64 |
| 2024 | $33,153.47 |
| 2023 | $32,890.55 |
| 2022 | $36,632.93 |
| 2021 | $31,006.96 |
| 2020 | $26,834.36 |
| 2019 | $30,426.57 |
| 2018 | $30,988.12 |
| 2017 | $28,024.38 |
| 2016 | $26,663.3 |
| 2015 | $30,625.13 |
| 2014 | $41,026.51 |
| 2013 | $44,003.06 |
| 2012 | $46,968.6 |
| 2011 | $46,382.83 |
| 2010 | $34,937.56 |
| 2009 | $30,946.47 |
| 2008 | $42,156.57 |
| 2007 | $36,217.33 |
| 2006 | $34,674.8 |
| 2005 | $29,386.27 |
| 2004 | $24,423.09 |
| 2003 | $20,677.9 |
| 2002 | $18,621.29 |
| 2001 | $18,287.83 |
| 2000 | $20,130.26 |
| 1999 | $19,752.2 |
| 1998 | $17,769.25 |
| 1997 | $25,522.4 |
| 1996 | $25,692.24 |
| 1995 | $26,443.26 |
| 1994 | $22,766.59 |
| 1993 | $22,397.07 |
| 1992 | $23,450.9 |
| 1991 | $23,932.19 |
| 1990 | $23,658.72 |
| 1989 | $20,090.07 |
| 1988 | $18,824.76 |
| 1987 | $21,029.72 |
| 1986 | $18,500.54 |
| 1985 | $31,827.41 |
| 1984 | $36,061.38 |
| 1983 | $38,720.09 |
| 1982 | $45,074.55 |
| 1981 | $48,793.44 |
| 1980 | $58,005.34 |
| 1979 | $33,501.28 |
| 1978 | $23,446.53 |
| 1977 | $21,746.86 |
| 1976 | $18,671.36 |
| 1975 | $15,793.13 |
| 1974 | $15,194.79 |
| 1973 | $2,938.85 |
| 1972 | $1,904.67 |
| 1971 | $1,432.17 |
| 1970 | $1,325.16 |
| 1969 | $1,226.44 |
| 1968 | $1,274.09 |
| 1967 | $1,148.84 |
| 1966 | $1,145.71 |
| 1965 | $1,028.88 |
Gross domestic product divided by the midyear population, expressed in current US dollars. Explore gdp per capita across countries →
Economy / %
GDP growth in Brunei Darussalam
Interactive chart loading…
GDP growth changed by +1.1 percentage points between 2015 and 2025.
View data table
| Year | Brunei Darussalam |
|---|---|
| 2025 | 0.67% |
| 2024 | 4.05% |
| 2023 | 1.13% |
| 2022 | -1.63% |
| 2021 | -1.59% |
| 2020 | 1.13% |
| 2019 | 3.87% |
| 2018 | 0.05% |
| 2017 | 1.33% |
| 2016 | -2.48% |
| 2015 | -0.39% |
| 2014 | -2.51% |
| 2013 | -2.12% |
| 2012 | 0.91% |
| 2011 | 3.74% |
| 2010 | 2.74% |
| 2009 | -1.9% |
| 2008 | -3.9% |
| 2007 | -3.76% |
| 2006 | 4.1% |
| 2005 | -0% |
| 2004 | 0.1% |
| 2003 | 3.58% |
| 2002 | 3.96% |
| 2001 | 1.47% |
| 2000 | 3.47% |
| 1999 | 4.26% |
| 1998 | -6.66% |
| 1997 | 6.34% |
| 1996 | -0.03% |
| 1995 | 1.35% |
| 1994 | 0.99% |
| 1993 | -0.63% |
| 1992 | -3.12% |
| 1991 | 2.91% |
| 1990 | 2.64% |
| 1989 | -2.73% |
| 1988 | -1.54% |
| 1987 | 2.08% |
| 1986 | -5.41% |
| 1985 | -2.91% |
| 1984 | -2.38% |
| 1983 | 0.4% |
| 1982 | 2.3% |
| 1981 | -22.38% |
| 1980 | -9.71% |
| 1979 | 24.34% |
| 1978 | 7.02% |
| 1977 | 9.93% |
| 1976 | 20.87% |
| 1975 | -0.65% |
Annual percentage growth of GDP at market prices based on constant local currency. Explore gdp growth across countries →
Economy / %
Inflation in Brunei Darussalam
Interactive chart loading…
Inflation changed by +0.2 percentage points between 2015 and 2025.
View data table
| Year | Brunei Darussalam |
|---|---|
| 2025 | -0.3% |
| 2024 | -0.39% |
| 2023 | 0.36% |
| 2022 | 3.68% |
| 2021 | 1.73% |
| 2020 | 1.94% |
| 2019 | -0.39% |
| 2018 | 1.03% |
| 2017 | -1.26% |
| 2016 | -0.28% |
| 2015 | -0.49% |
| 2014 | -0.21% |
| 2013 | 0.39% |
| 2012 | 0.11% |
| 2011 | 0.14% |
| 2010 | 0.36% |
| 2009 | 1.04% |
| 2008 | 2.08% |
| 2007 | 0.97% |
| 2006 | 0.16% |
| 2005 | 1.24% |
| 2004 | 0.81% |
| 2003 | 0.3% |
| 2002 | -2.31% |
| 2001 | 0.6% |
| 2000 | 1.56% |
| 1999 | -0.42% |
| 1998 | -0.44% |
| 1997 | 1.71% |
| 1996 | 2% |
| 1995 | 5.97% |
| 1994 | 2.46% |
| 1993 | 4.25% |
| 1992 | 1.28% |
| 1991 | 1.6% |
| 1990 | 2.14% |
| 1989 | 1.3% |
| 1988 | 1.19% |
| 1987 | 1.25% |
| 1986 | 1.78% |
| 1985 | 2.35% |
| 1984 | 3.07% |
| 1983 | 1.17% |
| 1982 | 6.36% |
| 1981 | 9.14% |
The annual percentage change in the cost of a basket of goods and services for the average consumer. Explore inflation across countries →
Economy / %
Unemployment in Brunei Darussalam
Interactive chart loading…
Unemployment changed by -2.4 percentage points between 2015 and 2025.
View data table
| Year | Brunei Darussalam |
|---|---|
| 2025 | 5.28% |
| 2024 | 5.18% |
| 2023 | 5.3% |
| 2022 | 5.19% |
| 2021 | 4.91% |
| 2020 | 7.41% |
| 2019 | 6.6% |
| 2018 | 8.7% |
| 2017 | 9.32% |
| 2016 | 8.54% |
| 2015 | 7.7% |
| 2014 | 6.86% |
| 2013 | 6.71% |
| 2012 | 6.57% |
| 2011 | 6.51% |
| 2010 | 6.49% |
| 2009 | 6.46% |
| 2008 | 6.31% |
| 2007 | 6.19% |
| 2006 | 6.06% |
| 2005 | 5.97% |
| 2004 | 5.85% |
| 2003 | 5.74% |
| 2002 | 5.65% |
| 2001 | 5.56% |
| 2000 | 5.53% |
| 1999 | 5.42% |
| 1998 | 5.36% |
| 1997 | 5.2% |
| 1996 | 5.15% |
| 1995 | 5.07% |
| 1994 | 5.01% |
| 1993 | 4.9% |
| 1992 | 4.79% |
| 1991 | 4.7% |
The share of the labor force without work but available for and seeking employment, using modeled ILO estimates. Explore unemployment across countries →
Health
Health / years
Life expectancy in Brunei Darussalam
Interactive chart loading…
Life expectancy changed by +0.6 years between 2014 and 2024.
View data table
| Year | Brunei Darussalam |
|---|---|
| 2024 | 75.5 years |
| 2023 | 75.33 years |
| 2022 | 72.92 years |
| 2021 | 74.87 years |
| 2020 | 75.11 years |
| 2019 | 75.05 years |
| 2018 | 74.99 years |
| 2017 | 74.94 years |
| 2016 | 74.91 years |
| 2015 | 74.88 years |
| 2014 | 74.86 years |
| 2013 | 74.85 years |
| 2012 | 74.84 years |
| 2011 | 74.84 years |
| 2010 | 74.82 years |
| 2009 | 74.81 years |
| 2008 | 74.81 years |
| 2007 | 74.79 years |
| 2006 | 74.75 years |
| 2005 | 74.68 years |
| 2004 | 74.6 years |
| 2003 | 74.51 years |
| 2002 | 74.37 years |
| 2001 | 74.21 years |
| 2000 | 74.02 years |
| 1999 | 73.81 years |
| 1998 | 73.58 years |
| 1997 | 73.33 years |
| 1996 | 73.08 years |
| 1995 | 72.84 years |
| 1994 | 72.57 years |
| 1993 | 72.33 years |
| 1992 | 72.09 years |
| 1991 | 71.86 years |
| 1990 | 71.63 years |
| 1989 | 71.41 years |
| 1988 | 71.18 years |
| 1987 | 70.98 years |
| 1986 | 70.76 years |
| 1985 | 70.5 years |
| 1984 | 70.24 years |
| 1983 | 69.99 years |
| 1982 | 69.67 years |
| 1981 | 69.34 years |
| 1980 | 69.01 years |
| 1979 | 68.64 years |
| 1978 | 68.26 years |
| 1977 | 67.83 years |
| 1976 | 67.41 years |
| 1975 | 66.95 years |
| 1974 | 66.44 years |
| 1973 | 65.95 years |
| 1972 | 65.45 years |
| 1971 | 64.98 years |
| 1970 | 64.49 years |
| 1969 | 63.96 years |
| 1968 | 63.47 years |
| 1967 | 62.91 years |
| 1966 | 62.4 years |
| 1965 | 61.72 years |
| 1964 | 61.27 years |
| 1963 | 60.63 years |
| 1962 | 58.82 years |
| 1961 | 59.39 years |
| 1960 | 58.72 years |
The years a newborn would live if prevailing patterns of mortality at birth remained the same throughout life. Explore life expectancy across countries →
Health / %
Health expenditure in Brunei Darussalam
Interactive chart loading…
Health expenditure changed by +0.3 percentage points between 2013 and 2023.
View data table
| Year | Brunei Darussalam |
|---|---|
| 2023 | 2.23% |
| 2022 | 1.77% |
| 2021 | 2.15% |
| 2020 | 2.45% |
| 2019 | 2.23% |
| 2018 | 2.42% |
| 2017 | 2.27% |
| 2016 | 2.55% |
| 2015 | 2.39% |
| 2014 | 1.91% |
| 2013 | 1.9% |
| 2012 | 1.85% |
| 2011 | 1.86% |
| 2010 | 2.28% |
| 2009 | 2.39% |
| 2008 | 1.88% |
| 2007 | 1.94% |
| 2006 | 1.91% |
| 2005 | 2.23% |
| 2004 | 2.55% |
| 2003 | 2.6% |
| 2002 | 2.53% |
| 2001 | 2.55% |
| 2000 | 2.55% |
Current health expenditure as a share of GDP, including public and private spending on healthcare goods and services. Explore health expenditure across countries →
Technology
Technology / %
Internet adoption in Brunei Darussalam
Interactive chart loading…
Internet adoption changed by +27.5 percentage points between 2014 and 2024.
View data table
| Year | Brunei Darussalam |
|---|---|
| 2024 | 96.3% |
| 2023 | 98.97% |
| 2022 | 98.97% |
| 2021 | 97.63% |
| 2020 | 96.31% |
| 2019 | 95% |
| 2018 | 95% |
| 2017 | 94.87% |
| 2016 | 90% |
| 2015 | 71.2% |
| 2014 | 68.77% |
| 2013 | 64.5% |
| 2012 | 60.27% |
| 2011 | 56% |
| 2010 | 53% |
| 2009 | 49% |
| 2008 | 46% |
| 2007 | 44.68% |
| 2006 | 42.19% |
| 2005 | 36.47% |
| 2004 | 29.72% |
| 2003 | 19.6% |
| 2002 | 15.33% |
| 2001 | 12.92% |
| 2000 | 9% |
| 1999 | 7.67% |
| 1998 | 6.28% |
| 1997 | 4.83% |
| 1996 | 3.3% |
| 1995 | 1.02% |
| 1990 | 0% |
The percentage of individuals who have used the Internet from any location in the last three months. Explore internet adoption across countries →
Environment
Environment / %
Renewable energy in Brunei Darussalam
Interactive chart loading…
Renewable energy changed by 0 percentage points between 2011 and 2021.
View data table
| Year | Brunei Darussalam |
|---|---|
| 2021 | 0% |
| 2020 | 0% |
| 2019 | 0% |
| 2018 | 0% |
| 2017 | 0% |
| 2016 | 0% |
| 2015 | 0% |
| 2014 | 0% |
| 2013 | 0% |
| 2012 | 0% |
| 2011 | 0% |
| 2010 | 0% |
| 2009 | 0% |
| 2008 | 0% |
| 2007 | 0% |
| 2006 | 0% |
| 2005 | 0% |
| 2004 | 0% |
| 2003 | 0% |
| 2002 | 0% |
| 2001 | 0% |
| 2000 | 0% |
| 1999 | 0% |
| 1998 | 0% |
| 1997 | 0% |
| 1996 | 0% |
| 1995 | 0% |
| 1994 | 0% |
| 1993 | 0% |
| 1992 | 0.2% |
| 1991 | 0.4% |
| 1990 | 0.7% |
Renewable energy consumption as a share of total final energy consumption. Explore renewable energy across countries →
Environment / %
Access to electricity in Brunei Darussalam
Interactive chart loading…
Access to electricity changed by 0 percentage points between 2014 and 2024.
View data table
| Year | Brunei Darussalam |
|---|---|
| 2024 | 100% |
| 2023 | 100% |
| 2022 | 100% |
| 2021 | 100% |
| 2020 | 100% |
| 2019 | 100% |
| 2018 | 100% |
| 2017 | 100% |
| 2016 | 100% |
| 2015 | 100% |
| 2014 | 100% |
| 2013 | 100% |
| 2012 | 100% |
| 2011 | 100% |
| 2010 | 100% |
| 2009 | 100% |
| 2008 | 100% |
| 2007 | 100% |
| 2006 | 100% |
| 2005 | 100% |
| 2004 | 100% |
| 2003 | 100% |
| 2002 | 100% |
| 2001 | 100% |
| 2000 | 100% |
| 1999 | 100% |
| 1998 | 100% |
| 1997 | 100% |
| 1996 | 100% |
| 1995 | 100% |
| 1994 | 100% |
| 1993 | 100% |
| 1992 | 100% |
| 1991 | 100% |
| 1990 | 100% |
The percentage of the population with access to electricity, based on household surveys and other sources. Explore access to electricity across countries →
Trade
Trade / %
Trade in Brunei Darussalam
Interactive chart loading…
Trade changed by +33.7 percentage points between 2015 and 2025.
View data table
| Year | Brunei Darussalam |
|---|---|
| 2025 | 123.61% |
| 2024 | 132.59% |
| 2023 | 136.86% |
| 2022 | 146.97% |
| 2021 | 147.12% |
| 2020 | 110.29% |
| 2019 | 108.51% |
| 2018 | 93.9% |
| 2017 | 85.18% |
| 2016 | 87.32% |
| 2015 | 89.9% |
| 2014 | 102.42% |
| 2013 | 110.94% |
| 2012 | 105.64% |
| 2011 | 99.54% |
| 2010 | 95.37% |
| 2009 | 90.29% |
| 2008 | 89.75% |
| 2007 | 81.01% |
| 2006 | 81.57% |
| 2005 | 81.62% |
| 2004 | 84.88% |
| 2003 | 89.09% |
| 2002 | 93.22% |
| 2001 | 91.1% |
| 2000 | 87.06% |
| 1999 | 75.99% |
| 1998 | 78.73% |
| 1997 | 77.15% |
| 1996 | 80.49% |
| 1995 | 71.04% |
| 1994 | 62.87% |
| 1993 | 70.51% |
| 1992 | 69.94% |
| 1991 | 62.94% |
| 1990 | 57.75% |
| 1989 | 58.12% |
| 1983 | 52.01% |
| 1982 | 50.88% |
| 1981 | 49.81% |
| 1980 | 47.95% |
| 1979 | 50.65% |
| 1978 | 51.84% |
| 1977 | 52.12% |
| 1976 | 52.13% |
| 1975 | 53.11% |
| 1974 | 49.71% |
The sum of exports and imports of goods and services, measured as a share of gross domestic product. Explore trade across countries →
Source: World Bank · World Development IndicatorsRetrieved 2026-09-23
Explore nearby economies
More country profiles in East Asia & Pacific.