THE OPEN DATA ATLAS217 economies / 15 indicators
World, in numbers.
People. Economies. Possibilities.
Find a country. Follow a trend.
See the world from a new angle.
Start somewhere
IN FOCUS / HEALTH
A longer
life.
73.5 years
Global life expectancy
Latest observation · 2024
+7.5 yearsFrom 1994 to 2024
Explore life expectancy Health / years
Living longer, across generations
Interactive chart loading…
Compare trends across available observation years. Gaps indicate missing data.
View data table
| Year | World | Italy | India |
|---|---|---|---|
| 2024 | 73.48 years | 83.95 years | 72.24 years |
| 2023 | 73.33 years | 83.35 years | 72 years |
| 2022 | 72.97 years | 82.7 years | 71.7 years |
| 2021 | 71.22 years | 82.65 years | 67.28 years |
| 2020 | 72.18 years | 82.2 years | 70.16 years |
| 2019 | 72.87 years | 83.5 years | 70.75 years |
| 2018 | 72.64 years | 83.35 years | 70.42 years |
| 2017 | 72.37 years | 82.95 years | 70.07 years |
| 2016 | 72.19 years | 83.24 years | 69.71 years |
| 2015 | 71.97 years | 82.54 years | 69.33 years |
| 2014 | 71.78 years | 83.09 years | 68.93 years |
| 2013 | 71.53 years | 82.69 years | 68.5 years |
| 2012 | 71.26 years | 82.24 years | 68.08 years |
| 2011 | 70.97 years | 82.19 years | 67.62 years |
| 2010 | 70.68 years | 82.04 years | 67.16 years |
| 2009 | 70.38 years | 81.64 years | 66.7 years |
| 2008 | 70 years | 81.49 years | 66.25 years |
| 2007 | 69.8 years | 81.43 years | 65.8 years |
| 2006 | 69.47 years | 81.28 years | 65.37 years |
| 2005 | 69.11 years | 80.78 years | 64.94 years |
| 2004 | 68.77 years | 80.78 years | 64.48 years |
| 2003 | 68.52 years | 79.98 years | 64.09 years |
| 2002 | 68.23 years | 80.23 years | 63.65 years |
| 2001 | 67.95 years | 80.13 years | 63.16 years |
| 2000 | 67.65 years | 79.78 years | 62.75 years |
| 1999 | 67.31 years | 79.42 years | 62.28 years |
| 1998 | 67.07 years | 78.98 years | 61.85 years |
| 1997 | 66.83 years | 78.82 years | 61.44 years |
| 1996 | 66.52 years | 78.52 years | 61.03 years |
| 1995 | 66.2 years | 78.17 years | 60.63 years |
| 1994 | 65.96 years | 77.92 years | 60.24 years |
| 1993 | 65.74 years | 77.72 years | 59.82 years |
| 1992 | 65.55 years | 77.42 years | 59.45 years |
| 1991 | 65.3 years | 77.02 years | 59.03 years |
| 1990 | 65.11 years | 76.97 years | 58.62 years |
| 1989 | 64.96 years | 76.82 years | 58.2 years |
| 1988 | 64.67 years | 76.37 years | 57.74 years |
| 1987 | 64.46 years | 76.22 years | 57.29 years |
| 1986 | 64.12 years | 75.77 years | 56.82 years |
| 1985 | 63.73 years | 75.47 years | 56.32 years |
| 1984 | 63.44 years | 75.39 years | 55.81 years |
| 1983 | 63.13 years | 74.64 years | 55.28 years |
| 1982 | 62.87 years | 74.81 years | 54.74 years |
| 1981 | 62.52 years | 74.35 years | 54.17 years |
| 1980 | 62.15 years | 73.94 years | 53.59 years |
| 1979 | 61.84 years | 74 years | 53.01 years |
| 1978 | 61.39 years | 73.69 years | 52.42 years |
| 1977 | 61.04 years | 73.36 years | 51.82 years |
| 1976 | 60.45 years | 72.99 years | 51.3 years |
| 1975 | 60.13 years | 72.65 years | 50.76 years |
| 1974 | 59.7 years | 72.73 years | 50.26 years |
| 1973 | 59.3 years | 72.03 years | 49.64 years |
| 1972 | 58.84 years | 72.08 years | 49.21 years |
| 1971 | 58.02 years | 71.81 years | 48.9 years |
| 1970 | 57.94 years | 71.56 years | 48.59 years |
| 1969 | 57.68 years | 70.81 years | 48.26 years |
| 1968 | 57.34 years | 70.78 years | 47.93 years |
| 1967 | 56.9 years | 70.96 years | 46.18 years |
| 1966 | 56.45 years | 70.93 years | 45.88 years |
| 1965 | 55.93 years | 70.17 years | 45.56 years |
| 1964 | 56.1 years | 70.31 years | 46.74 years |
| 1963 | 55.65 years | 69.25 years | 46.46 years |
| 1962 | 55.29 years | 69.15 years | 46.13 years |
| 1961 | 52.8 years | 69.76 years | 45.82 years |
| 1960 | 50.94 years | 69.12 years | 45.61 years |
01 / THE BIG PICTURE
The world at a glance.
Demographics01
Population
8.2B
World · 2025
Economy02
GDP
$118.4T
World · 2025
Economy03
GDP per capita
$14.4K
World · 2025
Health04
Life expectancy
73.5 years
World · 2024
Technology05
Internet adoption
73.6%
World · 2025
Economy06
Unemployment
4.8%
World · 2025
World Bank global aggregates. Each indicator shows its latest available year.
02 / PLACES & PERSPECTIVES
Every place has a story.
USUnited StatesNorth America341.8Mpeople · 2025CNChinaEast Asia & Pacific1.4Bpeople · 2025INIndiaSouth Asia1.5Bpeople · 2025JPJapanEast Asia & Pacific123.4Mpeople · 2025DEGermanyEurope & Central Asia83.5Mpeople · 2025FRFranceEurope & Central Asia68.7Mpeople · 2025GBUnited KingdomEurope & Central Asia69.5Mpeople · 2025ITItalyEurope & Central Asia58.9Mpeople · 2025BRBrazilLatin America & Caribbean 212.8Mpeople · 2025CACanadaNorth America41.7Mpeople · 2025AUAustraliaEast Asia & Pacific27.6Mpeople · 2025KRSouth KoreaEast Asia & Pacific51.7Mpeople · 2025