COUNTRY PROFILE / PNG
Papua New Guinea
Papua New Guinea is a World Bank reporting economy in East Asia & Pacific. Its reported capital is Port Moresby. Explore its demographic, economic and social trends using 15 available indicators.
Latest country indicators
Population
GDP
GDP per capita
Life expectancy
Internet adoption
Unemployment
What changed?
A decade of change, measured from each indicator’s latest available year.
Population
+23.1%2015 → 2025GDP per capita
+21.5%2015 → 2025Internet adoption
+12.3 percentage points2014 → 2024Life expectancy
+2.1 years2014 → 2024Changes describe direction, not performance. Percentage-point differences apply to percentage indicators; currency changes use current US dollars.
THE LONG VIEW
Papua New Guinea, through the years
Explore each indicator. Select a time range or open the underlying data table.
Demographics
Demographics / people
Population in Papua New Guinea
Interactive chart loading…
Population changed by +23.1% between 2015 and 2025.
View data table
| Year | Papua New Guinea |
|---|---|
| 2025 | 10,762,817 |
| 2024 | 10,576,502 |
| 2023 | 10,389,635 |
| 2022 | 10,203,169 |
| 2021 | 10,012,896 |
| 2020 | 9,815,746 |
| 2019 | 9,609,010 |
| 2018 | 9,394,513 |
| 2017 | 9,178,714 |
| 2016 | 8,961,718 |
| 2015 | 8,743,246 |
| 2014 | 8,523,441 |
| 2013 | 8,302,698 |
| 2012 | 8,081,390 |
| 2011 | 7,859,346 |
| 2010 | 7,633,523 |
| 2009 | 7,406,438 |
| 2008 | 7,183,002 |
| 2007 | 6,963,345 |
| 2006 | 6,747,720 |
| 2005 | 6,535,905 |
| 2004 | 6,328,041 |
| 2003 | 6,123,997 |
| 2002 | 5,924,003 |
| 2001 | 5,728,435 |
| 2000 | 5,537,064 |
| 1999 | 5,349,333 |
| 1998 | 5,166,390 |
| 1997 | 4,987,883 |
| 1996 | 4,813,361 |
| 1995 | 4,644,278 |
| 1994 | 4,480,208 |
| 1993 | 4,320,872 |
| 1992 | 4,166,699 |
| 1991 | 4,021,837 |
| 1990 | 3,896,481 |
| 1989 | 3,796,078 |
| 1988 | 3,711,880 |
| 1987 | 3,632,543 |
| 1986 | 3,554,793 |
| 1985 | 3,478,936 |
| 1984 | 3,405,198 |
| 1983 | 3,333,633 |
| 1982 | 3,264,291 |
| 1981 | 3,197,019 |
| 1980 | 3,131,512 |
| 1979 | 3,067,341 |
| 1978 | 3,003,714 |
| 1977 | 2,940,327 |
| 1976 | 2,877,327 |
| 1975 | 2,814,820 |
| 1974 | 2,752,671 |
| 1973 | 2,690,629 |
| 1972 | 2,628,432 |
| 1971 | 2,566,421 |
| 1970 | 2,505,628 |
| 1969 | 2,446,927 |
| 1968 | 2,390,803 |
| 1967 | 2,337,532 |
| 1966 | 2,285,774 |
| 1965 | 2,235,820 |
| 1964 | 2,188,325 |
| 1963 | 2,141,376 |
| 1962 | 2,093,919 |
| 1961 | 2,046,127 |
| 1960 | 1,995,110 |
The total number of residents, based on the de facto definition of population and midyear estimates. Explore population across countries →
Demographics / %
Population growth in Papua New Guinea
Interactive chart loading…
Population growth changed by -0.8 percentage points between 2015 and 2025.
View data table
| Year | Papua New Guinea |
|---|---|
| 2025 | 1.75% |
| 2024 | 1.78% |
| 2023 | 1.81% |
| 2022 | 1.88% |
| 2021 | 1.99% |
| 2020 | 2.13% |
| 2019 | 2.26% |
| 2018 | 2.32% |
| 2017 | 2.39% |
| 2016 | 2.47% |
| 2015 | 2.55% |
| 2014 | 2.62% |
| 2013 | 2.7% |
| 2012 | 2.79% |
| 2011 | 2.92% |
| 2010 | 3.02% |
| 2009 | 3.06% |
| 2008 | 3.11% |
| 2007 | 3.15% |
| 2006 | 3.19% |
| 2005 | 3.23% |
| 2004 | 3.28% |
| 2003 | 3.32% |
| 2002 | 3.36% |
| 2001 | 3.4% |
| 2000 | 3.45% |
| 1999 | 3.48% |
| 1998 | 3.52% |
| 1997 | 3.56% |
| 1996 | 3.58% |
| 1995 | 3.6% |
| 1994 | 3.62% |
| 1993 | 3.63% |
| 1992 | 3.54% |
| 1991 | 3.17% |
| 1990 | 2.61% |
| 1989 | 2.24% |
| 1988 | 2.16% |
| 1987 | 2.16% |
| 1986 | 2.16% |
| 1985 | 2.14% |
| 1984 | 2.12% |
| 1983 | 2.1% |
| 1982 | 2.08% |
| 1981 | 2.07% |
| 1980 | 2.07% |
| 1979 | 2.1% |
| 1978 | 2.13% |
| 1977 | 2.17% |
| 1976 | 2.2% |
| 1975 | 2.23% |
| 1974 | 2.28% |
| 1973 | 2.34% |
| 1972 | 2.39% |
| 1971 | 2.4% |
| 1970 | 2.37% |
| 1969 | 2.32% |
| 1968 | 2.25% |
| 1967 | 2.24% |
| 1966 | 2.21% |
| 1965 | 2.15% |
| 1964 | 2.17% |
| 1963 | 2.24% |
| 1962 | 2.31% |
| 1961 | 2.52% |
The annual exponential rate of growth in the midyear population, expressed as a percentage. Explore population growth across countries →
Demographics / %
Urban population in Papua New Guinea
Interactive chart loading…
Urban population changed by +2.5 percentage points between 2015 and 2025.
View data table
| Year | Papua New Guinea |
|---|---|
| 2025 | 15.78% |
| 2024 | 15.41% |
| 2023 | 15.06% |
| 2022 | 14.74% |
| 2021 | 14.44% |
| 2020 | 14.17% |
| 2019 | 13.93% |
| 2018 | 13.71% |
| 2017 | 13.52% |
| 2016 | 13.37% |
| 2015 | 13.23% |
| 2014 | 13.13% |
| 2013 | 13.06% |
| 2012 | 13.01% |
| 2011 | 13% |
| 2010 | 13% |
| 2009 | 13.01% |
| 2008 | 13.02% |
| 2007 | 13.03% |
| 2006 | 13.05% |
| 2005 | 13.07% |
| 2004 | 13.1% |
| 2003 | 13.12% |
| 2002 | 13.15% |
| 2001 | 13.19% |
| 2000 | 13.22% |
| 1999 | 13.32% |
| 1998 | 13.5% |
| 1997 | 13.75% |
| 1996 | 14.04% |
| 1995 | 14.35% |
| 1994 | 14.66% |
| 1993 | 14.94% |
| 1992 | 15.17% |
| 1991 | 15.32% |
| 1990 | 15.38% |
| 1989 | 15.3% |
| 1988 | 15.12% |
| 1987 | 14.85% |
| 1986 | 14.52% |
| 1985 | 14.17% |
| 1984 | 13.82% |
| 1983 | 13.51% |
| 1982 | 13.26% |
| 1981 | 13.1% |
| 1980 | 13.06% |
| 1979 | 13.07% |
| 1978 | 13.1% |
| 1977 | 13.13% |
| 1976 | 13.14% |
| 1975 | 13.02% |
| 1974 | 12.7% |
| 1973 | 12.23% |
| 1972 | 11.68% |
| 1971 | 11.08% |
| 1970 | 10.24% |
| 1969 | 9.05% |
| 1968 | 7.77% |
| 1967 | 6.63% |
| 1966 | 5.88% |
| 1965 | 5.42% |
| 1964 | 4.98% |
| 1963 | 4.57% |
| 1962 | 4.17% |
| 1961 | 3.81% |
| 1960 | 3.46% |
The share of the total population living in urban areas, as defined by national statistical offices. Explore urban population across countries →
Demographics / births per woman
Fertility rate in Papua New Guinea
Interactive chart loading…
Fertility rate changed by -0.6 births per woman between 2014 and 2024.
View data table
| Year | Papua New Guinea |
|---|---|
| 2024 | 3.07 births |
| 2023 | 3.1 births |
| 2022 | 3.17 births |
| 2021 | 3.22 births |
| 2020 | 3.27 births |
| 2019 | 3.32 births |
| 2018 | 3.38 births |
| 2017 | 3.43 births |
| 2016 | 3.5 births |
| 2015 | 3.56 births |
| 2014 | 3.63 births |
| 2013 | 3.68 births |
| 2012 | 3.75 births |
| 2011 | 3.82 births |
| 2010 | 3.88 births |
| 2009 | 3.94 births |
| 2008 | 4.02 births |
| 2007 | 4.08 births |
| 2006 | 4.15 births |
| 2005 | 4.22 births |
| 2004 | 4.28 births |
| 2003 | 4.36 births |
| 2002 | 4.42 births |
| 2001 | 4.47 births |
| 2000 | 4.53 births |
| 1999 | 4.59 births |
| 1998 | 4.63 births |
| 1997 | 4.68 births |
| 1996 | 4.73 births |
| 1995 | 4.78 births |
| 1994 | 4.87 births |
| 1993 | 4.96 births |
| 1992 | 5.03 births |
| 1991 | 5.11 births |
| 1990 | 5.18 births |
| 1989 | 5.24 births |
| 1988 | 5.3 births |
| 1987 | 5.36 births |
| 1986 | 5.42 births |
| 1985 | 5.47 births |
| 1984 | 5.51 births |
| 1983 | 5.56 births |
| 1982 | 5.59 births |
| 1981 | 5.65 births |
| 1980 | 5.71 births |
| 1979 | 5.79 births |
| 1978 | 5.88 births |
| 1977 | 5.96 births |
| 1976 | 6.02 births |
| 1975 | 6.07 births |
| 1974 | 6.11 births |
| 1973 | 6.16 births |
| 1972 | 6.2 births |
| 1971 | 6.23 births |
| 1970 | 6.25 births |
| 1969 | 6.26 births |
| 1968 | 6.25 births |
| 1967 | 6.24 births |
| 1966 | 6.23 births |
| 1965 | 6.2 births |
| 1964 | 6.19 births |
| 1963 | 6.15 births |
| 1962 | 6.14 births |
| 1961 | 6.07 births |
| 1960 | 6.02 births |
The number of children a woman would have if she experienced current age-specific fertility rates throughout her childbearing years. Explore fertility rate across countries →
Economy
Economy / USD
GDP in Papua New Guinea
Interactive chart loading…
GDP changed by +49.6% between 2015 and 2025.
View data table
| Year | Papua New Guinea |
|---|---|
| 2025 | $32,498,658,653.84 |
| 2024 | $30,803,971,189.41 |
| 2023 | $30,816,328,065.65 |
| 2022 | $31,653,230,962.45 |
| 2021 | $26,113,409,477.73 |
| 2020 | $23,848,447,849.61 |
| 2019 | $24,750,626,029.88 |
| 2018 | $24,109,780,708.03 |
| 2017 | $22,742,699,138.36 |
| 2016 | $20,758,876,952.62 |
| 2015 | $21,723,437,010.1 |
| 2014 | $23,210,823,987.31 |
| 2013 | $21,261,338,064.88 |
| 2012 | $21,295,168,665.72 |
| 2011 | $17,985,138,065.85 |
| 2010 | $14,250,786,674.78 |
| 2009 | $11,619,456,449.27 |
| 2008 | $11,670,892,800.53 |
| 2007 | $9,545,028,944.35 |
| 2006 | $8,354,911,040.7 |
| 2005 | $4,865,892,972.28 |
| 2004 | $3,927,157,866.96 |
| 2003 | $3,536,411,824.3 |
| 2002 | $2,999,511,040.2 |
| 2001 | $3,081,024,212.43 |
| 2000 | $3,521,339,699.07 |
| 1999 | $3,477,038,204.02 |
| 1998 | $3,789,443,014.62 |
| 1997 | $4,936,615,298.79 |
| 1996 | $5,155,311,077.39 |
| 1995 | $4,636,057,476.43 |
| 1994 | $5,502,786,069.65 |
| 1993 | $4,974,550,286.18 |
| 1992 | $4,377,980,510.06 |
| 1991 | $3,787,394,957.98 |
| 1990 | $3,219,729,083.06 |
| 1989 | $3,546,472,565.69 |
| 1988 | $3,656,177,880.71 |
| 1987 | $3,143,851,794.09 |
| 1986 | $2,647,995,602.29 |
| 1985 | $2,423,339,171.5 |
| 1984 | $2,552,662,617.19 |
| 1983 | $2,562,351,551.04 |
| 1982 | $2,368,719,683.45 |
| 1981 | $2,498,190,847.4 |
| 1980 | $2,545,808,455.52 |
| 1979 | $2,293,760,510.96 |
| 1978 | $1,947,878,830.62 |
| 1977 | $1,640,746,618.68 |
| 1976 | $1,511,843,235.49 |
| 1975 | $1,356,603,608.1 |
| 1974 | $1,467,417,672.17 |
| 1973 | $1,299,079,410.44 |
| 1972 | $858,761,926.09 |
| 1971 | $717,750,278.11 |
| 1970 | $645,568,215.29 |
| 1969 | $551,263,864.2 |
| 1968 | $485,184,189.63 |
| 1967 | $441,728,182.68 |
| 1966 | $390,992,062.56 |
| 1965 | $344,176,055.07 |
| 1964 | $305,312,048.85 |
| 1963 | $275,968,044.15 |
| 1962 | $261,184,041.79 |
| 1961 | $244,832,039.17 |
| 1960 | $230,496,036.88 |
Gross domestic product measures the value of goods and services produced in an economy, in current US dollars. Explore gdp across countries →
Economy / USD
GDP per capita in Papua New Guinea
Interactive chart loading…
GDP per capita changed by +21.5% between 2015 and 2025.
View data table
| Year | Papua New Guinea |
|---|---|
| 2025 | $3,019.53 |
| 2024 | $2,912.49 |
| 2023 | $2,966.06 |
| 2022 | $3,102.29 |
| 2021 | $2,607.98 |
| 2020 | $2,429.61 |
| 2019 | $2,575.77 |
| 2018 | $2,566.37 |
| 2017 | $2,477.77 |
| 2016 | $2,316.39 |
| 2015 | $2,484.6 |
| 2014 | $2,723.18 |
| 2013 | $2,560.77 |
| 2012 | $2,635.09 |
| 2011 | $2,288.38 |
| 2010 | $1,866.87 |
| 2009 | $1,568.83 |
| 2008 | $1,624.79 |
| 2007 | $1,370.75 |
| 2006 | $1,238.18 |
| 2005 | $744.49 |
| 2004 | $620.6 |
| 2003 | $577.47 |
| 2002 | $506.33 |
| 2001 | $537.85 |
| 2000 | $635.96 |
| 1999 | $649.99 |
| 1998 | $733.48 |
| 1997 | $989.72 |
| 1996 | $1,071.04 |
| 1995 | $998.23 |
| 1994 | $1,228.24 |
| 1993 | $1,151.28 |
| 1992 | $1,050.71 |
| 1991 | $941.71 |
| 1990 | $826.32 |
| 1989 | $934.25 |
| 1988 | $984.99 |
| 1987 | $865.47 |
| 1986 | $744.91 |
| 1985 | $696.57 |
| 1984 | $749.64 |
| 1983 | $768.64 |
| 1982 | $725.65 |
| 1981 | $781.41 |
| 1980 | $812.96 |
| 1979 | $747.8 |
| 1978 | $648.49 |
| 1977 | $558.02 |
| 1976 | $525.43 |
| 1975 | $481.95 |
| 1974 | $533.09 |
| 1973 | $482.82 |
| 1972 | $326.72 |
| 1971 | $279.67 |
| 1970 | $257.65 |
| 1969 | $225.29 |
| 1968 | $202.94 |
| 1967 | $188.97 |
| 1966 | $171.05 |
| 1965 | $153.94 |
| 1964 | $139.52 |
| 1963 | $128.87 |
| 1962 | $124.73 |
| 1961 | $119.66 |
| 1960 | $115.53 |
Gross domestic product divided by the midyear population, expressed in current US dollars. Explore gdp per capita across countries →
Economy / %
GDP growth in Papua New Guinea
Interactive chart loading…
GDP growth changed by -0.9 percentage points between 2015 and 2025.
View data table
| Year | Papua New Guinea |
|---|---|
| 2025 | 5.64% |
| 2024 | 3.89% |
| 2023 | 3.81% |
| 2022 | 5.71% |
| 2021 | -0.51% |
| 2020 | -3.17% |
| 2019 | 4.48% |
| 2018 | -0.28% |
| 2017 | 3.53% |
| 2016 | 5.49% |
| 2015 | 6.58% |
| 2014 | 13.54% |
| 2013 | 3.82% |
| 2012 | 4.66% |
| 2011 | 1.11% |
| 2010 | 10.13% |
| 2009 | 6.8% |
| 2008 | -0.3% |
| 2007 | 7.82% |
| 2006 | 5.41% |
| 2005 | 6.34% |
| 2004 | 2.72% |
| 2003 | 2.16% |
| 2002 | -0.16% |
| 2001 | -0.12% |
| 2000 | -2.49% |
| 1999 | 1.86% |
| 1998 | -3.77% |
| 1997 | -3.9% |
| 1996 | 7.73% |
| 1995 | -3.31% |
| 1994 | 5.94% |
| 1993 | 18.2% |
| 1992 | 13.85% |
| 1991 | 9.55% |
| 1990 | -3.01% |
| 1989 | -1.42% |
| 1988 | 2.91% |
| 1987 | 2.77% |
| 1986 | 4.69% |
| 1985 | 4% |
| 1984 | -0.35% |
| 1983 | 3.22% |
| 1982 | 0.35% |
| 1981 | -0.27% |
| 1980 | -2.3% |
| 1979 | 1.83% |
| 1978 | 8.55% |
| 1977 | 0.83% |
| 1976 | -3.39% |
| 1975 | -0.88% |
| 1974 | 2.61% |
| 1973 | 6.53% |
| 1972 | 5.64% |
| 1971 | 6.3% |
| 1970 | 10.84% |
| 1969 | 8.27% |
| 1968 | 4.36% |
| 1967 | 4.07% |
| 1966 | 5.81% |
| 1965 | 10.27% |
| 1964 | 8.57% |
| 1963 | 4.07% |
| 1962 | 6.37% |
| 1961 | 6.18% |
Annual percentage growth of GDP at market prices based on constant local currency. Explore gdp growth across countries →
Economy / %
Inflation in Papua New Guinea
Interactive chart loading…
Inflation changed by -1.6 percentage points between 2015 and 2025.
View data table
| Year | Papua New Guinea |
|---|---|
| 2025 | 4.42% |
| 2024 | 0.6% |
| 2023 | 2.3% |
| 2022 | 5.25% |
| 2021 | 4.48% |
| 2020 | 4.87% |
| 2019 | 3.93% |
| 2018 | 4.37% |
| 2017 | 5.42% |
| 2016 | 6.67% |
| 2015 | 6% |
| 2014 | 5.22% |
| 2013 | 4.96% |
| 2012 | 4.54% |
| 2011 | 4.44% |
| 2010 | 6.01% |
| 2009 | 6.92% |
| 2008 | 10.76% |
| 2007 | 0.91% |
| 2006 | 2.37% |
| 2005 | 1.78% |
| 2004 | 2.16% |
| 2003 | 14.71% |
| 2002 | 11.8% |
| 2001 | 9.3% |
| 2000 | 15.6% |
| 1999 | 14.93% |
| 1998 | 13.57% |
| 1997 | 3.96% |
| 1996 | 11.62% |
| 1995 | 17.28% |
| 1994 | 2.85% |
| 1993 | 4.97% |
| 1992 | 4.31% |
| 1991 | 6.97% |
| 1990 | 6.95% |
| 1989 | 4.48% |
| 1988 | 5.45% |
| 1987 | 3.34% |
| 1986 | 5.45% |
| 1985 | 3.71% |
| 1984 | 7.42% |
| 1983 | 7.9% |
| 1982 | 5.54% |
| 1981 | 8.05% |
| 1980 | 12.06% |
| 1979 | 5.77% |
| 1978 | 5.8% |
| 1977 | 4.53% |
| 1976 | 7.66% |
| 1975 | 10.49% |
| 1974 | 23.17% |
| 1973 | 8.34% |
| 1972 | 6.07% |
The annual percentage change in the cost of a basket of goods and services for the average consumer. Explore inflation across countries →
Economy / %
Unemployment in Papua New Guinea
Interactive chart loading…
Unemployment changed by +0.1 percentage points between 2015 and 2025.
View data table
| Year | Papua New Guinea |
|---|---|
| 2025 | 2.57% |
| 2024 | 2.63% |
| 2023 | 2.65% |
| 2022 | 2.69% |
| 2021 | 3.03% |
| 2020 | 2.9% |
| 2019 | 2.65% |
| 2018 | 2.65% |
| 2017 | 2.58% |
| 2016 | 2.48% |
| 2015 | 2.51% |
| 2014 | 2.54% |
| 2013 | 2.7% |
| 2012 | 2.63% |
| 2011 | 2.62% |
| 2010 | 2% |
| 2009 | 2.09% |
| 2008 | 2.17% |
| 2007 | 2.17% |
| 2006 | 2.29% |
| 2005 | 2.39% |
| 2004 | 2.53% |
| 2003 | 2.63% |
| 2002 | 2.76% |
| 2001 | 2.8% |
| 2000 | 2.92% |
| 1999 | 2.94% |
| 1998 | 2.86% |
| 1997 | 2.85% |
| 1996 | 2.73% |
| 1995 | 2.6% |
| 1994 | 2.42% |
| 1993 | 2.38% |
| 1992 | 2.61% |
| 1991 | 2.79% |
The share of the labor force without work but available for and seeking employment, using modeled ILO estimates. Explore unemployment across countries →
Health
Health / years
Life expectancy in Papua New Guinea
Interactive chart loading…
Life expectancy changed by +2.1 years between 2014 and 2024.
View data table
| Year | Papua New Guinea |
|---|---|
| 2024 | 66.26 years |
| 2023 | 66.13 years |
| 2022 | 65.27 years |
| 2021 | 64.36 years |
| 2020 | 65.08 years |
| 2019 | 65.33 years |
| 2018 | 65.11 years |
| 2017 | 64.92 years |
| 2016 | 64.7 years |
| 2015 | 64.47 years |
| 2014 | 64.2 years |
| 2013 | 63.93 years |
| 2012 | 63.64 years |
| 2011 | 63.38 years |
| 2010 | 63.06 years |
| 2009 | 62.77 years |
| 2008 | 62.51 years |
| 2007 | 62.21 years |
| 2006 | 62.02 years |
| 2005 | 61.87 years |
| 2004 | 61.8 years |
| 2003 | 61.74 years |
| 2002 | 61.64 years |
| 2001 | 61.65 years |
| 2000 | 61.61 years |
| 1999 | 61.51 years |
| 1998 | 60.44 years |
| 1997 | 61.27 years |
| 1996 | 61.07 years |
| 1995 | 60.93 years |
| 1994 | 60.73 years |
| 1993 | 60.47 years |
| 1992 | 60.26 years |
| 1991 | 59.94 years |
| 1990 | 59.78 years |
| 1989 | 59.6 years |
| 1988 | 59.38 years |
| 1987 | 59.23 years |
| 1986 | 59.02 years |
| 1985 | 58.8 years |
| 1984 | 58.58 years |
| 1983 | 58.29 years |
| 1982 | 58.08 years |
| 1981 | 57.76 years |
| 1980 | 57.39 years |
| 1979 | 56.97 years |
| 1978 | 56.52 years |
| 1977 | 56.05 years |
| 1976 | 55.53 years |
| 1975 | 54.98 years |
| 1974 | 54.44 years |
| 1973 | 53.85 years |
| 1972 | 53.25 years |
| 1971 | 52.59 years |
| 1970 | 52.14 years |
| 1969 | 51.52 years |
| 1968 | 50.88 years |
| 1967 | 50.25 years |
| 1966 | 49.57 years |
| 1965 | 48.93 years |
| 1964 | 48.3 years |
| 1963 | 47.67 years |
| 1962 | 46.71 years |
| 1961 | 46.43 years |
| 1960 | 45.81 years |
The years a newborn would live if prevailing patterns of mortality at birth remained the same throughout life. Explore life expectancy across countries →
Health / %
Health expenditure in Papua New Guinea
Interactive chart loading…
Health expenditure changed by -0.1 percentage points between 2013 and 2023.
View data table
| Year | Papua New Guinea |
|---|---|
| 2023 | 2.87% |
| 2022 | 2.61% |
| 2021 | 2.34% |
| 2020 | 2.3% |
| 2019 | 2.33% |
| 2018 | 2.3% |
| 2017 | 2.23% |
| 2016 | 2.33% |
| 2015 | 1.82% |
| 2014 | 3.27% |
| 2013 | 3% |
| 2012 | 2.67% |
| 2011 | 2.29% |
| 2010 | 2.11% |
| 2009 | 2.33% |
| 2008 | 2.14% |
| 2007 | 2.42% |
| 2006 | 2.43% |
| 2005 | 2.45% |
| 2004 | 2.59% |
| 2003 | 2.45% |
| 2002 | 2.78% |
| 2001 | 2.3% |
| 2000 | 2.02% |
Current health expenditure as a share of GDP, including public and private spending on healthcare goods and services. Explore health expenditure across countries →
Technology
Technology / %
Internet adoption in Papua New Guinea
Interactive chart loading…
Internet adoption changed by +12.3 percentage points between 2014 and 2024.
View data table
| Year | Papua New Guinea |
|---|---|
| 2024 | 18.81% |
| 2023 | 18.56% |
| 2022 | 18.26% |
| 2021 | 16.56% |
| 2020 | 15.02% |
| 2019 | 13.62% |
| 2018 | 12.36% |
| 2017 | 11.21% |
| 2016 | 9.6% |
| 2015 | 7.9% |
| 2014 | 6.5% |
| 2013 | 5.1% |
| 2012 | 3.5% |
| 2011 | 2% |
| 2010 | 1.28% |
| 2009 | 1.61% |
| 2008 | 1.15% |
| 2007 | 1.79% |
| 2006 | 1.75% |
| 2005 | 1.72% |
| 2004 | 1.51% |
| 2003 | 1.37% |
| 2002 | 1.32% |
| 2001 | 0.9% |
| 2000 | 0.84% |
| 1999 | 0.67% |
| 1998 | 0.24% |
| 1997 | 0.1% |
| 1996 | 0% |
| 1990 | 0% |
The percentage of individuals who have used the Internet from any location in the last three months. Explore internet adoption across countries →
Environment
Environment / %
Renewable energy in Papua New Guinea
Interactive chart loading…
Renewable energy changed by -0.9 percentage points between 2012 and 2022.
View data table
| Year | Papua New Guinea |
|---|---|
| 2022 | 54.6% |
| 2021 | 54.5% |
| 2020 | 53.6% |
| 2019 | 53.2% |
| 2018 | 53.4% |
| 2017 | 54.7% |
| 2016 | 54.8% |
| 2015 | 55.3% |
| 2014 | 56.9% |
| 2013 | 58.3% |
| 2012 | 55.5% |
| 2011 | 54.7% |
| 2010 | 55.2% |
| 2009 | 56% |
| 2008 | 56.9% |
| 2007 | 57.1% |
| 2006 | 58.9% |
| 2005 | 58.6% |
| 2004 | 57.5% |
| 2003 | 60.4% |
| 2002 | 62.5% |
| 2001 | 63.4% |
| 2000 | 66.4% |
| 1999 | 68.7% |
| 1998 | 67.7% |
| 1997 | 68.7% |
| 1996 | 69.9% |
| 1995 | 70.7% |
| 1994 | 69.4% |
| 1993 | 71.2% |
| 1992 | 71.6% |
| 1991 | 71.7% |
| 1990 | 71.7% |
Renewable energy consumption as a share of total final energy consumption. Explore renewable energy across countries →
Environment / %
Access to electricity in Papua New Guinea
Interactive chart loading…
Access to electricity changed by +25.2 percentage points between 2014 and 2024.
View data table
| Year | Papua New Guinea |
|---|---|
| 2024 | 43.3% |
| 2023 | 20.5% |
| 2022 | 19% |
| 2021 | 20.9% |
| 2020 | 20.5% |
| 2019 | 23.6% |
| 2018 | 16.6% |
| 2017 | 19.2% |
| 2016 | 13.5% |
| 2015 | 18.4% |
| 2014 | 18.1% |
| 2013 | 17.8% |
| 2012 | 17.5% |
| 2011 | 17.3% |
| 2010 | 19.5% |
| 2009 | 17.2% |
| 2008 | 15.3% |
| 2007 | 14.9% |
| 2006 | 12.4% |
| 2005 | 14.1% |
| 2004 | 13.8% |
| 2003 | 13.4% |
| 2002 | 13.1% |
| 2001 | 12.7% |
| 2000 | 12.4% |
| 1999 | 6.43% |
| 1998 | 4.3% |
| 1997 | 2.16% |
| 1996 | 11% |
The percentage of the population with access to electricity, based on household surveys and other sources. Explore access to electricity across countries →
Trade
Trade / %
Trade in Papua New Guinea
Interactive chart loading…
Trade changed by +37.8 percentage points between 1994 and 2004.
View data table
| Year | Papua New Guinea |
|---|---|
| 2004 | 131.08% |
| 2003 | 123.45% |
| 2002 | 118.92% |
| 2001 | 117.58% |
| 2000 | 115.42% |
| 1999 | 116.01% |
| 1998 | 102.86% |
| 1997 | 99.21% |
| 1996 | 107.8% |
| 1995 | 104.74% |
| 1994 | 93.3% |
| 1993 | 89.59% |
| 1992 | 93.55% |
| 1991 | 94.42% |
| 1990 | 89.57% |
| 1989 | 93.39% |
| 1988 | 95.17% |
| 1987 | 92.84% |
| 1986 | 94.93% |
| 1985 | 94.55% |
| 1984 | 92.59% |
| 1983 | 89.65% |
| 1982 | 97.33% |
| 1981 | 96.98% |
| 1980 | 96.5% |
| 1979 | 91.07% |
| 1978 | 87.36% |
| 1977 | 91.24% |
| 1976 | 82.55% |
| 1975 | 86.14% |
| 1974 | 86.73% |
| 1973 | 79.7% |
| 1972 | 79.46% |
| 1971 | 79.61% |
| 1970 | 72.41% |
| 1969 | 64.81% |
| 1968 | 58.93% |
| 1967 | 57% |
| 1966 | 56.92% |
| 1965 | 56% |
| 1964 | 52.6% |
| 1963 | 48.38% |
| 1962 | 44.13% |
| 1961 | 44.24% |
The sum of exports and imports of goods and services, measured as a share of gross domestic product. Explore trade across countries →
Source: World Bank · World Development IndicatorsRetrieved 2026-09-23
Explore nearby economies
More country profiles in East Asia & Pacific.