COUNTRY PROFILE / ISR
Israel
Israel is a World Bank reporting economy in Middle East, North Africa, Afghanistan & Pakistan. Explore its demographic, economic and social trends using 15 available indicators.
Latest country indicators
Population
GDP
GDP per capita
Life expectancy
Internet adoption
Unemployment
What changed?
A decade of change, measured from each indicator’s latest available year.
Population
+20.8%2015 → 2025GDP per capita
+67%2015 → 2025Internet adoption
+13.2 percentage points2014 → 2024Life expectancy
+1 years2014 → 2024Changes describe direction, not performance. Percentage-point differences apply to percentage indicators; currency changes use current US dollars.
THE LONG VIEW
Israel, through the years
Explore each indicator. Select a time range or open the underlying data table.
Demographics
Demographics / people
Population in Israel
Interactive chart loading…
Population changed by +20.8% between 2015 and 2025.
View data table
| Year | Israel |
|---|---|
| 2025 | 10,122,800 |
| 2024 | 10,002,200 |
| 2023 | 9,849,000 |
| 2022 | 9,557,500 |
| 2021 | 9,371,400 |
| 2020 | 9,215,100 |
| 2019 | 9,054,000 |
| 2018 | 8,882,800 |
| 2017 | 8,713,300 |
| 2016 | 8,546,000 |
| 2015 | 8,380,100 |
| 2014 | 8,215,700 |
| 2013 | 8,059,500 |
| 2012 | 7,910,500 |
| 2011 | 7,765,800 |
| 2010 | 7,623,600 |
| 2009 | 7,485,600 |
| 2008 | 7,308,800 |
| 2007 | 7,180,100 |
| 2006 | 7,053,700 |
| 2005 | 6,930,100 |
| 2004 | 6,809,000 |
| 2003 | 6,689,700 |
| 2002 | 6,570,000 |
| 2001 | 6,439,000 |
| 2000 | 6,289,000 |
| 1999 | 6,125,000 |
| 1998 | 5,971,000 |
| 1997 | 5,836,000 |
| 1996 | 5,692,000 |
| 1995 | 5,545,000 |
| 1994 | 5,399,000 |
| 1993 | 5,261,000 |
| 1992 | 5,123,000 |
| 1991 | 4,949,000 |
| 1990 | 4,660,000 |
| 1989 | 4,518,000 |
| 1988 | 4,442,000 |
| 1987 | 4,369,000 |
| 1986 | 4,299,000 |
| 1985 | 4,233,000 |
| 1984 | 4,159,000 |
| 1983 | 4,105,000 |
| 1982 | 4,031,000 |
| 1981 | 3,956,000 |
| 1980 | 3,878,000 |
| 1979 | 3,786,000 |
| 1978 | 3,690,000 |
| 1977 | 3,613,000 |
| 1976 | 3,533,000 |
| 1975 | 3,455,000 |
| 1974 | 3,377,000 |
| 1973 | 3,278,000 |
| 1972 | 3,148,000 |
| 1971 | 3,069,000 |
| 1970 | 2,974,000 |
| 1969 | 2,877,000 |
| 1968 | 2,803,000 |
| 1967 | 2,745,000 |
| 1966 | 2,629,000 |
| 1965 | 2,563,000 |
| 1964 | 2,475,000 |
| 1963 | 2,379,000 |
| 1962 | 2,293,000 |
| 1961 | 2,185,000 |
| 1960 | 2,114,020 |
The total number of residents, based on the de facto definition of population and midyear estimates. Explore population across countries →
Demographics / %
Population growth in Israel
Interactive chart loading…
Population growth changed by -0.8 percentage points between 2015 and 2025.
View data table
| Year | Israel |
|---|---|
| 2025 | 1.2% |
| 2024 | 1.54% |
| 2023 | 3% |
| 2022 | 1.97% |
| 2021 | 1.68% |
| 2020 | 1.76% |
| 2019 | 1.91% |
| 2018 | 1.93% |
| 2017 | 1.94% |
| 2016 | 1.96% |
| 2015 | 1.98% |
| 2014 | 1.92% |
| 2013 | 1.87% |
| 2012 | 1.85% |
| 2011 | 1.85% |
| 2010 | 1.83% |
| 2009 | 2.39% |
| 2008 | 1.78% |
| 2007 | 1.78% |
| 2006 | 1.77% |
| 2005 | 1.76% |
| 2004 | 1.77% |
| 2003 | 1.81% |
| 2002 | 2.01% |
| 2001 | 2.36% |
| 2000 | 2.64% |
| 1999 | 2.55% |
| 1998 | 2.29% |
| 1997 | 2.5% |
| 1996 | 2.62% |
| 1995 | 2.67% |
| 1994 | 2.59% |
| 1993 | 2.66% |
| 1992 | 3.46% |
| 1991 | 6.02% |
| 1990 | 3.09% |
| 1989 | 1.7% |
| 1988 | 1.66% |
| 1987 | 1.62% |
| 1986 | 1.55% |
| 1985 | 1.76% |
| 1984 | 1.31% |
| 1983 | 1.82% |
| 1982 | 1.88% |
| 1981 | 1.99% |
| 1980 | 2.4% |
| 1979 | 2.57% |
| 1978 | 2.11% |
| 1977 | 2.24% |
| 1976 | 2.23% |
| 1975 | 2.28% |
| 1974 | 2.98% |
| 1973 | 4.05% |
| 1972 | 2.54% |
| 1971 | 3.14% |
| 1970 | 3.32% |
| 1969 | 2.61% |
| 1968 | 2.09% |
| 1967 | 4.32% |
| 1966 | 2.54% |
| 1965 | 3.49% |
| 1964 | 3.96% |
| 1963 | 3.68% |
| 1962 | 4.82% |
| 1961 | 3.3% |
The annual exponential rate of growth in the midyear population, expressed as a percentage. Explore population growth across countries →
Demographics / %
Urban population in Israel
Interactive chart loading…
Urban population changed by -0.1 percentage points between 2015 and 2025.
View data table
| Year | Israel |
|---|---|
| 2025 | 91.58% |
| 2024 | 91.54% |
| 2023 | 91.51% |
| 2022 | 91.5% |
| 2021 | 91.54% |
| 2020 | 91.58% |
| 2019 | 91.62% |
| 2018 | 91.65% |
| 2017 | 91.67% |
| 2016 | 91.69% |
| 2015 | 91.7% |
| 2014 | 91.72% |
| 2013 | 91.72% |
| 2012 | 91.73% |
| 2011 | 91.73% |
| 2010 | 91.73% |
| 2009 | 91.73% |
| 2008 | 91.73% |
| 2007 | 91.71% |
| 2006 | 91.68% |
| 2005 | 91.64% |
| 2004 | 91.58% |
| 2003 | 91.52% |
| 2002 | 91.44% |
| 2001 | 91.37% |
| 2000 | 91.28% |
| 1999 | 91.19% |
| 1998 | 91.11% |
| 1997 | 91.02% |
| 1996 | 90.93% |
| 1995 | 90.85% |
| 1994 | 90.77% |
| 1993 | 90.69% |
| 1992 | 90.61% |
| 1991 | 90.53% |
| 1990 | 90.44% |
| 1989 | 90.34% |
| 1988 | 90.24% |
| 1987 | 90.13% |
| 1986 | 90.01% |
| 1985 | 89.88% |
| 1984 | 89.73% |
| 1983 | 89.57% |
| 1982 | 89.38% |
| 1981 | 89.13% |
| 1980 | 88.83% |
| 1979 | 88.49% |
| 1978 | 88.11% |
| 1977 | 87.7% |
| 1976 | 87.26% |
| 1975 | 86.8% |
| 1974 | 86.32% |
| 1973 | 85.83% |
| 1972 | 85.34% |
| 1971 | 84.84% |
| 1970 | 84.31% |
| 1969 | 83.75% |
| 1968 | 83.15% |
| 1967 | 82.52% |
| 1966 | 81.86% |
| 1965 | 81.16% |
| 1964 | 80.43% |
| 1963 | 79.66% |
| 1962 | 78.85% |
| 1961 | 78% |
| 1960 | 76.91% |
The share of the total population living in urban areas, as defined by national statistical offices. Explore urban population across countries →
Demographics / births per woman
Fertility rate in Israel
Interactive chart loading…
Fertility rate changed by -0.2 births per woman between 2014 and 2024.
View data table
| Year | Israel |
|---|---|
| 2024 | 2.87 births |
| 2023 | 2.85 births |
| 2022 | 2.89 births |
| 2021 | 3 births |
| 2020 | 2.9 births |
| 2019 | 3.01 births |
| 2018 | 3.09 births |
| 2017 | 3.11 births |
| 2016 | 3.11 births |
| 2015 | 3.09 births |
| 2014 | 3.08 births |
| 2013 | 3.03 births |
| 2012 | 3.05 births |
| 2011 | 2.98 births |
| 2010 | 3.03 births |
| 2009 | 2.96 births |
| 2008 | 2.96 births |
| 2007 | 2.9 births |
| 2006 | 2.88 births |
| 2005 | 2.84 births |
| 2004 | 2.9 births |
| 2003 | 2.95 births |
| 2002 | 2.89 births |
| 2001 | 2.92 births |
| 2000 | 2.95 births |
| 1999 | 2.97 births |
| 1998 | 2.98 births |
| 1997 | 2.94 births |
| 1996 | 2.9 births |
| 1995 | 2.9 births |
| 1994 | 2.9 births |
| 1993 | 2.8 births |
| 1992 | 2.7 births |
| 1991 | 2.76 births |
| 1990 | 2.82 births |
| 1989 | 2.89 births |
| 1988 | 2.95 births |
| 1987 | 3.01 births |
| 1986 | 3.03 births |
| 1985 | 3.06 births |
| 1984 | 3.08 births |
| 1983 | 3.11 births |
| 1982 | 3.13 births |
| 1981 | 3.19 births |
| 1980 | 3.24 births |
| 1979 | 3.3 births |
| 1978 | 3.35 births |
| 1977 | 3.41 births |
| 1976 | 3.48 births |
| 1975 | 3.55 births |
| 1974 | 3.63 births |
| 1973 | 3.7 births |
| 1972 | 3.77 births |
| 1971 | 3.77 births |
| 1970 | 3.78 births |
| 1969 | 3.78 births |
| 1968 | 3.79 births |
| 1967 | 3.79 births |
| 1966 | 3.8 births |
| 1965 | 3.81 births |
| 1964 | 3.83 births |
| 1963 | 3.84 births |
| 1962 | 3.85 births |
| 1961 | 3.86 births |
| 1960 | 3.87 births |
The number of children a woman would have if she experienced current age-specific fertility rates throughout her childbearing years. Explore fertility rate across countries →
Economy
Economy / USD
GDP in Israel
Interactive chart loading…
GDP changed by +101.7% between 2015 and 2025.
View data table
| Year | Israel |
|---|---|
| 2025 | $610,777,842,873.6 |
| 2024 | $542,284,494,490.78 |
| 2023 | $513,393,395,491.9 |
| 2022 | $525,157,951,212.87 |
| 2021 | $489,735,019,666.03 |
| 2020 | $410,908,899,711.27 |
| 2019 | $399,207,771,081.61 |
| 2018 | $375,470,422,244.41 |
| 2017 | $357,360,816,856.64 |
| 2016 | $321,083,954,798.34 |
| 2015 | $302,841,190,257.71 |
| 2014 | $314,376,760,832.05 |
| 2013 | $298,045,324,735.57 |
| 2012 | $263,172,104,090.98 |
| 2011 | $267,739,352,609.38 |
| 2010 | $239,372,857,534.49 |
| 2009 | $213,112,649,594.39 |
| 2008 | $220,952,472,408.03 |
| 2007 | $184,448,882,451.74 |
| 2006 | $158,706,516,001.62 |
| 2005 | $147,346,035,831.27 |
| 2004 | $139,925,423,025.44 |
| 2003 | $131,278,887,815.38 |
| 2002 | $125,215,963,105.24 |
| 2001 | $134,889,159,474.05 |
| 2000 | $136,409,902,631.64 |
| 1999 | $121,329,240,041.55 |
| 1998 | $120,468,659,245.81 |
| 1997 | $119,389,303,067.2 |
| 1996 | $115,051,957,577.47 |
| 1995 | $105,432,315,611.2 |
| 1994 | $90,684,108,118.48 |
| 1993 | $79,806,598,119.63 |
| 1992 | $79,408,652,426.24 |
| 1991 | $70,954,941,681.4 |
| 1990 | $61,978,459,022.34 |
| 1989 | $52,411,116,587.53 |
| 1988 | $52,618,458,014.41 |
| 1987 | $43,022,977,765.35 |
| 1986 | $35,812,041,619.73 |
| 1985 | $28,887,898,639.33 |
| 1984 | $30,626,695,891.43 |
| 1983 | $32,655,591,256.25 |
| 1982 | $29,237,231,967.3 |
| 1981 | $26,865,420,933.44 |
| 1980 | $25,379,585,067.05 |
| 1979 | $22,595,788,590.61 |
| 1978 | $17,690,363,444.49 |
| 1977 | $18,245,847,440.86 |
| 1976 | $15,946,502,888.11 |
| 1975 | $16,131,806,290.25 |
| 1974 | $17,162,009,923.76 |
| 1973 | $11,895,229,181.4 |
| 1972 | $9,216,866,299.13 |
| 1971 | $7,048,191,875.81 |
| 1970 | $7,402,142,194.52 |
| 1969 | $6,293,966,356.75 |
| 1968 | $5,455,059,532.49 |
| 1967 | $4,759,447,914.25 |
| 1966 | $4,700,397,691.99 |
| 1965 | $4,326,412,951 |
| 1964 | $4,021,861,429.69 |
| 1963 | $3,533,767,055.04 |
| 1962 | $2,964,323,617.94 |
| 1961 | $3,706,297,903.08 |
| 1960 | $3,068,690,949.1 |
Gross domestic product measures the value of goods and services produced in an economy, in current US dollars. Explore gdp across countries →
Economy / USD
GDP per capita in Israel
Interactive chart loading…
GDP per capita changed by +67% between 2015 and 2025.
View data table
| Year | Israel |
|---|---|
| 2025 | $60,336.85 |
| 2024 | $54,216.52 |
| 2023 | $52,126.45 |
| 2022 | $54,947.21 |
| 2021 | $52,258.47 |
| 2020 | $44,590.82 |
| 2019 | $44,091.87 |
| 2018 | $42,269.38 |
| 2017 | $41,013.26 |
| 2016 | $37,571.26 |
| 2015 | $36,138.14 |
| 2014 | $38,265.37 |
| 2013 | $36,980.62 |
| 2012 | $33,268.71 |
| 2011 | $34,476.73 |
| 2010 | $31,398.93 |
| 2009 | $28,469.68 |
| 2008 | $30,231.02 |
| 2007 | $25,688.9 |
| 2006 | $22,499.75 |
| 2005 | $21,261.75 |
| 2004 | $20,550.07 |
| 2003 | $19,624.03 |
| 2002 | $19,058.75 |
| 2001 | $20,948.77 |
| 2000 | $21,690.24 |
| 1999 | $19,808.86 |
| 1998 | $20,175.63 |
| 1997 | $20,457.39 |
| 1996 | $20,212.92 |
| 1995 | $19,013.94 |
| 1994 | $16,796.46 |
| 1993 | $15,169.47 |
| 1992 | $15,500.42 |
| 1991 | $14,337.23 |
| 1990 | $13,300.1 |
| 1989 | $11,600.51 |
| 1988 | $11,845.67 |
| 1987 | $9,847.33 |
| 1986 | $8,330.32 |
| 1985 | $6,824.45 |
| 1984 | $7,363.96 |
| 1983 | $7,955.08 |
| 1982 | $7,253.1 |
| 1981 | $6,791.06 |
| 1980 | $6,544.5 |
| 1979 | $5,968.25 |
| 1978 | $4,794.14 |
| 1977 | $5,050.05 |
| 1976 | $4,513.59 |
| 1975 | $4,669.12 |
| 1974 | $5,082.03 |
| 1973 | $3,628.81 |
| 1972 | $2,927.85 |
| 1971 | $2,296.58 |
| 1970 | $2,488.95 |
| 1969 | $2,187.68 |
| 1968 | $1,946.15 |
| 1967 | $1,733.86 |
| 1966 | $1,787.9 |
| 1965 | $1,688.03 |
| 1964 | $1,624.99 |
| 1963 | $1,485.4 |
| 1962 | $1,292.77 |
| 1961 | $1,696.25 |
| 1960 | $1,451.59 |
Gross domestic product divided by the midyear population, expressed in current US dollars. Explore gdp per capita across countries →
Economy / %
GDP growth in Israel
Interactive chart loading…
GDP growth changed by +0.7 percentage points between 2015 and 2025.
View data table
| Year | Israel |
|---|---|
| 2025 | 2.93% |
| 2024 | 0.95% |
| 2023 | 2.06% |
| 2022 | 6.36% |
| 2021 | 9.34% |
| 2020 | -1.8% |
| 2019 | 3.58% |
| 2018 | 4.05% |
| 2017 | 4.34% |
| 2016 | 4.54% |
| 2015 | 2.24% |
| 2014 | 3.72% |
| 2013 | 4.09% |
| 2012 | 2.41% |
| 2011 | 5.51% |
| 2010 | 5.54% |
| 2009 | 1.22% |
| 2008 | 3.22% |
| 2007 | 6.31% |
| 2006 | 5.59% |
| 2005 | 4.35% |
| 2004 | 4.65% |
| 2003 | 1.43% |
| 2002 | -0.15% |
| 2001 | 0.27% |
| 2000 | 8.59% |
| 1999 | 3.29% |
| 1998 | 4.1% |
| 1997 | 3.61% |
| 1996 | 5.84% |
| 1995 | 6.6% |
| 1994 | 7.43% |
| 1993 | 4.12% |
| 1992 | 7.76% |
| 1991 | 7.73% |
| 1990 | 7.32% |
| 1989 | 0.57% |
| 1988 | 2.91% |
| 1987 | 7.14% |
| 1986 | 4.19% |
| 1985 | 4.04% |
| 1984 | 0.93% |
| 1983 | 3.36% |
| 1982 | 2.08% |
| 1981 | 5.34% |
| 1980 | 1.67% |
| 1979 | 6.21% |
| 1978 | 5.56% |
| 1977 | 1.04% |
| 1976 | 0.32% |
| 1975 | 3.24% |
| 1974 | 6.48% |
| 1973 | 5.59% |
| 1972 | 12.15% |
| 1971 | 10.95% |
| 1970 | 7.31% |
| 1969 | 13.57% |
| 1968 | 16.24% |
| 1967 | 3% |
| 1966 | -0.08% |
| 1965 | 9% |
| 1964 | 7.94% |
| 1963 | 10.7% |
| 1962 | 10.16% |
| 1961 | 11.2% |
Annual percentage growth of GDP at market prices based on constant local currency. Explore gdp growth across countries →
Economy / %
Inflation in Israel
Interactive chart loading…
Inflation changed by +3.7 percentage points between 2015 and 2025.
View data table
| Year | Israel |
|---|---|
| 2025 | 3.04% |
| 2024 | 3.07% |
| 2023 | 4.23% |
| 2022 | 4.41% |
| 2021 | 1.48% |
| 2020 | -0.58% |
| 2019 | 0.82% |
| 2018 | 0.81% |
| 2017 | 0.25% |
| 2016 | -0.54% |
| 2015 | -0.62% |
| 2014 | 0.47% |
| 2013 | 1.59% |
| 2012 | 1.68% |
| 2011 | 3.49% |
| 2010 | 2.7% |
| 2009 | 3.37% |
| 2008 | 4.53% |
| 2007 | 0.47% |
| 2006 | 2.05% |
| 2005 | 1.34% |
| 2004 | -0.42% |
| 2003 | 0.71% |
| 2002 | 5.8% |
| 2001 | 1.12% |
| 2000 | 1.03% |
| 1999 | 5.19% |
| 1998 | 5.49% |
| 1997 | 8.95% |
| 1996 | 11.46% |
| 1995 | 9.93% |
| 1994 | 12.25% |
| 1993 | 10.88% |
| 1992 | 12.07% |
| 1991 | 19.11% |
| 1990 | 17.26% |
| 1989 | 20.32% |
| 1988 | 16.38% |
| 1987 | 19.08% |
| 1986 | 47.64% |
| 1985 | 307.16% |
| 1984 | 373.22% |
| 1983 | 145.95% |
| 1982 | 120.36% |
| 1981 | 116.8% |
| 1980 | 131.03% |
| 1979 | 78.31% |
| 1978 | 50.55% |
| 1977 | 34.62% |
| 1976 | 31.31% |
| 1975 | 39.31% |
| 1974 | 39.68% |
| 1973 | 20.03% |
| 1972 | 12.88% |
| 1971 | 11.97% |
| 1970 | 6.11% |
| 1969 | 2.46% |
| 1968 | 2.08% |
| 1967 | 1.71% |
| 1966 | 7.93% |
| 1965 | 7.71% |
| 1964 | 5.17% |
| 1963 | 6.58% |
| 1962 | 9.41% |
| 1961 | 6.79% |
| 1960 | 2.23% |
The annual percentage change in the cost of a basket of goods and services for the average consumer. Explore inflation across countries →
Economy / %
Unemployment in Israel
Interactive chart loading…
Unemployment changed by -1.7 percentage points between 2015 and 2025.
View data table
| Year | Israel |
|---|---|
| 2025 | 3.49% |
| 2024 | 3.6% |
| 2023 | 3.37% |
| 2022 | 3.7% |
| 2021 | 4.81% |
| 2020 | 4.17% |
| 2019 | 3.73% |
| 2018 | 3.92% |
| 2017 | 4.14% |
| 2016 | 4.72% |
| 2015 | 5.18% |
| 2014 | 5.79% |
| 2013 | 6.14% |
| 2012 | 6.76% |
| 2011 | 7.14% |
| 2010 | 8.48% |
| 2009 | 9.53% |
| 2008 | 7.7% |
| 2007 | 9.38% |
| 2006 | 10.71% |
| 2005 | 11.34% |
| 2004 | 13.03% |
| 2003 | 13.51% |
| 2002 | 12.89% |
| 2001 | 11.81% |
| 2000 | 11.1% |
| 1999 | 11.18% |
| 1998 | 10.75% |
| 1997 | 9.75% |
| 1996 | 8.46% |
| 1995 | 8.78% |
| 1994 | 9.93% |
| 1993 | 12.74% |
| 1992 | 14.08% |
| 1991 | 13.39% |
The share of the labor force without work but available for and seeking employment, using modeled ILO estimates. Explore unemployment across countries →
Health
Health / years
Life expectancy in Israel
Interactive chart loading…
Life expectancy changed by +1 years between 2014 and 2024.
View data table
| Year | Israel |
|---|---|
| 2024 | 83.2 years |
| 2023 | 83.2 years |
| 2022 | 82.7 years |
| 2021 | 82.5 years |
| 2020 | 82.65 years |
| 2019 | 82.8 years |
| 2018 | 82.8 years |
| 2017 | 82.55 years |
| 2016 | 82.41 years |
| 2015 | 82.05 years |
| 2014 | 82.15 years |
| 2013 | 82.06 years |
| 2012 | 81.7 years |
| 2011 | 81.66 years |
| 2010 | 81.6 years |
| 2009 | 81.4 years |
| 2008 | 80.95 years |
| 2007 | 80.5 years |
| 2006 | 80.55 years |
| 2005 | 80.15 years |
| 2004 | 80.15 years |
| 2003 | 79.65 years |
| 2002 | 79.45 years |
| 2001 | 79.41 years |
| 2000 | 78.95 years |
| 1999 | 78.66 years |
| 1998 | 78.15 years |
| 1997 | 78 years |
| 1996 | 78.1 years |
| 1995 | 77.45 years |
| 1994 | 77.4 years |
| 1993 | 77.15 years |
| 1992 | 76.5 years |
| 1991 | 76.76 years |
| 1990 | 76.61 years |
| 1989 | 76.31 years |
| 1988 | 74.44 years |
| 1987 | 75.26 years |
| 1986 | 74.96 years |
| 1985 | 75.21 years |
| 1984 | 74.81 years |
| 1983 | 74.46 years |
| 1982 | 74.11 years |
| 1981 | 74.26 years |
| 1980 | 73.88 years |
| 1979 | 73.51 years |
| 1978 | 73.21 years |
| 1977 | 72.96 years |
| 1976 | 72.96 years |
| 1975 | 72.05 years |
| 1974 | 71.66 years |
| 1973 | 71.69 years |
| 1972 | 71.08 years |
| 1971 | 71.72 years |
| 1970 | 71.21 years |
| 1969 | 70.97 years |
| 1968 | 71.06 years |
| 1967 | 71.51 years |
| 1966 | 72.29 years |
| 1962 | 72.11 years |
| 1961 | 72.01 years |
The years a newborn would live if prevailing patterns of mortality at birth remained the same throughout life. Explore life expectancy across countries →
Health / %
Health expenditure in Israel
Interactive chart loading…
Health expenditure changed by +0.2 percentage points between 2013 and 2023.
View data table
| Year | Israel |
|---|---|
| 2023 | 7.1% |
| 2022 | 7.12% |
| 2021 | 7.84% |
| 2020 | 7.75% |
| 2019 | 7.21% |
| 2018 | 7.24% |
| 2017 | 7.17% |
| 2016 | 7.1% |
| 2015 | 7.02% |
| 2014 | 7.03% |
| 2013 | 6.94% |
| 2012 | 6.94% |
| 2011 | 6.81% |
| 2010 | 6.85% |
| 2009 | 6.87% |
| 2008 | 6.81% |
| 2007 | 6.67% |
| 2006 | 6.7% |
| 2005 | 6.88% |
| 2004 | 6.8% |
| 2003 | 6.85% |
| 2002 | 6.91% |
| 2001 | 7% |
| 2000 | 6.59% |
Current health expenditure as a share of GDP, including public and private spending on healthcare goods and services. Explore health expenditure across countries →
Technology
Technology / %
Internet adoption in Israel
Interactive chart loading…
Internet adoption changed by +13.2 percentage points between 2014 and 2024.
View data table
| Year | Israel |
|---|---|
| 2024 | 88.18% |
| 2023 | 87.04% |
| 2022 | 91.85% |
| 2021 | 90.3% |
| 2020 | 90.13% |
| 2019 | 86.79% |
| 2018 | 83.73% |
| 2017 | 81.58% |
| 2016 | 79.65% |
| 2015 | 77.35% |
| 2014 | 75.02% |
| 2013 | 70.25% |
| 2012 | 70.8% |
| 2011 | 68.87% |
| 2010 | 67.5% |
| 2009 | 63.12% |
| 2008 | 59.39% |
| 2007 | 48.13% |
| 2006 | 27.88% |
| 2005 | 25.19% |
| 2004 | 22.77% |
| 2003 | 19.59% |
| 2002 | 17.76% |
| 2001 | 17.38% |
| 2000 | 20.87% |
| 1999 | 13.4% |
| 1998 | 10.3% |
| 1997 | 4.4% |
| 1996 | 2.17% |
| 1995 | 0.93% |
| 1994 | 0.58% |
| 1993 | 0.4% |
| 1992 | 0.31% |
| 1991 | 0.22% |
| 1990 | 0.11% |
The percentage of individuals who have used the Internet from any location in the last three months. Explore internet adoption across countries →
Environment
Environment / %
Renewable energy in Israel
Interactive chart loading…
Renewable energy changed by -2.9 percentage points between 2011 and 2021.
View data table
| Year | Israel |
|---|---|
| 2021 | 6.2% |
| 2020 | 5.6% |
| 2019 | 4.5% |
| 2018 | 3.8% |
| 2017 | 3.9% |
| 2016 | 4% |
| 2015 | 3.7% |
| 2014 | 3.7% |
| 2013 | 3.3% |
| 2012 | 2.9% |
| 2011 | 9.1% |
| 2010 | 8.6% |
| 2009 | 8.5% |
| 2008 | 8.9% |
| 2007 | 6.7% |
| 2006 | 6.9% |
| 2005 | 7% |
| 2004 | 6.7% |
| 2003 | 6.5% |
| 2002 | 6.5% |
| 2001 | 6.3% |
| 2000 | 6% |
| 1999 | 5.9% |
| 1998 | 6.1% |
| 1997 | 5.7% |
| 1996 | 5.4% |
| 1995 | 5.4% |
| 1994 | 5.7% |
| 1993 | 5.9% |
| 1992 | 6.2% |
| 1991 | 6% |
| 1990 | 5.8% |
Renewable energy consumption as a share of total final energy consumption. Explore renewable energy across countries →
Environment / %
Access to electricity in Israel
Interactive chart loading…
Access to electricity changed by 0 percentage points between 2014 and 2024.
View data table
| Year | Israel |
|---|---|
| 2024 | 100% |
| 2023 | 100% |
| 2022 | 100% |
| 2021 | 100% |
| 2020 | 100% |
| 2019 | 100% |
| 2018 | 100% |
| 2017 | 100% |
| 2016 | 100% |
| 2015 | 100% |
| 2014 | 100% |
| 2013 | 100% |
| 2012 | 100% |
| 2011 | 100% |
| 2010 | 100% |
| 2009 | 100% |
| 2008 | 100% |
| 2007 | 100% |
| 2006 | 100% |
| 2005 | 100% |
| 2004 | 100% |
| 2003 | 100% |
| 2002 | 100% |
| 2001 | 100% |
| 2000 | 100% |
| 1999 | 100% |
| 1998 | 100% |
| 1997 | 100% |
| 1996 | 100% |
| 1995 | 100% |
| 1994 | 100% |
| 1993 | 100% |
| 1992 | 100% |
| 1991 | 100% |
| 1990 | 100% |
The percentage of the population with access to electricity, based on household surveys and other sources. Explore access to electricity across countries →
Trade
Trade / %
Trade in Israel
Interactive chart loading…
Trade changed by -6 percentage points between 2015 and 2025.
View data table
| Year | Israel |
|---|---|
| 2025 | 52.99% |
| 2024 | 54.38% |
| 2023 | 57.98% |
| 2022 | 60.64% |
| 2021 | 54.82% |
| 2020 | 51.14% |
| 2019 | 56.53% |
| 2018 | 58.87% |
| 2017 | 56.45% |
| 2016 | 57.95% |
| 2015 | 59.02% |
| 2014 | 61.84% |
| 2013 | 64.23% |
| 2012 | 70.08% |
| 2011 | 69% |
| 2010 | 65.72% |
| 2009 | 61.76% |
| 2008 | 75.48% |
| 2007 | 78.94% |
| 2006 | 78.53% |
| 2005 | 78.42% |
| 2004 | 75.04% |
| 2003 | 66.95% |
| 2002 | 65.53% |
| 2001 | 62.19% |
| 2000 | 68.4% |
| 1999 | 64.79% |
| 1998 | 56.94% |
| 1997 | 57.6% |
| 1996 | 58.16% |
| 1995 | 59.43% |
| 1994 | 59.82% |
| 1993 | 60.05% |
| 1992 | 54.94% |
| 1991 | 55.75% |
| 1990 | 60.94% |
| 1989 | 62.94% |
| 1988 | 60.29% |
| 1987 | 69.08% |
| 1986 | 66.35% |
| 1985 | 75.72% |
| 1984 | 70.32% |
| 1983 | 63.6% |
| 1982 | 69.31% |
| 1981 | 79.38% |
| 1980 | 80.02% |
| 1979 | 79.26% |
| 1978 | 86.03% |
| 1977 | 70.49% |
| 1976 | 67.37% |
| 1975 | 66.61% |
| 1974 | 61.25% |
| 1973 | 64.75% |
| 1972 | 55.98% |
| 1971 | 59.02% |
| 1970 | 58.32% |
The sum of exports and imports of goods and services, measured as a share of gross domestic product. Explore trade across countries →
Source: World Bank · World Development IndicatorsRetrieved 2026-09-23
Explore nearby economies
More country profiles in Middle East, North Africa, Afghanistan & Pakistan.