COUNTRY PROFILE / BDI
Burundi
Burundi is a World Bank reporting economy in Sub-Saharan Africa . Its reported capital is Bujumbura. Explore its demographic, economic and social trends using 14 available indicators.
Latest country indicators
Population
GDP
GDP per capita
Life expectancy
Internet adoption
Unemployment
What changed?
A decade of change, measured from each indicator’s latest available year.
Population
+30.3%2015 → 2025GDP per capita
-8.1%2015 → 2025Internet adoption
+7.6 percentage points2014 → 2024Life expectancy
+4.1 years2014 → 2024Changes describe direction, not performance. Percentage-point differences apply to percentage indicators; currency changes use current US dollars.
THE LONG VIEW
Burundi, through the years
Explore each indicator. Select a time range or open the underlying data table.
Demographics
Demographics / people
Population in Burundi
Interactive chart loading…
Population changed by +30.3% between 2015 and 2025.
View data table
| Year | Burundi |
|---|---|
| 2025 | 14,390,003 |
| 2024 | 14,047,786 |
| 2023 | 13,689,450 |
| 2022 | 13,321,097 |
| 2021 | 12,965,481 |
| 2020 | 12,617,036 |
| 2019 | 12,255,336 |
| 2018 | 11,859,446 |
| 2017 | 11,506,762 |
| 2016 | 11,239,451 |
| 2015 | 11,047,580 |
| 2014 | 10,799,785 |
| 2013 | 10,439,341 |
| 2012 | 10,071,028 |
| 2011 | 9,717,978 |
| 2010 | 9,376,444 |
| 2009 | 8,947,646 |
| 2008 | 8,505,637 |
| 2007 | 8,161,874 |
| 2006 | 7,865,547 |
| 2005 | 7,587,299 |
| 2004 | 7,310,656 |
| 2003 | 7,043,154 |
| 2002 | 6,824,132 |
| 2001 | 6,634,365 |
| 2000 | 6,470,194 |
| 1999 | 6,337,155 |
| 1998 | 6,187,108 |
| 1997 | 6,070,042 |
| 1996 | 6,070,506 |
| 1995 | 6,066,316 |
| 1994 | 5,713,854 |
| 1993 | 5,676,843 |
| 1992 | 5,858,407 |
| 1991 | 5,703,857 |
| 1990 | 5,587,052 |
| 1989 | 5,471,706 |
| 1988 | 5,365,327 |
| 1987 | 5,247,787 |
| 1986 | 5,129,414 |
| 1985 | 5,034,042 |
| 1984 | 4,926,465 |
| 1983 | 4,808,528 |
| 1982 | 4,681,390 |
| 1981 | 4,566,014 |
| 1980 | 4,383,706 |
| 1979 | 4,203,530 |
| 1978 | 4,100,338 |
| 1977 | 3,983,582 |
| 1976 | 3,882,626 |
| 1975 | 3,796,612 |
| 1974 | 3,703,590 |
| 1973 | 3,611,991 |
| 1972 | 3,617,128 |
| 1971 | 3,617,289 |
| 1970 | 3,530,432 |
| 1969 | 3,454,590 |
| 1968 | 3,380,387 |
| 1967 | 3,300,690 |
| 1966 | 3,217,960 |
| 1965 | 3,141,367 |
| 1964 | 3,055,650 |
| 1963 | 2,969,841 |
| 1962 | 2,907,943 |
| 1961 | 2,835,119 |
| 1960 | 2,764,258 |
The total number of residents, based on the de facto definition of population and midyear estimates. Explore population across countries →
Demographics / %
Population growth in Burundi
Interactive chart loading…
Population growth changed by +0.1 percentage points between 2015 and 2025.
View data table
| Year | Burundi |
|---|---|
| 2025 | 2.41% |
| 2024 | 2.58% |
| 2023 | 2.73% |
| 2022 | 2.71% |
| 2021 | 2.72% |
| 2020 | 2.91% |
| 2019 | 3.28% |
| 2018 | 3.02% |
| 2017 | 2.35% |
| 2016 | 1.72% |
| 2015 | 2.27% |
| 2014 | 3.39% |
| 2013 | 3.59% |
| 2012 | 3.57% |
| 2011 | 3.58% |
| 2010 | 4.68% |
| 2009 | 5.07% |
| 2008 | 4.13% |
| 2007 | 3.7% |
| 2006 | 3.6% |
| 2005 | 3.71% |
| 2004 | 3.73% |
| 2003 | 3.16% |
| 2002 | 2.82% |
| 2001 | 2.51% |
| 2000 | 2.08% |
| 1999 | 2.4% |
| 1998 | 1.91% |
| 1997 | -0.01% |
| 1996 | 0.07% |
| 1995 | 5.99% |
| 1994 | 0.65% |
| 1993 | -3.15% |
| 1992 | 2.67% |
| 1991 | 2.07% |
| 1990 | 2.09% |
| 1989 | 1.96% |
| 1988 | 2.22% |
| 1987 | 2.28% |
| 1986 | 1.88% |
| 1985 | 2.16% |
| 1984 | 2.42% |
| 1983 | 2.68% |
| 1982 | 2.5% |
| 1981 | 4.07% |
| 1980 | 4.2% |
| 1979 | 2.49% |
| 1978 | 2.89% |
| 1977 | 2.57% |
| 1976 | 2.24% |
| 1975 | 2.48% |
| 1974 | 2.5% |
| 1973 | -0.14% |
| 1972 | -0% |
| 1971 | 2.43% |
| 1970 | 2.17% |
| 1969 | 2.17% |
| 1968 | 2.39% |
| 1967 | 2.54% |
| 1966 | 2.41% |
| 1965 | 2.77% |
| 1964 | 2.85% |
| 1963 | 2.11% |
| 1962 | 2.54% |
| 1961 | 2.53% |
The annual exponential rate of growth in the midyear population, expressed as a percentage. Explore population growth across countries →
Demographics / %
Urban population in Burundi
Interactive chart loading…
Urban population changed by +11 percentage points between 2015 and 2025.
View data table
| Year | Burundi |
|---|---|
| 2025 | 25.69% |
| 2024 | 24.83% |
| 2023 | 23.55% |
| 2022 | 22.32% |
| 2021 | 21.11% |
| 2020 | 19.93% |
| 2019 | 18.79% |
| 2018 | 17.68% |
| 2017 | 16.62% |
| 2016 | 15.62% |
| 2015 | 14.67% |
| 2014 | 13.78% |
| 2013 | 12.97% |
| 2012 | 12.22% |
| 2011 | 11.56% |
| 2010 | 10.98% |
| 2009 | 10.5% |
| 2008 | 10.11% |
| 2007 | 9.77% |
| 2006 | 9.46% |
| 2005 | 9.18% |
| 2004 | 8.92% |
| 2003 | 8.68% |
| 2002 | 8.45% |
| 2001 | 8.24% |
| 2000 | 8.04% |
| 1999 | 7.86% |
| 1998 | 7.68% |
| 1997 | 7.51% |
| 1996 | 7.34% |
| 1995 | 7.17% |
| 1994 | 7% |
| 1993 | 6.83% |
| 1992 | 6.65% |
| 1991 | 6.46% |
| 1990 | 6.27% |
| 1989 | 6.07% |
| 1988 | 5.86% |
| 1987 | 5.66% |
| 1986 | 5.46% |
| 1985 | 5.26% |
| 1984 | 5.07% |
| 1983 | 4.88% |
| 1982 | 4.69% |
| 1981 | 4.51% |
| 1980 | 4.34% |
| 1979 | 4.18% |
| 1978 | 4.02% |
| 1977 | 3.87% |
| 1976 | 3.72% |
| 1975 | 3.57% |
| 1974 | 3.42% |
| 1973 | 3.28% |
| 1972 | 3.14% |
| 1971 | 3.01% |
| 1970 | 2.88% |
| 1969 | 2.75% |
| 1968 | 2.63% |
| 1967 | 2.51% |
| 1966 | 2.4% |
| 1965 | 2.3% |
| 1964 | 2.2% |
| 1963 | 2.11% |
| 1962 | 2.01% |
| 1961 | 1.92% |
| 1960 | 1.84% |
The share of the total population living in urban areas, as defined by national statistical offices. Explore urban population across countries →
Demographics / births per woman
Fertility rate in Burundi
Interactive chart loading…
Fertility rate changed by -1 births per woman between 2014 and 2024.
View data table
| Year | Burundi |
|---|---|
| 2024 | 4.79 births |
| 2023 | 4.88 births |
| 2022 | 4.98 births |
| 2021 | 5.08 births |
| 2020 | 5.18 births |
| 2019 | 5.27 births |
| 2018 | 5.38 births |
| 2017 | 5.48 births |
| 2016 | 5.59 births |
| 2015 | 5.7 births |
| 2014 | 5.79 births |
| 2013 | 5.89 births |
| 2012 | 5.99 births |
| 2011 | 6.11 births |
| 2010 | 6.26 births |
| 2009 | 6.41 births |
| 2008 | 6.52 births |
| 2007 | 6.59 births |
| 2006 | 6.66 births |
| 2005 | 6.71 births |
| 2004 | 6.75 births |
| 2003 | 6.79 births |
| 2002 | 6.82 births |
| 2001 | 6.85 births |
| 2000 | 6.87 births |
| 1999 | 6.9 births |
| 1998 | 6.96 births |
| 1997 | 7.04 births |
| 1996 | 7.12 births |
| 1995 | 7.18 births |
| 1994 | 7.23 births |
| 1993 | 7.27 births |
| 1992 | 7.3 births |
| 1991 | 7.34 births |
| 1990 | 7.37 births |
| 1989 | 7.39 births |
| 1988 | 7.38 births |
| 1987 | 7.38 births |
| 1986 | 7.32 births |
| 1985 | 7.29 births |
| 1984 | 7.3 births |
| 1983 | 7.3 births |
| 1982 | 7.31 births |
| 1981 | 7.33 births |
| 1980 | 7.35 births |
| 1979 | 7.31 births |
| 1978 | 7.26 births |
| 1977 | 7.25 births |
| 1976 | 7.25 births |
| 1975 | 7.24 births |
| 1974 | 7.22 births |
| 1973 | 7.22 births |
| 1972 | 7.21 births |
| 1971 | 7.21 births |
| 1970 | 7.21 births |
| 1969 | 7.22 births |
| 1968 | 7.18 births |
| 1967 | 7.16 births |
| 1966 | 7.14 births |
| 1965 | 7.11 births |
| 1964 | 7.09 births |
| 1963 | 7.07 births |
| 1962 | 7.04 births |
| 1961 | 7.02 births |
| 1960 | 7 births |
The number of children a woman would have if she experienced current age-specific fertility rates throughout her childbearing years. Explore fertility rate across countries →
Economy
Economy / USD
GDP in Burundi
Interactive chart loading…
GDP changed by +19.7% between 2015 and 2025.
View data table
| Year | Burundi |
|---|---|
| 2025 | $3,364,713,864.08 |
| 2024 | $3,037,579,858.38 |
| 2023 | $3,419,558,408.35 |
| 2022 | $4,020,736,756.64 |
| 2021 | $3,425,127,990.71 |
| 2020 | $3,188,355,943.64 |
| 2019 | $2,871,555,326.31 |
| 2018 | $2,913,411,408.45 |
| 2017 | $2,831,362,208.34 |
| 2016 | $2,618,093,125.15 |
| 2015 | $2,810,532,912.5 |
| 2014 | $2,705,826,648.21 |
| 2013 | $2,451,624,637.67 |
| 2012 | $2,327,402,362.82 |
| 2011 | $2,235,812,879.57 |
| 2010 | $2,032,135,192.01 |
| 2009 | $1,775,495,032.42 |
| 2008 | $1,611,835,857.05 |
| 2007 | $1,356,199,387.42 |
| 2006 | $1,273,375,078.45 |
| 2005 | $1,117,113,079.74 |
| 2004 | $915,257,323.4 |
| 2003 | $784,654,423.62 |
| 2002 | $825,394,519.42 |
| 2001 | $876,794,723.07 |
| 2000 | $870,486,065.88 |
| 1999 | $808,077,223.37 |
| 1998 | $893,770,740.21 |
| 1997 | $972,896,267.92 |
| 1996 | $869,033,856.32 |
| 1995 | $1,000,428,393.89 |
| 1994 | $925,030,590.15 |
| 1993 | $938,632,612.03 |
| 1992 | $1,083,037,670.6 |
| 1991 | $1,167,398,478.35 |
| 1990 | $1,132,101,252.52 |
| 1989 | $1,113,924,130.41 |
| 1988 | $1,082,403,219.49 |
| 1987 | $1,131,466,494.01 |
| 1986 | $1,201,725,497.07 |
| 1985 | $1,149,979,285.77 |
| 1984 | $987,143,931.17 |
| 1983 | $1,082,926,304.46 |
| 1982 | $1,013,222,222.22 |
| 1981 | $969,046,666.67 |
| 1980 | $919,726,666.67 |
| 1979 | $782,496,666.67 |
| 1978 | $610,225,555.56 |
| 1977 | $547,535,555.56 |
| 1976 | $448,412,753.62 |
| 1975 | $420,986,666.67 |
| 1974 | $345,263,492.06 |
| 1973 | $304,339,523.9 |
| 1972 | $246,804,571.43 |
| 1971 | $252,842,285.71 |
| 1970 | $242,732,571.43 |
| 1969 | $190,205,714.29 |
| 1968 | $183,200,000 |
| 1967 | $178,297,142.86 |
| 1966 | $165,444,571.43 |
| 1965 | $158,994,962.96 |
| 1964 | $260,750,008 |
| 1963 | $232,749,998 |
| 1962 | $213,500,006 |
| 1961 | $202,999,992 |
| 1960 | $195,999,990 |
Gross domestic product measures the value of goods and services produced in an economy, in current US dollars. Explore gdp across countries →
Economy / USD
GDP per capita in Burundi
Interactive chart loading…
GDP per capita changed by -8.1% between 2015 and 2025.
View data table
| Year | Burundi |
|---|---|
| 2025 | $233.82 |
| 2024 | $216.23 |
| 2023 | $249.8 |
| 2022 | $301.83 |
| 2021 | $264.17 |
| 2020 | $252.7 |
| 2019 | $234.31 |
| 2018 | $245.66 |
| 2017 | $246.06 |
| 2016 | $232.94 |
| 2015 | $254.4 |
| 2014 | $250.54 |
| 2013 | $234.84 |
| 2012 | $231.1 |
| 2011 | $230.07 |
| 2010 | $216.73 |
| 2009 | $198.43 |
| 2008 | $189.5 |
| 2007 | $166.16 |
| 2006 | $161.89 |
| 2005 | $147.23 |
| 2004 | $125.19 |
| 2003 | $111.41 |
| 2002 | $120.95 |
| 2001 | $132.16 |
| 2000 | $134.54 |
| 1999 | $127.51 |
| 1998 | $144.46 |
| 1997 | $160.28 |
| 1996 | $143.16 |
| 1995 | $164.92 |
| 1994 | $161.89 |
| 1993 | $165.34 |
| 1992 | $184.87 |
| 1991 | $204.67 |
| 1990 | $202.63 |
| 1989 | $203.58 |
| 1988 | $201.74 |
| 1987 | $215.61 |
| 1986 | $234.28 |
| 1985 | $228.44 |
| 1984 | $200.38 |
| 1983 | $225.21 |
| 1982 | $216.44 |
| 1981 | $212.23 |
| 1980 | $209.81 |
| 1979 | $186.15 |
| 1978 | $148.82 |
| 1977 | $137.45 |
| 1976 | $115.49 |
| 1975 | $110.88 |
| 1974 | $93.22 |
| 1973 | $84.26 |
| 1972 | $68.23 |
| 1971 | $69.9 |
| 1970 | $68.75 |
| 1969 | $55.06 |
| 1968 | $54.19 |
| 1967 | $54.02 |
| 1966 | $51.41 |
| 1965 | $50.61 |
| 1964 | $85.33 |
| 1963 | $78.37 |
| 1962 | $73.42 |
| 1961 | $71.6 |
| 1960 | $70.91 |
Gross domestic product divided by the midyear population, expressed in current US dollars. Explore gdp per capita across countries →
Economy / %
GDP growth in Burundi
Interactive chart loading…
GDP growth changed by +4.6 percentage points between 2015 and 2025.
View data table
| Year | Burundi |
|---|---|
| 2025 | 4.24% |
| 2024 | 4.11% |
| 2023 | 3.25% |
| 2022 | 2.32% |
| 2021 | 3.24% |
| 2020 | 0.31% |
| 2019 | 4.46% |
| 2018 | 5.34% |
| 2017 | 3.83% |
| 2016 | 3.2% |
| 2015 | -0.4% |
| 2014 | 4.24% |
| 2013 | 4.92% |
| 2012 | 4.42% |
| 2011 | 4.02% |
| 2010 | 5.09% |
| 2009 | 3.79% |
| 2008 | 4.91% |
| 2007 | 3.44% |
| 2006 | 5.41% |
| 2005 | 0.9% |
| 2004 | 4.83% |
| 2003 | -1.22% |
| 2002 | 4.45% |
| 2001 | 2.06% |
| 2000 | -0.86% |
| 1999 | -1.01% |
| 1998 | 4.75% |
| 1997 | -1.59% |
| 1996 | -8% |
| 1995 | -7.92% |
| 1994 | -3.83% |
| 1993 | -6.24% |
| 1992 | 1.01% |
| 1991 | 5% |
| 1990 | 3.5% |
| 1989 | 1.35% |
| 1988 | 5.03% |
| 1987 | 5.5% |
| 1986 | 3.25% |
| 1985 | 11.78% |
| 1984 | 0.16% |
| 1983 | 3.72% |
| 1982 | -1.05% |
| 1981 | 12.16% |
| 1980 | 0.99% |
| 1979 | 1.66% |
| 1978 | -0.94% |
| 1977 | 11.47% |
| 1976 | 7.94% |
| 1975 | 0.7% |
| 1974 | -0.73% |
| 1973 | 6.89% |
| 1972 | -6.4% |
| 1971 | 2.75% |
| 1970 | 21.33% |
| 1969 | -1.46% |
| 1968 | -0.3% |
| 1967 | 13.82% |
| 1966 | 4.61% |
| 1965 | 3.97% |
| 1964 | 6.27% |
| 1963 | 4.14% |
| 1962 | 9.06% |
| 1961 | -13.75% |
Annual percentage growth of GDP at market prices based on constant local currency. Explore gdp growth across countries →
Economy / %
Inflation in Burundi
Interactive chart loading…
Inflation changed by +28.6 percentage points between 2015 and 2025.
View data table
| Year | Burundi |
|---|---|
| 2025 | 34.13% |
| 2024 | 20.21% |
| 2023 | 26.94% |
| 2022 | 18.8% |
| 2021 | 8.4% |
| 2020 | 7.32% |
| 2019 | -0.69% |
| 2018 | -2.81% |
| 2017 | 16.05% |
| 2016 | 5.56% |
| 2015 | 5.54% |
| 2014 | 4.41% |
| 2013 | 7.94% |
| 2012 | 18.16% |
| 2011 | 9.59% |
| 2010 | 6.49% |
| 2009 | 10.56% |
| 2008 | 24.41% |
| 2007 | 8.41% |
| 2006 | 2.75% |
| 2005 | 13.25% |
| 2004 | 8.18% |
| 2003 | 10.65% |
| 2002 | -1.37% |
| 2001 | 9.3% |
| 2000 | 24.43% |
| 1999 | 3.39% |
| 1998 | 12.5% |
| 1997 | 31.11% |
| 1996 | 26.44% |
| 1995 | 19.26% |
| 1994 | 14.85% |
| 1993 | 9.68% |
| 1992 | 1.82% |
| 1991 | 9% |
| 1990 | 7% |
| 1989 | 11.66% |
| 1988 | 4.49% |
| 1987 | 7.11% |
| 1986 | 1.68% |
| 1985 | 3.8% |
| 1984 | 14.32% |
| 1983 | 8.15% |
| 1982 | 5.87% |
| 1981 | 12.17% |
| 1980 | 2.5% |
| 1979 | 36.54% |
| 1978 | 23.9% |
| 1977 | 6.83% |
| 1976 | 6.86% |
| 1975 | 15.71% |
| 1974 | 15.72% |
| 1973 | 6.01% |
| 1972 | 3.83% |
| 1971 | 3.85% |
| 1970 | -0.2% |
| 1969 | 4.02% |
| 1968 | 6.06% |
| 1967 | -1.09% |
| 1966 | 4.44% |
The annual percentage change in the cost of a basket of goods and services for the average consumer. Explore inflation across countries →
Economy / %
Unemployment in Burundi
Interactive chart loading…
Unemployment changed by -0.5 percentage points between 2015 and 2025.
View data table
| Year | Burundi |
|---|---|
| 2025 | 0.92% |
| 2024 | 0.92% |
| 2023 | 0.91% |
| 2022 | 0.91% |
| 2021 | 1.12% |
| 2020 | 1.03% |
| 2019 | 1.04% |
| 2018 | 1.15% |
| 2017 | 1.25% |
| 2016 | 1.35% |
| 2015 | 1.45% |
| 2014 | 1.57% |
| 2013 | 1.58% |
| 2012 | 1.59% |
| 2011 | 1.6% |
| 2010 | 1.62% |
| 2009 | 1.62% |
| 2008 | 1.63% |
| 2007 | 2.4% |
| 2006 | 3.19% |
| 2005 | 3.16% |
| 2004 | 3.18% |
| 2003 | 3.15% |
| 2002 | 3.17% |
| 2001 | 3.15% |
| 2000 | 3.14% |
| 1999 | 3.13% |
| 1998 | 3.16% |
| 1997 | 3.12% |
| 1996 | 3.1% |
| 1995 | 3.1% |
| 1994 | 3.11% |
| 1993 | 3.09% |
| 1992 | 3.13% |
| 1991 | 3.15% |
The share of the labor force without work but available for and seeking employment, using modeled ILO estimates. Explore unemployment across countries →
Health
Health / years
Life expectancy in Burundi
Interactive chart loading…
Life expectancy changed by +4.1 years between 2014 and 2024.
View data table
| Year | Burundi |
|---|---|
| 2024 | 63.82 years |
| 2023 | 63.65 years |
| 2022 | 62.88 years |
| 2021 | 62.1 years |
| 2020 | 62.57 years |
| 2019 | 62.18 years |
| 2018 | 61.81 years |
| 2017 | 61.35 years |
| 2016 | 60.79 years |
| 2015 | 60.11 years |
| 2014 | 59.76 years |
| 2013 | 59.18 years |
| 2012 | 58.5 years |
| 2011 | 57.8 years |
| 2010 | 57.09 years |
| 2009 | 56.42 years |
| 2008 | 55.58 years |
| 2007 | 54.83 years |
| 2006 | 53.96 years |
| 2005 | 53.05 years |
| 2004 | 52.22 years |
| 2003 | 51 years |
| 2002 | 49.92 years |
| 2001 | 48.51 years |
| 2000 | 47.62 years |
| 1999 | 47.63 years |
| 1998 | 46.68 years |
| 1997 | 45.72 years |
| 1996 | 44.81 years |
| 1995 | 44.59 years |
| 1994 | 44.52 years |
| 1993 | 37.22 years |
| 1992 | 44.47 years |
| 1991 | 44.66 years |
| 1990 | 45.18 years |
| 1989 | 45.75 years |
| 1988 | 42.89 years |
| 1987 | 47.07 years |
| 1986 | 47.4 years |
| 1985 | 47.66 years |
| 1984 | 47.69 years |
| 1983 | 47.43 years |
| 1982 | 47.01 years |
| 1981 | 46.41 years |
| 1980 | 45.73 years |
| 1979 | 45.04 years |
| 1978 | 44.4 years |
| 1977 | 43.97 years |
| 1976 | 43.69 years |
| 1975 | 43.45 years |
| 1974 | 43.34 years |
| 1973 | 37.41 years |
| 1972 | 25.78 years |
| 1971 | 43.17 years |
| 1970 | 43.23 years |
| 1969 | 43 years |
| 1968 | 43.41 years |
| 1967 | 43.33 years |
| 1966 | 43.53 years |
| 1965 | 41.84 years |
| 1964 | 43.6 years |
| 1963 | 43.56 years |
| 1962 | 43.49 years |
| 1961 | 43.36 years |
| 1960 | 43.26 years |
The years a newborn would live if prevailing patterns of mortality at birth remained the same throughout life. Explore life expectancy across countries →
Health / %
Health expenditure in Burundi
Interactive chart loading…
Health expenditure changed by +0.5 percentage points between 2013 and 2023.
View data table
| Year | Burundi |
|---|---|
| 2023 | 9.09% |
| 2022 | 8.67% |
| 2021 | 8.94% |
| 2020 | 10.71% |
| 2019 | 9.06% |
| 2018 | 7.29% |
| 2017 | 6.95% |
| 2016 | 7.06% |
| 2015 | 6.29% |
| 2014 | 7.21% |
| 2013 | 8.63% |
| 2012 | 8.64% |
| 2011 | 10.07% |
| 2010 | 11.28% |
| 2009 | 9.23% |
| 2008 | 7.74% |
| 2007 | 9.19% |
| 2006 | 8.71% |
| 2005 | 7.56% |
| 2004 | 7.1% |
| 2003 | 5.27% |
| 2002 | 5.35% |
| 2001 | 5.68% |
| 2000 | 4.22% |
Current health expenditure as a share of GDP, including public and private spending on healthcare goods and services. Explore health expenditure across countries →
Technology
Technology / %
Internet adoption in Burundi
Interactive chart loading…
Internet adoption changed by +7.6 percentage points between 2014 and 2024.
View data table
| Year | Burundi |
|---|---|
| 2024 | 8.6% |
| 2023 | 7.17% |
| 2022 | 7.14% |
| 2021 | 6.78% |
| 2020 | 6.43% |
| 2019 | 6.07% |
| 2018 | 4.02% |
| 2017 | 2.66% |
| 2016 | 2.2% |
| 2015 | 2% |
| 2014 | 1.04% |
| 2013 | 1.26% |
| 2012 | 1.22% |
| 2011 | 1.11% |
| 2010 | 1% |
| 2009 | 0.9% |
| 2008 | 0.81% |
| 2007 | 0.7% |
| 2006 | 0.66% |
| 2005 | 0.54% |
| 2004 | 0.35% |
| 2003 | 0.2% |
| 2002 | 0.12% |
| 2001 | 0.11% |
| 2000 | 0.08% |
| 1999 | 0.04% |
| 1998 | 0.02% |
| 1997 | 0.01% |
| 1996 | 0% |
| 1995 | 0% |
| 1994 | 0% |
| 1993 | 0% |
| 1992 | 0% |
| 1991 | 0% |
| 1990 | 0% |
The percentage of individuals who have used the Internet from any location in the last three months. Explore internet adoption across countries →
Environment
Environment / %
Renewable energy in Burundi
Interactive chart loading…
Renewable energy changed by -8.7 percentage points between 2012 and 2022.
View data table
| Year | Burundi |
|---|---|
| 2022 | 83% |
| 2021 | 83.1% |
| 2020 | 83.4% |
| 2019 | 84.8% |
| 2018 | 85.7% |
| 2017 | 88.2% |
| 2016 | 89.6% |
| 2015 | 91.2% |
| 2014 | 91.3% |
| 2013 | 90.8% |
| 2012 | 91.7% |
| 2011 | 92.1% |
| 2010 | 93.2% |
| 2009 | 94.6% |
| 2008 | 95% |
| 2007 | 95.3% |
| 2006 | 95.3% |
| 2005 | 96% |
| 2004 | 96% |
| 2003 | 95.8% |
| 2002 | 94.6% |
| 2001 | 94.7% |
| 2000 | 93.2% |
| 1999 | 93.8% |
| 1998 | 93.2% |
| 1997 | 93.4% |
| 1996 | 93.5% |
| 1995 | 93.7% |
| 1994 | 93.9% |
| 1993 | 94% |
| 1992 | 94.3% |
| 1991 | 93.5% |
| 1990 | 94.6% |
Renewable energy consumption as a share of total final energy consumption. Explore renewable energy across countries →
Environment / %
Access to electricity in Burundi
Interactive chart loading…
Access to electricity changed by +13.1 percentage points between 2014 and 2024.
View data table
| Year | Burundi |
|---|---|
| 2024 | 20.1% |
| 2023 | 11.6% |
| 2022 | 10.3% |
| 2021 | 10.2% |
| 2020 | 9.1% |
| 2019 | 9.8% |
| 2018 | 9.5% |
| 2017 | 9.3% |
| 2016 | 8.5% |
| 2015 | 7.9% |
| 2014 | 7% |
| 2013 | 6.9% |
| 2012 | 6.5% |
| 2011 | 6.2% |
| 2010 | 5.3% |
| 2009 | 5.4% |
| 2008 | 4.8% |
| 2007 | 4.7% |
| 2006 | 2.7% |
| 2005 | 3.2% |
| 2004 | 3.7% |
| 2003 | 3.4% |
| 2002 | 3.1% |
| 2001 | 2.8% |
| 2000 | 2.5% |
| 1999 | 2.07% |
| 1998 | 3.9% |
The percentage of the population with access to electricity, based on household surveys and other sources. Explore access to electricity across countries →
Trade
Trade / %
Trade in Burundi
Interactive chart loading…
Missing observations are shown as gaps, never as zero.
View data table
| Year | Burundi |
|---|
The sum of exports and imports of goods and services, measured as a share of gross domestic product. Explore trade across countries →
Source: World Bank · World Development IndicatorsRetrieved 2026-09-23
Explore nearby economies
More country profiles in Sub-Saharan Africa .